Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Modular, Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Scottsdale
Over the last 6 months, homes sold for 96.0% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 729 sales in Mar. Last month: 455.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6803 E Main Street Unit 2215Scottsdale, AZ 85251 | 3 | 4 | 2,190 | $1,400,000 | $639 | 11 days |
| 8720 E Montebello AvenueScottsdale, AZ 85250 | 3 | 2 | 1,776 | $599,900 | $337 | 0 days |
| 9070 E Gary Road Unit 135Scottsdale, AZ 85260 | 3 | 2 | 1,640 | $665,000 | $405 | 0 days |
| 8245 E Vista DriveScottsdale, AZ 85250 | 2 | 2 | 1,352 | $420,000 | $310 | 0 days |
| 3031 N Civic Center Plaza Unit 329Scottsdale, AZ 85251 | 2 | 2 | 1,192 | $385,000 | $322 | 0 days |
| 5826 E Anderson DriveScottsdale, AZ 85254 | 3 | 2 | 2,146 | $1,049,000 | $488 | 0 days |
| 7830 E Camelback Road Unit 303Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $279,000 | $232 | 0 days |
| 15050 N Thompson Peak Parkway Unit 1021Scottsdale, AZ 85260 | 2 | 2 | 1,500 | $499,000 | $332 | 0 days |
| 7609 E Indian Bend Road E Unit 2002Scottsdale, AZ 85250 | 2 | 2 | 1,184 | $435,000 | $367 | 0 days |
| 4663 N 65th StreetScottsdale, AZ 85251 | 2 | 2 | 1,749 | $1,365,000 | $780 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5050 N Camelback Ridge Drive Unit 1206Scottsdale, AZ 85251 | 2 | 2 | 2,630 | $2,995,000 | $1,138 | 0 days |
| 2810 N 61st PlaceScottsdale, AZ 85257 | 2 | 2 | 1,526 | $495,000 | $324 | 0 days |
| 10055 N 142nd Street Unit 1310Scottsdale, AZ 85259 | 2 | 2 | 1,231 | $470,000 | $381 | 4 days |
| 11641 N 68th StreetScottsdale, AZ 85254 | 3 | 2 | 2,318 | $1,550,000 | $668 | 0 days |
| 10876 E Mark LaneScottsdale, AZ 85262 | 4 | 4 | 2,781 | $1,749,000 | $628 | 5 days |
| 8952 E Mountain Spring RoadScottsdale, AZ 85255 | 2 | 3 | 2,431 | $1,375,000 | $565 | 6 days |
| 12641 N 135th StreetScottsdale, AZ 85259 | 4 | 4 | 3,688 | $1,800,000 | $488 | 5 days |
| 8373 E Via De La Escuela --Scottsdale, AZ 85258 | 2 | 2 | 1,987 | $799,000 | $402 | 5 days |
| 8538 E Turney AvenueScottsdale, AZ 85251 | 3 | 4 | 1,843 | $600,000 | $325 | 1 day |
| 12357 N 129th PlaceScottsdale, AZ 85259 | 4 | 3 | 2,870 | $1,263,500 | $440 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8218 E Lippizan TrailScottsdale, AZ 85258 | 3 | 2 | 1,936 | $1,029,000 | 98.0% | $531 | 13 days |
| 12139 E Altadena DriveScottsdale, AZ 85259 | 5 | 3 | 4,047 | $2,500,000 | 92.8% | $617 | 11 days |
| 13940 E Sand Flower DriveScottsdale, AZ 85262 | 3 | 2 | 1,823 | $571,000 | 98.6% | $313 | 19 days |
| 1119 N 78th StreetScottsdale, AZ 85257 | 4 | 3 | 1,511 | $640,000 | 100.0% | $423 | 6 days |
| 10757 E Yearling DriveScottsdale, AZ 85255 | 4 | 3 | 3,685 | $2,550,000 | 98.1% | $691 | 18 days |
| 3500 N Hayden Road Unit 503Scottsdale, AZ 85251 | 2 | 2 | 955 | $324,000 | 99.7% | $339 | 54 days |
| 7753 E Earll DriveScottsdale, AZ 85251 | 3 | 2 | 1,541 | $805,000 | 97.6% | $522 | 118 days |
| 8144 E Appaloosa TrailScottsdale, AZ 85258 | 4 | 4 | 3,295 | $1,420,000 | 95.9% | $430 | 132 days |
| 20121 N 76th Street Unit 2058Scottsdale, AZ 85255 | 3 | 2 | 1,854 | $600,000 | 98.7% | $323 | 193 days |
| 31802 N Black Cross RoadScottsdale, AZ 85266 | 4 | 7 | 5,842 | $2,745,000 | 98.0% | $469 | 305 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.