Sign up to stay up to date on the Phoenix Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4440 E Juniper Avenue 3 2 1,762 $630,000 $357 16 days
27722 N 38th Lane 4 4.5 4,022 $1,349,253 $335 0 days
20827 N 21st Drive 3 2 1,231 $355,000 $288 0 days
13264 N 15th Drive 4 2 2,428 $598,900 $246 0 days
2020 W Georgia Avenue 3 2 1,394 $379,900 $272 0 days
15806 N 37th Drive 4 3 1,557 $423,000 $271 0 days
6803 N 15th Street 5 3.5 3,587 $1,450,000 $404 0 days
1524 E Cortez Street 5 4 2,558 $650,000 $254 0 days
4643 S 17th Way 4 2 1,330 $379,990 $285 0 days
3433 E Meadowbrook Avenue 3 3 2,157 $1,090,000 $505 0 days
1409 E Mckinley Street 3 2 1,395 $499,000 $357 7 days
28506 N 23rd Drive 3 2 2,141 $699,900 $326 7 days
4509 E Sunnyside Lane 4 2 2,302 $717,000 $311 4 days
2226 N 18th Street 3 2 1,104 $435,000 $394 0 days
3029 S 65th Lane 4 2 2,071 $444,900 $214 2 days
3117 E Cottonwood Lane 4 2.5 1,957 $510,000 $260 3 days
8035 W Agora Lane 4 2.5 1,936 $385,000 $198 2 days
3621 E Laurel Lane 3 2 1,902 $749,900 $394 6 days
1832 E Dunbar Drive 3 2.5 1,783 $399,900 $224 1 day
4176 N 16th Drive 5 4 2,098 $799,000 $380 1 day
7 W North Lane 3 2.5 2,219 $799,000 $360 1 day
8065 W Agora Lane 3 2.5 1,340 $365,000 $272 1 day
843 E Grandview Road 3 2 1,921 $549,900 $286 1 day
2241 E Garfield Street 3 2 1,288 $550,000 $427 1 day
521 E Piping Rock Road 2 2 1,589 $500,000 $314 27 days
14624 N 15th Drive 4 5 5,382 $1,895,000 $352 1 day
501 W Coolidge Street 2 1 1,306 $639,999 $490 1 day
2229 E Sunland Avenue 4 2.5 1,743 $419,950 $240 2 days
4139 E Clarendon Avenue 3 3 2,120 $1,250,000 $589 5 days
3402 E Menadota Drive 3 2 1,410 $520,000 $368 2 days
3607 E Windmere Drive 3 2.5 1,710 $530,000 $309 2 days
3615 E Sweetwater Avenue 3 2 1,298 $449,900 $346 2 days
14818 S 30th Street 4 3.5 3,418 $1,099,000 $321 2 days
3647 E Willow Avenue 3 2 1,733 $502,570 $290 6 days
4433 N 49th Drive 4 2 1,656 $362,000 $218 2 days
2413 W Yuma Street 4 3 1,216 $390,000 $320 13 days
1802 N 20th Street 3 1 1,440 $435,000 $302 2 days
4609 W Fairmount Avenue 4 2 1,300 $339,900 $261 3 days
3307 W Vogel Avenue 4 2 1,777 $389,990 $219 3 days
2614 W Sat Nam Way 3 2.5 1,843 $539,000 $292 3 days
6818 N 38th Drive 3 2 1,379 $345,000 $250 3 days
2917 E Campo Bello Drive 4 2 2,111 $698,500 $330 3 days
4316 E Stanford Drive 6 5.5 3,696 $2,125,000 $574 3 days
9336 W Milkweed Loop 4 2.5 2,137 $475,000 $222 3 days
3662 E Zachary Drive 3 2.5 1,444 $533,900 $369 3 days
4125 E Glenrosa Avenue 4 4 2,523 $1,650,000 $653 3 days
3452 W Tuckey Lane 3 2 1,501 $330,000 $219 3 days
7214 N 13th Street 5 3 2,671 $874,900 $327 3 days
2301 W Montebello Avenue 3 2 1,588 $379,000 $238 3 days
6201 W Indianola Avenue 8 3 2,459 $499,900 $203 3 days
Average: 3.6 2.6 2,244 $840,707 $346 64 days
Viewing 1 - 50 of 1757
Viewing 1 - 50 of 1757
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4243 E Cortez Street 3 2 2,170 $695,000 $320 33 days
4611 E Mossman Road 4 2 1,540 $634,900 $412 31 days
2707 W Campbell Avenue 2 1 811 $250,000 $308 3 days
3114 E Mckinley Street 4 2 1,896 $315,000 $166 3 days
65 W Virginia Avenue 2 1 1,544 $650,000 $420 3 days
14026 S 34th Street 4 4 3,138 $550,000 $175 4 days
2315 N 42nd Street 4 3 1,767 $500,000 $282 4 days
3814 W Davidson Lane 3 2 1,494 $349,000 $233 4 days
4136 N 106th Avenue 2 2 1,309 $309,900 $236 4 days
3431 W Acoma Drive 4 2 2,106 $360,000 $170 4 days
1228 W Coronado Road 3 1.75 1,523 $799,900 $525 6 days
11221 W Heatherbrae Drive 3 2 1,090 $325,000 $298 4 days
22321 N 39th Street 4 2.5 3,621 $1,275,000 $352 4 days
2117 N 77th Lane N 4 2.5 1,727 $330,000 $191 6 days
27607 N 65th Drive 3 2 2,202 $599,000 $272 16 days
4053 W Hackamore Drive 3 2 1,264 $469,000 $371 7 days
3825 W Surrey Avenue 4 2.5 2,288 $534,999 $233 5 days
12659 N 32nd Avenue 3 2 1,404 $359,000 $255 5 days
1312 W Fremont Road 2 2 1,152 $304,900 $264 6 days
5425 E Verde Lane 4 3 2,584 $1,270,000 $491 6 days
15823 N 5th Drive 3 2 1,324 $425,000 $320 6 days
101 W Southgate Avenue 3 2 1,513 $225,000 $148 7 days
7217 S 2nd Glen 3 2 1,324 $365,000 $275 7 days
5164 W Albeniz Place 3 2.5 1,632 $330,000 $202 7 days
2245 E Flower Street 3 1 1,511 $390,000 $258 16 days
6521 W Camelback Road 4 2 1,996 $385,000 $192 43 days
730 W Frier Drive 3 3 2,112 $799,999 $378 10 days
8011 W Payson Road 3 3 2,557 $480,000 $187 11 days
4251 N 101st Avenue 3 2 1,834 $359,900 $196 12 days
508 E Campo Bello Drive 2 2 1,284 $425,000 $330 12 days
19220 N 30th Street 3 2 1,506 $524,900 $348 11 days
5721 N 20th Street 3 2 2,091 $699,990 $334 39 days
3331 E Oak Street 3 2 1,333 $335,000 $251 12 days
6242 W Coronado Road 4 2 1,464 $330,000 $225 12 days
16457 N 47th Street 3 2 1,510 $599,000 $396 12 days
3141 W Wayland Drive 4 2 1,600 $390,000 $243 12 days
3643 E Hazelwood Street 5 5.5 4,153 $3,250,000 $782 12 days
105 W Mohawk Drive 3 2.5 1,853 $449,000 $242 12 days
5037 E Clarendon Avenue 5 3 1,860 $850,000 $456 12 days
9020 W Monte Vista Road 4 2.5 2,168 $470,000 $216 13 days
1630 E Greenway Road 5 2 2,520 $525,000 $208 17 days
3542 W Northview Avenue 4 2 1,427 $348,000 $243 13 days
4146 E Mountain Sage Drive 3 2.5 1,661 $475,000 $285 18 days
3119 N 56th St Street 3 3 2,133 $925,000 $433 14 days
3106 W Fillmore Street 3 1 920 $326,000 $354 14 days
3802 W Diana Avenue 3 2 1,230 $340,000 $276 14 days
9637 S 51st Street 3 2 1,788 $549,000 $307 14 days
2525 W Belmont Avenue 5 3 2,117 $477,500 $225 14 days
2576 E Georgia Avenue 5 3 3,016 $1,195,000 $396 14 days
5152 E Pasadena Avenue 4 3.5 4,094 $3,200,000 $781 17 days
Average: 3.5 2.4 2,058 $666,703 $314 74 days
Viewing 1 - 50 of 749
Viewing 1 - 50 of 749
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2316 E Aire Libre Avenue 3 2 1,534 $449,900 $460,000 $299 40 days 12/4/23
16271 N 30th Drive 3 2 1,637 $425,000 $425,000 $259 38 days 12/4/23
4511 N 29th Way 4 4.5 3,208 $1,395,000 $1,325,000 $413 52 days 12/4/23
13254 S 34th Court 6 5 5,933 $1,799,000 $1,727,797 $291 57 days 12/4/23
234 E Southgate Avenue 6 3 1,938 $475,000 $450,000 $232 109 days 12/4/23
25509 N 50th Lane 4 3 2,948 $825,000 $795,000 $269 50 days 12/2/23
3605 E Highland Avenue 5 5.5 4,029 $2,850,000 $2,850,000 $707 0 days 12/1/23
20910 N 38th Place 3 2 1,670 $525,000 $525,000 $314 21 days 12/1/23
2109 W Oraibi Drive 4 2 1,650 $350,000 $335,000 $203 28 days 12/1/23
8145 N 1st Drive 3 2 2,059 $649,000 $620,000 $301 28 days 12/1/23
2911 W Almeria Road 3 2 788 $290,000 $290,000 $368 28 days 12/1/23
4223 W Gelding Drive 4 2 1,893 $415,000 $405,000 $213 29 days 12/1/23
4346 E Evans Drive 4 3 1,995 $849,900 $850,000 $426 34 days 12/1/23
18426 N 10th Drive 3 2 1,424 $415,000 $410,000 $287 34 days 12/1/23
4209 W Aster Drive 3 2 1,468 $390,000 $400,000 $272 35 days 12/1/23
408 E South Fork Drive 3 3 3,089 $815,000 $815,000 $263 58 days 12/1/23
702 W Thunderbird Road 3 2 1,989 $515,000 $515,000 $258 63 days 12/1/23
5225 N 35th Drive 4 2 1,606 $320,000 $320,000 $199 35 days 12/1/23
7102 W Indianola Avenue 3 1.75 1,618 $349,888 $353,000 $218 35 days 12/1/23
3532 E Crocus Drive 2 1 984 $399,900 $399,000 $405 42 days 12/1/23
7208 N 21st Avenue 3 2 1,527 $410,000 $400,000 $261 45 days 12/1/23
2542 N 41st Avenue 4 3 1,612 $399,000 $390,000 $241 42 days 12/1/23
6822 S 43rd Place 4 2 1,598 $398,000 $385,500 $241 48 days 12/1/23
2146 E Sunland Avenue 4 2.5 1,743 $415,000 $415,000 $238 47 days 12/1/23
3215 E Helena Drive 3 1.75 1,297 $424,900 $390,000 $300 48 days 12/1/23
9986 W Mackenzie Drive 3 2 1,417 $335,000 $336,500 $237 48 days 12/1/23
4308 E Michelle Drive 3 2 1,538 $490,000 $460,000 $299 50 days 12/1/23
9233 N 17th Drive 3 2 1,686 $279,000 $260,000 $154 61 days 12/1/23
14214 N 27th Drive 3 2 1,572 $399,900 $385,000 $244 71 days 12/1/23
102 W Behrend Drive 4 2 1,707 $514,900 $514,900 $301 64 days 12/1/23
2217 N 37th Street 4 2 1,927 $520,000 $495,000 $256 64 days 12/1/23
1007 E Medlock Drive 4 2 1,707 $499,000 $490,000 $287 68 days 12/1/23
7918 S 32nd Way 3 2.5 2,600 $800,000 $800,000 $307 70 days 12/1/23
1823 N 46th Avenue 4 2 1,764 $345,000 $345,000 $195 76 days 12/1/23
3807 E Wildwood Drive 4 2.5 2,209 $580,000 $590,000 $267 98 days 12/1/23
2232 N 69th Avenue 3 2 1,888 $389,999 $390,000 $206 102 days 12/1/23
3906 E Sheila Lane 4 4.5 3,933 $1,975,000 $1,750,000 $444 128 days 12/1/23
2819 N 8th Avenue 4 2 2,382 $735,000 $725,000 $304 125 days 12/1/23
2427 W Devonshire Avenue 3 1 952 $325,000 $315,000 $330 136 days 12/1/23
2529 E Culver Street 4 2 1,568 $400,000 $405,000 $258 235 days 12/1/23
15626 N 13th Avenue 4 3 2,985 $579,900 $595,000 $199 274 days 12/1/23
325 E Dobbins Road 3 2 1,303 $420,000 $400,000 $306 446 days 12/1/23
23 E Glendale Avenue 4 3 2,772 $950,000 $900,000 $324 455 days 12/1/23
3901 E Coronado Road 4 1.5 1,640 $310,000 $352,500 $214 16 days 11/30/23
5233 E Flower Street 5 4 4,130 $2,950,000 $3,100,000 $750 30 days 11/30/23
25626 N Hackberry Drive 3 2 2,200 $610,000 $580,000 $263 23 days 11/30/23
16208 S 8th Street 2 2 1,336 $495,000 $480,000 $359 26 days 11/30/23
10224 N 40th Avenue 3 2 1,520 $315,000 $280,000 $184 27 days 11/30/23
32425 N 19th Lane 3 2 2,189 $759,990 $708,830 $323 28 days 11/30/23
4643 N 30th Avenue 3 2 1,667 $275,000 $255,000 $152 33 days 11/30/23
Average: 3.5 2.3 1,966 $616,387 $606,219 $300 67 days
Viewing 1 - 50 of 4690
Viewing 1 - 50 of 4690

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.