Sign up to stay up to date on the Peoria, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13668 W Jesse Red Drive 3 2 1,874 $485,000 $258 2 days
9239 W Salter Drive 4 2 2,166 $450,000 $207 0 days
8608 W Yukon Drive 5 3 3,107 $715,000 $230 0 days
9335 W Villa Lindo Drive 6 5 4,414 $2,350,000 $532 1 day
9139 W Menadota Drive 2 2 1,351 $369,000 $273 1 day
10701 N 99th Avenue Unit 4 3 2 1,456 $97,500 $66 1 day
13468 W Range Mule Drive 3 3 1,693 $469,900 $277 1 day
11650 W Red Hawk Drive 3 2 2,089 $749,000 $358 1 day
8515 W Bluefield Avenue 3 3 1,831 $419,900 $229 1 day
13196 W Horsetail Trail 4 3 2,473 $850,000 $343 1 day
13010 W Red Bird Road 2 2 1,682 $549,000 $326 1 day
7562 W Whitehorn Trail 5 3 2,891 $699,900 $242 2 days
7217 W Shaw Butte Drive 3 2 1,315 $429,000 $326 2 days
8721 W Jefferson Street 3 2 1,224 $335,000 $273 2 days
20407 N 105th Avenue 2 2 1,299 $360,000 $277 2 days
31716 N 116th Drive 3 2 1,921 $699,990 $364 4 days
8026 W Bloomfield Road 3 3 1,826 $535,000 $292 2 days
9302 W Beryl Avenue 3 2 1,204 $380,000 $315 2 days
10407 W Tonopah Drive 3 2 1,617 $425,000 $262 2 days
15647 N 91st Drive 3 2 2,310 $549,900 $238 2 days
7821 W Cholla Street 4 3 2,075 $450,000 $216 2 days
7728 W Maui Lane 4 3 2,812 $675,000 $240 2 days
12028 W Calle Escuda -- 4 3 2,551 $524,990 $205 3 days
12035 W Calle Escuda -- 4 3 2,551 $523,990 $205 3 days
12023 W Calle Escuda -- 4 3 2,551 $530,990 $208 3 days
12068 W Calle Escuda -- 4 3 2,551 $530,990 $208 3 days
19010 N Carnation Drive 5 2 2,340 $229,900 $98 3 days
12041 W Calle Escuda Avenue 4 3 2,246 $509,990 $227 3 days
31944 N 121st Avenue 4 3 2,246 $513,990 $228 3 days
12029 W Calle Escuda -- 4 3 2,246 $507,990 $226 3 days
12034 W Calle Escuda -- 5 3 2,685 $544,990 $202 3 days
12020 W Calle Escuda -- 5 3 2,685 $549,990 $204 3 days
12017 W Calle Escuda -- 5 3 2,685 $558,990 $208 3 days
11162 W Manzanita Drive 3 2 1,301 $359,900 $276 3 days
23190 N 97th Drive 4 3 3,318 $1,349,000 $406 3 days
8647 W Brown Street 4 2 2,072 $470,000 $226 3 days
12515 W Red Hawk Drive 5 4 5,102 $1,025,000 $200 5 days
7300 W Quail Track Drive 3 3 2,518 $789,000 $313 3 days
12951 W Eagle Ridge Lane 2 2 2,193 $685,000 $312 3 days
9151 W Greenway Road Unit 230 2 4 1,121 $225,000 $200 4 days
9259 W Bent Tree Drive 4 3 2,445 $525,000 $214 4 days
25318 N 131 Drive 3 2 2,254 $524,995 $232 4 days
12526 W Cassia Trail 5 4 3,268 $695,000 $212 5 days
15135 N 89th Avenue 3 2 1,792 $434,000 $242 5 days
26907 N 88th Drive 5 5 3,865 $750,000 $194 5 days
27269 N Makena Place 2 2 1,977 $759,900 $384 8 days
8719 W Sequoia Drive 2 3 2,294 $575,000 $250 7 days
7825 W Surrey Avenue 3 2 1,755 $450,000 $256 8 days
29934 N 134th Drive 3 4 2,653 $1,200,000 $452 8 days
8727 W Buckhorn Trail 5 5 4,543 $950,000 $209 9 days
Average: 3.3 2.7 2,186 $587,459 $256 87 days
Viewing 1 - 50 of 1042
Viewing 1 - 50 of 1042
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32529 N 134th Lane 3 3 2,461 $1,650,000 $670 0 days
7415 W Cheryl Drive 3 2 1,432 $359,900 $251 5 days
12371 N 82nd Avenue 3 3 2,184 $500,000 $228 0 days
6910 W Mountain View Road 3 2 1,005 $324,500 $322 4 days
9758 N 68th Lane 3 2 1,300 $365,000 $280 15 days
27398 N 84th Glen 2 2 1,651 $429,900 $260 12 days
10846 W Loma Lane 3 2 1,545 $379,900 $245 7 days
8127 W Rue De Lamour -- 4 3 2,337 $485,000 $207 4 days
20628 N 103rd Avenue 3 2 1,405 $325,000 $231 16 days
8033 W Salter Drive 3 2 1,537 $435,000 $283 5 days
9715 W Cashman Drive 5 5 3,908 $849,000 $217 2 days
9033 W El Caminito Drive 4 2 1,598 $350,000 $219 6 days
10501 W Yukon Drive 2 2 1,068 $250,000 $234 16 days
29484 N 123rd Glen 4 3 2,509 $415,000 $165 17 days
8118 W Harmony Lane 3 2 1,760 $430,000 $244 19 days
18351 N 88th Avenue 4 2 1,690 $419,900 $248 23 days
8248 W Charter Oak Road 4 3 3,361 $499,000 $148 23 days
27629 N 102nd Lane 4 3 2,852 $775,000 $271 32 days
25943 N 84th Drive 4 3 3,037 $839,000 $276 21 days
9559 W Potter Drive 3 2 1,823 $449,888 $246 8 days
8363 W Antelope Drive 3 2 2,075 $625,000 $301 14 days
8612 W Via Montoya Drive 3 2 2,250 $777,900 $345 25 days
8513 W Desert Elm Lane 4 3 3,007 $575,000 $191 28 days
7131 W Cochise Drive 3 2 1,334 $318,000 $238 26 days
9316 W Mcrae Way 2 2 1,001 $245,000 $244 22 days
21125 N 98th Drive 4 2 2,134 $540,000 $253 29 days
9843 W Bajada Road 4 3 3,115 $799,000 $256 6 days
8501 W Marco Polo Road 3 2 2,452 $675,000 $275 5 days
7312 W Running Deer Trail 4 3 2,770 $1,010,237 $364 18 days
9032 W Adam Avenue 4 3 2,858 $585,000 $204 30 days
7282 W Rowel Road 4 3 2,813 $785,000 $279 30 days
13050 W Big Oak Street 2 2 2,111 $629,000 $297 30 days
9845 W Escuda Drive 2 2 1,752 $359,000 $204 25 days
7414 W Eugie Avenue 3 2 1,320 $359,000 $271 25 days
7040 W Olive Avenue Unit Unit 55 2 2 1,006 $220,000 $218 18 days
8575 W Irma Lane 4 3 2,730 $685,000 $250 32 days
13201 W Andrew Lane 3 4 2,653 $1,295,000 $488 32 days
17520 N 84th Lane 4 2 1,884 $460,000 $244 33 days
8415 W Corrine Drive Unit 8415 W Cor 4 2 1,397 $400,000 $286 4 days
8626 W Willow Avenue 4 2 1,673 $480,000 $286 9 days
13143 W Sand Flower Drive 4 4 3,253 $894,990 $275 6 days
10842 W Carlota Lane 4 2 1,911 $430,000 $225 36 days
15068 N 74th Avenue 4 3 3,241 $800,000 $246 1 day
25432 N 72nd Drive 4 2 2,351 $650,000 $276 37 days
11013 W Utopia Road 2 2 1,707 $415,000 $243 38 days
8231 W Corrine Drive 4 2 1,925 $424,900 $220 38 days
10241 W Puget Avenue 3 2 1,578 $377,000 $238 35 days
6960 W Peoria Avenue Unit 75 2 2 1,440 $67,900 $47 40 days
6802 W Spur Drive 4 3 2,084 $709,320 $340 11 days
6794 W Spur Drive 5 4 3,176 $856,250 $269 11 days
Average: 3.5 2.8 2,229 $609,233 $261 77 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9212 W John Cabot Road 3 2 1,681 $435,000 $435,000 $258 16 days 10/30/26
9221 W Behrend Drive 2 2 1,461 $355,000 $350,000 $239 30 days 10/30/26
12959 N 88th Drive 3 3 1,522 $339,900 $326,000 $214 15 days 10/30/26
29051 N 125th Lane 3 3 1,982 $385,000 $385,000 $194 16 days 10/30/26
9027 W Wescott Drive 2 2 1,657 $450,000 $450,000 $271 26 days 10/30/26
27165 N 71st Lane 6 5 3,889 $759,999 $769,999 $197 21 days 10/30/26
15163 N 86th Drive 3 2 1,802 $390,000 $385,000 $213 50 days 10/30/26
12047 W Red Hawk Drive 2 2 1,920 $507,000 $470,000 $244 31 days 10/30/26
7345 W Brown Street 3 2 1,352 $325,000 $325,000 $240 54 days 10/30/26
8901 N 86th Drive 3 2 1,502 $365,000 $365,000 $243 79 days 10/30/26
9295 W Sierra Pinta Drive 2 2 1,614 $419,900 $408,000 $252 82 days 10/30/26
32407 N 123rd Drive 3 2 1,921 $529,990 $520,000 $270 56 days 10/30/26
8615 W Diana Avenue 3 2 1,774 $400,000 $400,000 $225 95 days 10/30/26
29882 N 132nd Drive 4 5 3,223 $1,150,000 $1,100,000 $341 111 days 10/30/26
6821 W Jenan Drive 4 2 1,718 $350,000 $350,000 $203 149 days 10/30/26
8242 W Melinda Lane 4 3 2,465 $539,900 $525,000 $212 150 days 10/30/26
26650 N 86th Drive 4 3 3,209 $749,900 $735,000 $229 179 days 10/30/26
32450 N 134th Lane 3 4 2,795 $849,828 $838,000 $299 403 days 10/30/26
7318 W Sierra Street 2 2 1,119 $319,500 $315,000 $281 19 days 10/29/26
9168 W Saint John Road 3 2 1,122 $399,900 $399,900 $356 7 days 10/29/26
9408 W Taro Lane 2 2 1,743 $399,000 $399,000 $228 44 days 10/29/26
9351 W Yukon Drive 4 2 2,057 $585,000 $575,000 $279 87 days 10/29/26
8022 W Loma Lane 5 4 2,762 $499,990 $499,990 $181 49 days 10/29/26
19917 N 91st Lane 2 2 1,351 $410,000 $400,000 $296 67 days 10/29/26
7344 W Windrose Drive 3 2 1,852 $420,000 $400,000 $215 193 days 10/29/26
12567 W Blackstone Lane 4 2 2,285 $459,000 $465,000 $203 4 days 10/28/26
12332 N 86th Lane 2 2 924 $300,000 $313,000 $338 5 days 10/28/26
31691 N 137th Avenue 4 3 2,306 $674,990 $639,990 $277 70 days 10/28/26
11961 W Creosote Drive 2 2 1,881 $718,000 $690,000 $366 19 days 10/28/26
7639 W Crocus Drive 4 2 2,261 $550,000 $550,000 $243 44 days 10/28/26
6945 W Columbine Drive 4 3 2,472 $534,950 $530,000 $214 58 days 10/28/26
27878 N 130th Avenue 3 4 3,096 $1,280,000 $1,275,000 $411 54 days 10/28/26
13772 W Morning Vista Drive 4 4 2,840 $689,995 $689,995 $242 256 days 10/28/26
13237 W Cavalry Drive 3 2 1,804 $523,990 $523,990 $290 43 days 10/27/26
10951 N 91st Avenue Unit 191 4 2 1,792 $159,900 $159,900 $89 62 days 10/27/26
22422 N 80th Lane 5 3 3,406 $849,900 $849,900 $249 40 days 10/27/26
8076 N 80th Lane 5 3 2,349 $549,990 $549,990 $234 21 days 10/27/26
8556 W Charter Oak Road 3 2 1,352 $419,900 $415,000 $306 108 days 10/27/26
13088 W Desert Vista Trail 3 3 2,126 $649,000 $600,000 $282 27 days 10/26/26
9164 W Paradise Lane 4 3 2,103 $500,000 $495,000 $235 10 days 10/26/26
7846 W Staghorn Road 4 3 2,274 $664,490 $659,000 $289 10 days 10/26/26
9841 W Quail Track Drive 4 3 2,903 $915,000 $905,000 $311 4 days 10/26/26
11825 N 75th Drive 4 2 1,690 $390,000 $390,000 $230 47 days 10/26/26
11275 N 99th Avenue Unit 86 3 2 1,454 $249,999 $249,999 $171 63 days 10/26/26
9662 W Cinnabar Avenue Unit B 2 2 1,072 $214,995 $214,995 $200 158 days 10/26/26
32470 N 134th Lane 3 3 2,371 $799,258 $799,258 $337 220 days 10/26/26
7361 W Mescal Street 2 1 945 $215,000 $205,000 $216 25 days 10/23/26
9142 W Palm Tree Drive 3 3 2,260 $550,000 $550,000 $243 15 days 10/23/26
11311 N 91st Drive 3 3 1,854 $425,000 $415,000 $223 25 days 10/23/26
27562 N 83rd Glen 5 4 4,007 $1,275,000 $1,250,000 $311 17 days 10/23/26
Average: 3.4 2.7 2,172 $575,106 $562,996 $274 76 days
Viewing 1 - 50 of 1535
Viewing 1 - 50 of 1535

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!