Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11304 E Sunland Avenue 4 2 1,656 $431,000 $260 0 days
4723 S Carver Street 3 2 1,563 $490,000 $313 0 days
6619 E Aspen Avenue 4 2 1,480 $399,000 $269 0 days
4161 S Zephyr -- 4 3.5 2,993 $839,900 $280 0 days
7432 E Pampa Avenue 5 4.5 4,133 $875,000 $211 8 days
10419 E Wavelength Avenue 4 3.5 2,787 $859,900 $308 0 days
2603 E Des Moines Street 4 2 2,404 $489,000 $203 1 day
2127 N Dome Rock -- 3 2.5 1,898 $815,000 $429 5 days
5302 E Fountain Street 3 3 2,299 $499,000 $217 0 days
2385 Leisure World -- 3 2 1,760 $410,000 $232 0 days
10201 E Sable Avenue 4 3 2,616 $770,000 $294 0 days
457 S 97th Pl Place 3 2 1,121 $275,000 $245 0 days
3114 S Sabrina -- 3 2 2,301 $615,000 $267 0 days
551 N 95th Place 2 1 979 $329,900 $336 1 day
9936 E Farmdale Avenue 3 1.75 1,567 $420,000 $268 1 day
1237 E Greenway Circle 4 2 1,973 $499,000 $252 1 day
11014 E Storia Avenue 5 3 2,454 $560,000 $228 1 day
8829 E Odessa Street 6 4.5 3,051 $1,295,000 $424 28 days
1348 Leisure World -- 2 2 1,536 $315,000 $205 1 day
9233 E Smith Avenue 4 3 2,036 $542,583 $266 1 day
9227 E Smith Avenue 4 3 2,224 $550,175 $247 1 day
2054 E Bayberry Avenue 3 2 1,660 $430,000 $259 1 day
908 Leisure World -- 2 1.75 1,608 $325,000 $202 1 day
7126 E Broadway Road 3 2 1,404 $389,000 $277 1 day
5905 E Sierra Morena Street 4 3 2,462 $822,950 $334 1 day
10623 E Monterey Avenue 4 2 2,435 $600,000 $246 1 day
7919 E Frito Drive 2 2 993 $300,000 $302 1 day
6718 E Saddleback Circle 2 2 1,588 $409,900 $258 1 day
2907 E Virginia Street 5 4 3,910 $750,000 $191 1 day
11550 E Dartmouth Street 4 2 1,890 $485,000 $256 1 day
9759 E Inglewood Circle 4 3.5 3,182 $949,999 $298 3 days
10550 E Sheffield Drive 6 3.5 4,002 $849,000 $212 26 days
10250 E Tahoe Avenue 2 2 1,651 $530,000 $321 9 days
4228 E Hopi Circle 4 2 1,682 $510,000 $303 1 day
1930 E Ellis Circle 3 2 2,184 $565,000 $258 1 day
8702 E Emelita Avenue 3 2 1,346 $375,000 $278 3 days
9505 E Theia Drive 6 4.5 4,341 $1,050,000 $241 2 days
10445 E Laguna Azul Avenue 3 2 2,300 $485,000 $210 1 day
716 E 7th Street 3 2 1,791 $450,000 $251 5 days
1627 E Impala Avenue 3 2 1,880 $465,000 $247 18 days
619 S Essex Lane 3 2 2,011 $400,000 $198 31 days
8148 E Sienna Street 5 4 3,427 $980,000 $285 1 day
7117 E Plata Avenue 4 2 2,292 $599,000 $261 1 day
6243 E Mallory Street 3 3 2,851 $559,000 $196 1 day
4754 S Ferric -- 3 2.5 1,559 $449,990 $288 1 day
325 N Fraser Drive W 3 2 1,656 $489,900 $295 2 days
6430 E Ingram Street 3 2 1,510 $429,000 $284 2 days
7448 E Leland Circle 5 3.5 4,200 $1,189,900 $283 2 days
9451 E Static Avenue 4 2.5 3,209 $675,000 $210 2 days
10040 E Thistle Avenue 5 3 2,403 $577,501 $240 2 days
Average: 3.6 2.8 2,517 $700,343 $273 70 days
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8802 E University Drive Unit #61 3 2.5 1,354 $369,900 $273 6 days
3228 E Emerald Circle 3 2 1,612 $425,000 $263 2 days
7821 E Mendoza Avenue 2 2 1,906 $459,000 $240 2 days
1816 E 8th Street 3 2 1,595 $435,000 $272 9 days
2219 S El Marino Street 3 2 1,533 $609,000 $397 2 days
4404 S Axis Drive 4 3.5 3,046 $928,564 $304 3 days
7940 E Neville Avenue 2 2 1,586 $385,000 $242 4 days
1957 S Ash Circle 3 2 1,410 $415,000 $294 3 days
6307 E Mills Street 3 2 1,523 $424,900 $278 10 days
2528 S Hosick -- 4 3 3,020 $712,000 $235 6 days
124 E Indigo Street 4 2 1,212 $390,000 $321 4 days
1462 N Banning -- 3 2 1,584 $460,000 $290 4 days
449 S Lesueur -- 4 3 2,924 $449,900 $153 4 days
1884 Leisure World -- 2 1.75 1,000 $255,000 $255 4 days
1143 N 87th Place 3 3.5 1,586 $410,000 $258 4 days
10436 E Sebring Avenue 5 3 2,115 $590,000 $278 9 days
9436 E Plata Avenue 4 2 2,308 $545,000 $236 5 days
327 N 76th Place 3 2 1,166 $379,900 $325 5 days
1631 E Javelina Circle 3 2 1,026 $399,999 $389 5 days
2825 E Preston Street 4 3 2,479 $675,000 $272 6 days
6536 E Star Valley Street 3 2 2,031 $539,000 $265 6 days
7925 E Plata Avenue 5 2.5 2,880 $649,900 $225 7 days
3920 E Dover Street 3 2 1,601 $495,500 $309 14 days
641 E 8th Avenue 4 2 1,465 $425,000 $290 7 days
2527 E Hopi Avenue 4 2 1,574 $409,990 $260 7 days
2311 E Hampton Avenue 3 2 1,318 $419,900 $318 9 days
2821 E Fairfield Street 4 2 2,130 $565,000 $265 15 days
11265 E Ellis Street 3 2 2,045 $489,900 $239 7 days
11342 E Raleigh Avenue 3 2 1,509 $375,000 $248 10 days
11311 E Elena Avenue 3 2 1,388 $350,000 $252 10 days
246 N Harris Drive 4 2 1,469 $430,000 $292 8 days
9761 E Irwin Avenue 4 2.5 2,153 $530,000 $246 8 days
8849 E Dallas Street 3 2 1,208 $399,900 $331 8 days
10318 E Beta Avenue 4 3.5 3,332 $910,000 $273 8 days
2259 S Las Flores -- 3 2 2,226 $527,500 $236 9 days
301 N 61st Place 2 2 1,565 $324,998 $207 12 days
8237 E Jan Avenue 3 2.5 1,801 $499,999 $277 9 days
1909 E Inca Circle 4 3 2,238 $599,000 $267 8 days
6416 E Adobe Road 2 2 1,180 $274,000 $232 9 days
512 E Mesa Vista Lane 5 3 4,141 $975,000 $235 15 days
4659 S Ferric -- 4 3 3,020 $675,990 $223 9 days
2334 W De Palma Circle 3 2 2,248 $475,000 $211 29 days
445 N Yale -- 3 2 1,518 $449,000 $295 9 days
2964 S Woodruff Circle 4 2 1,953 $510,000 $261 9 days
5640 S Crowley -- 3 3 3,231 $889,900 $275 10 days
5501 E Dodge Street 2 1 1,074 $220,000 $204 10 days
6446 E Elmwood Street 4 2 1,880 $464,000 $246 9 days
2209 S Barrington -- 4 2.5 1,989 $460,000 $231 17 days
8535 E Olla Avenue 3 2.5 1,871 $469,000 $250 10 days
8619 E Onza Circle 3 2 1,840 $450,000 $244 12 days
Average: 3.5 2.5 2,119 $553,066 $264 76 days
Viewing 1 - 50 of 662
Viewing 1 - 50 of 662
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5127 E Elena Avenue 2 1.75 1,647 $360,000 $360,000 $218 29 days 5/26/23
805 N 99th Street 4 3 2,766 $839,000 $825,000 $298 216 days 5/26/23
8609 E Woodland Avenue 4 2.5 2,807 $999,000 $990,000 $352 294 days 5/26/23
1147 N Diane Street 3 2 2,548 $549,000 $560,000 $219 34 days 5/25/23
7108 E Onza Avenue 4 2.5 2,698 $625,000 $615,000 $227 70 days 5/25/23
1747 N Nevada Way 6 3.5 2,557 $595,000 $589,000 $230 77 days 5/25/23
8318 E Kiowa Avenue 2 1.75 1,726 $369,900 $305,400 $176 114 days 5/25/23
787 Leisure World -- 2 2 1,086 $284,999 $283,500 $261 68 days 5/24/23
5165 E Catalina Avenue 3 2 1,336 $469,000 $446,000 $333 89 days 5/24/23
1123 E 9th Drive 4 2 1,937 $430,000 $435,000 $224 16 days 5/23/23
4853 E Dallas Circle 3 2 1,551 $499,000 $503,000 $324 27 days 5/23/23
345 N Wildrose -- 3 2 1,587 $400,000 $400,000 $252 33 days 5/23/23
1425 S Mayfair -- 4 2 2,005 $499,000 $499,000 $248 53 days 5/23/23
662 E 2nd Street 4 2 1,464 $409,900 $409,900 $279 37 days 5/23/23
1618 E Gable Avenue 4 2 2,209 $590,000 $585,000 $264 38 days 5/23/23
9845 E Timeless Avenue 4 3 1,943 $550,000 $546,000 $281 110 days 5/23/23
11502 E Monte Avenue 2 2 1,475 $413,000 $413,000 $280 241 days 5/23/23
2929 E Broadway Road Unit #3 2 2 1,190 $259,900 $257,000 $215 19 days 5/22/23
3949 S Garrison -- 4 4.5 3,967 $759,000 $765,000 $192 46 days 5/22/23
1721 E Mallory Street 4 2.5 3,624 $970,000 $970,000 $267 79 days 5/22/23
1536 W 7th Drive 3 2 1,892 $400,000 $400,000 $211 34 days 5/19/23
10244 E Seismic Avenue 6 4.5 5,043 $950,000 $900,000 $178 219 days 5/19/23
9104 E Hannibal Street 3 2 2,293 $595,000 $597,000 $260 34 days 5/18/23
10519 E Diffraction Avenue 3 3 3,282 $899,900 $899,000 $273 48 days 5/18/23
10848 E Travertine Avenue 4 3.5 2,910 $678,000 $665,000 $228 49 days 5/18/23
5052 E Escondido Avenue 2 2 1,578 $359,000 $340,000 $215 55 days 5/18/23
5652 E Grove Circle 4 3 2,494 $585,000 $565,000 $226 70 days 5/18/23
930 S 78th Street 2 1.75 1,294 $339,900 $315,000 $243 89 days 5/18/23
4055 N Recker Road Unit #54 3 2.5 3,030 $795,000 $765,000 $252 216 days 5/18/23
11257 E Ulysses Avenue 4 2 1,803 $449,990 $449,990 $249 301 days 5/18/23
1139 S 79th Street 2 2 1,291 $335,000 $335,000 $259 26 days 5/17/23
2312 W Nopal Avenue 4 2 2,307 $660,000 $660,000 $286 31 days 5/17/23
418 N 101st Place 3 2 1,140 $375,000 $375,000 $328 32 days 5/17/23
1503 W Pueblo Avenue 3 2 1,348 $380,000 $372,500 $276 35 days 5/17/23
1329 E Halifax Street 4 2 1,835 $499,000 $505,000 $275 38 days 5/17/23
7358 E Plata Avenue 3 2.5 2,448 $620,000 $620,000 $253 41 days 5/17/23
2209 W Emerald Circle 4 2 1,455 $425,000 $425,000 $292 53 days 5/17/23
8115 E Desert Trail 3 2 1,838 $375,000 $360,000 $195 55 days 5/17/23
1156 S Quail -- 2 2 1,980 $339,000 $335,000 $169 124 days 5/17/23
2553 N Maple Street 5 4.5 5,000 $2,250,000 $2,150,000 $430 214 days 5/17/23
9763 E Satellite Drive 3 2.5 1,953 $559,990 $559,990 $286 224 days 5/17/23
1720 Leisure World -- 3 1.75 2,156 $419,900 $405,000 $187 244 days 5/17/23
11543 E Kiva Avenue 3 2 2,010 $459,000 $430,000 $213 16 days 5/16/23
9737 E Strobe Avenue 4 3.5 2,827 $725,000 $724,000 $256 18 days 5/16/23
10713 E Oasis Drive 2 2 1,140 $349,999 $350,000 $307 21 days 5/16/23
1710 E Enrose Street 3 2 2,084 $559,000 $555,000 $266 46 days 5/16/23
2267 Leisure World -- 2 2 1,398 $365,000 $365,000 $261 34 days 5/16/23
2104 S Beverly -- 3 2 1,461 $460,000 $460,000 $314 39 days 5/16/23
11446 E Neville Avenue 2 2.5 2,123 $570,000 $567,000 $267 40 days 5/16/23
11311 E Laguna Azul Circle 2 2 1,993 $540,000 $520,000 $260 44 days 5/16/23
Average: 3.4 2.4 2,017 $521,961 $509,882 $255 96 days
Viewing 1 - 50 of 2530
Viewing 1 - 50 of 2530

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.