Sign up to stay up to date on the Mesa, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2317 S Gordon -- 3 2 1,278 $360,000 $281 1 day
644 S Privet Way 2 2 1,248 $329,000 $263 1 day
5915 E Duncan Street 3 2 1,774 $449,000 $253 1 day
2121 N Center Street Unit 138 2 2 896 $41,900 $46 1 day
9302 E Edgewood Avenue 2 2 740 $125,000 $168 25 days
839 S Westwood -- Unit 290 2 2 1,055 $245,000 $232 1 day
424 S Nassau Road 2 2 1,400 $365,000 $260 1 day
1052 W Emerald Avenue 3 2 1,134 $400,000 $352 2 days
6209 E Mckellips Road Unit 145 2 2 1,344 $90,499 $67 3 days
11407 E Olla Avenue 2 2 2,030 $609,000 $300 4 days
1356 N 107th Street 6 8 6,927 $2,750,000 $396 2 days
10749 E Nido Avenue 5 4 3,552 $729,990 $205 2 days
5415 E Mckellips Road Unit 27 3 3 1,869 $375,000 $200 2 days
2550 E Preston Street 4 5 3,177 $1,089,950 $343 2 days
8020 E 2nd Avenue 2 1 1,177 $300,000 $254 2 days
548 E Glencove Street 3 2 1,834 $559,950 $305 3 days
641 S Palo Verde Way 2 2 1,427 $410,000 $287 2 days
7866 E Naranja Avenue 2 2 1,589 $350,000 $220 30 days
321 E Juniper Street 3 2 1,125 $375,000 $333 2 days
8707 E Main Street Unit E28 3 2 1,120 $64,900 $57 2 days
668 E 7th Place 3 2 1,979 $499,900 $252 2 days
5432 E Butte Street 2 2 1,268 $282,500 $222 2 days
5741 E Harmony Avenue 4 2 1,690 $479,000 $283 3 days
1234 W Madero Avenue 4 3 2,210 $550,000 $248 3 days
2911 E Caballero Street 3 2 1,666 $535,000 $321 3 days
9751 E Impala Avenue 4 2 1,945 $460,000 $236 3 days
1157 N Steele -- 2 2 1,152 $350,000 $303 3 days
908 S Gentry Circle 3 2 1,472 $374,900 $254 3 days
455 S Mesa Drive Unit 151 2 2 804 $220,000 $273 3 days
123 W Hillview Street 4 2 1,296 $370,000 $285 3 days
201 S Greenfield Road Unit 249 3 2 1,600 $129,500 $80 3 days
1410 S Yale -- 3 2 1,242 $439,000 $353 3 days
7546 E Inverness Avenue 4 2 1,450 $315,000 $217 3 days
3134 E Mckellips Road Unit 189 2 1 961 $290,000 $301 4 days
10117 E Brown Road 4 3 2,627 $1,600,000 $609 3 days
5306 E Lindstrom Lane 2 2 1,540 $399,900 $259 3 days
10334 E Obispo Avenue 3 2 1,576 $435,000 $276 3 days
205 S Higley Road Unit 36 3 2 1,456 $98,000 $67 3 days
744 W 5th Avenue 5 4 N/A $790,000 Unknown 3 days
535 N Cherry -- 4 4 3,152 $799,000 $253 3 days
7656 E Sierra Morena Street 3 2 1,756 $559,000 $318 3 days
8103 E Southern Avenue Unit 250 3 2 1,536 $98,900 $64 4 days
2730 S Vincent -- 3 2 2,087 $575,000 $275 3 days
2553 E Presidio Street 4 3 2,788 $869,950 $312 3 days
5649 E Casper Road 2 2 1,078 $314,999 $292 3 days
9433 E Kiva Avenue 3 2 1,527 $425,000 $278 3 days
950 Leisure World -- 2 2 1,080 $249,000 $230 13 days
11069 E Kilarea Avenue Unit 135 2 2 1,247 $420,000 $336 3 days
515 S Parkcrest -- Unit 536 3 2 1,698 $299,900 $176 3 days
44 S Hawes Road Unit A36 2 2 720 $25,000 $34 3 days
Average: 2.9 2.4 1,752 $449,581 $239 87 days
Viewing 1 - 50 of 2152
Viewing 1 - 50 of 2152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
661 S Hawes Road Unit 81 2 2 1,350 $39,999 $29 0 days
1725 S Alamo Circle 3 2 1,763 $335,000 $190 0 days
2209 S Myrtlewood Circle 2 3 2,123 $670,000 $315 2 days
10658 E Balmoral Avenue 3 2 1,579 $335,000 $212 7 days
621 E Kenwood Street 4 3 1,663 $375,000 $225 7 days
2055 E Fairfield Street 4 2 2,182 $400,000 $183 8 days
6321 E Presidio Street 3 2 1,449 $449,900 $310 2 days
3060 N Ridgecrest -- Unit 109 3 2 2,226 $648,000 $291 10 days
11440 E Cicero Street 3 2 1,204 $290,250 $241 0 days
111 S Greenfield Road Unit 448 1 2 790 $160,000 $202 10 days
963 E Kramer Street 4 2 2,378 $985,000 $414 10 days
6204 E Camelot Drive 5 4 3,192 $750,000 $234 10 days
721 W Inglewood Street 3 2 1,064 $359,000 $337 10 days
8611 E Fox Street 3 3 2,035 $540,000 $265 8 days
5016 E Escondido Avenue 2 2 1,317 $389,000 $295 8 days
7919 E Boise Street 3 2 1,642 $420,000 $255 9 days
8103 E Southern Avenue Unit 180 2 2 924 $54,990 $59 5 days
11250 E Kilarea Avenue Unit 225 2 2 1,492 $455,000 $304 7 days
950 N 96th Place 3 2 1,392 $320,000 $229 6 days
654 S Arrowwood Way 2 2 1,236 $269,000 $217 10 days
6202 E Mckellips Road Unit 160 2 2 1,303 $420,000 $322 12 days
1915 S 39th Street Unit 78 3 2 1,292 $330,000 $255 12 days
2555 S Acanthus -- 3 2 1,909 $545,000 $285 0 days
10550 E Bogart Avenue 3 2 1,579 $369,900 $234 16 days
1838 E Kramer Street 4 3 2,183 $619,990 $284 0 days
1822 E Kramer Street 3 3 1,807 $565,990 $313 0 days
501 N 56th Street 2 2 1,054 $270,000 $256 16 days
9960 E Rubidium Avenue 4 4 2,939 $689,000 $234 17 days
4539 E Enid Circle 2 2 1,240 $329,000 $265 17 days
5912 E Nance Street 3 2 1,196 $299,900 $250 3 days
10935 E Lindner Avenue E 2 2 1,375 $379,000 $275 18 days
5917 S Crowley -- 3 3 2,622 $795,000 $303 3 days
7864 E Mendoza Avenue 2 2 1,778 $450,000 $253 11 days
5617 E Dodge Street 3 2 1,471 $325,000 $220 18 days
1938 W 2nd Street 4 2 1,458 $370,000 $253 18 days
1056 E Nielson Avenue 3 1 1,048 $299,000 $285 18 days
1833 E Boise Street 3 2 1,048 $349,900 $333 11 days
602 N May Street Unit 46 2 2 960 $244,000 $254 8 days
6324 E Boston Street 3 2 1,283 $333,000 $259 19 days
7544 E Pearl Circle E 3 2 2,105 $695,000 $330 8 days
10904 E Lindner Avenue 2 2 2,131 $545,000 $255 16 days
5434 E Alpine Avenue 3 2 1,374 $284,900 $207 6 days
214 S 38th Street 2 1 500 $120,000 $240 14 days
1919 N Shelby -- 4 4 2,568 $928,000 $361 14 days
805 S Sycamore -- Unit 237 3 2 1,534 $319,500 $208 15 days
10630 E Kilarea Avenue 4 2 2,390 $499,999 $209 2 days
600 S Dobson Road Unit 95 3 1 989 $195,000 $197 9 days
8103 E Southern Avenue Unit 91 2 2 1,400 $63,900 $45 23 days
5808 E Brown Road Unit 68 3 3 1,280 $289,000 $225 20 days
2711 E Pueblo Avenue 4 3 3,004 $810,000 $269 7 days
Average: 3.3 2.5 1,865 $509,558 $259 62 days
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7941 E Navarro Avenue 2 2 1,868 $375,000 $300,001 $160 90 days 10/31/26
2439 S Rogers -- 3 2 1,436 $425,000 $425,000 $295 5 days 10/30/26
1340 E 2nd Avenue 3 1 1,092 $359,000 $357,000 $326 28 days 10/30/26
7755 E Laguna Azul Avenue Unit 154 1 2 1,008 $315,000 $305,000 $302 37 days 10/30/26
2855 S Extension Road Unit 109 1 1 757 $189,500 $175,000 $231 36 days 10/30/26
1013 S 97th Street 3 2 1,136 $245,000 $245,000 $215 18 days 10/30/26
7807 E Park View Drive 2 2 1,022 $275,000 $275,000 $269 43 days 10/30/26
1105 W Frito Avenue 3 2 1,134 $350,000 $343,000 $302 43 days 10/30/26
1741 S Clearview Avenue Unit 29 3 3 2,096 $535,000 $530,000 $252 56 days 10/30/26
445 N Cherry -- 4 3 1,892 $450,000 $450,000 $237 8 days 10/30/26
2309 N Khalil Circle 4 2 2,311 $619,900 $619,900 $268 49 days 10/30/26
4025 E Crescent Avenue 2 3 1,664 $389,900 $350,000 $210 45 days 10/30/26
1616 N Alta Mesa Drive Unit 27 2 2 1,217 $384,900 $382,000 $313 43 days 10/30/26
10215 E Lakeview Avenue 4 3 3,711 $750,000 $750,000 $202 7 days 10/30/26
650 N Hawes Road N Unit 4830 2 2 1,056 $149,000 $132,258 $125 29 days 10/30/26
2834 S Extension Road Unit 2042 1 1 936 $199,000 $165,000 $176 57 days 10/30/26
701 S Dobson Road Unit 430 2 1 1,008 $44,900 $30,000 $29 73 days 10/30/26
1111 N 64th Street Unit 10 3 2 1,050 $350,000 $340,000 $323 40 days 10/30/26
1444 N Aaron Circle 5 4 3,077 $1,650,000 $1,650,000 $536 65 days 10/30/26
8661 E Crescent Avenue 3 2 1,313 $410,000 $410,000 $312 21 days 10/30/26
600 S Dobson Road Unit 91 2 1 987 $199,000 $185,000 $187 64 days 10/30/26
948 S Alma School Road Unit 154 2 1 918 $220,000 $195,000 $212 68 days 10/30/26
8136 E Fox Street 4 2 2,354 $525,000 $525,000 $223 40 days 10/30/26
10323 E Hawk Avenue 3 3 2,066 $519,000 $515,000 $249 50 days 10/30/26
2205 N Higley Road 3 2 1,702 $285,000 $272,500 $160 54 days 10/30/26
1834 E Kramer Street 3 3 1,807 $534,990 $536,050 $296 63 days 10/30/26
2259 S Barrington -- 3 2 1,306 $374,999 $385,000 $294 72 days 10/30/26
854 S 79th Way 2 2 1,652 $320,000 $315,000 $190 54 days 10/30/26
3418 E June Circle 4 4 4,145 $1,300,000 $1,236,000 $298 131 days 10/30/26
8236 E Hermosa Vista Drive 8 7 5,886 $2,050,000 $2,050,000 $348 161 days 10/30/26
1635 W Plana Avenue 2 2 856 $349,500 $342,296 $399 222 days 10/30/26
650 N Hawes Road -- Unit 4520 2 2 1,040 $140,000 $137,500 $132 222 days 10/30/26
1533 N Sinova -- 4 3 2,397 $649,999 $620,000 $258 323 days 10/30/26
9427 E University Drive Unit 36 2 1 840 $26,000 $29,070 $34 346 days 10/30/26
9501 E Broadway Road Unit 60 2 2 896 $19,999 $13,000 $14 417 days 10/30/26
1151 S 79th Street 2 2 993 $305,000 $305,000 $307 20 days 10/29/26
4966 E Forge Avenue 3 2 2,010 $480,000 $480,000 $238 44 days 10/29/26
2247 S Emerson Circle 4 2 1,505 $484,900 $472,500 $313 6 days 10/29/26
343 S Winterhaven -- 3 2 1,568 $249,900 $252,500 $161 28 days 10/29/26
7803 E Navarro Avenue 2 3 1,955 $499,900 $499,900 $255 5 days 10/29/26
9722 E Rainbow Avenue 5 5 4,154 $1,029,900 $1,015,000 $244 57 days 10/29/26
5735 E Mcdowell Road Unit 409 2 2 990 $224,900 $210,000 $212 56 days 10/29/26
5404 E Fairfield Street 3 2 1,326 $430,000 $424,000 $319 55 days 10/29/26
2202 E Hampton Avenue 4 2 1,961 $432,500 $432,500 $220 56 days 10/29/26
561 S Hastings -- 3 2 1,693 $440,000 $410,000 $242 79 days 10/29/26
655 S 96th Place 3 2 1,700 $289,000 $279,900 $164 108 days 10/29/26
4202 E Broadway Road Unit 58 2 2 1,612 $408,000 $383,000 $237 104 days 10/29/26
440 W Pepper Place 5 3 1,712 $599,000 $610,000 $356 105 days 10/29/26
1831 W 3rd Place 4 3 1,392 $399,000 $333,000 $239 92 days 10/29/26
6255 E Dallas Street 3 2 1,553 $389,900 $380,000 $244 116 days 10/29/26
Average: 3.2 2.5 1,848 $484,487 $474,509 $250 74 days
Viewing 1 - 50 of 3203
Viewing 1 - 50 of 3203

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!