Sign up to stay up to date on the Maricopa, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19589 N Portarosa Court 4 3 1,816 $449,000 $247 0 days
42480 W Vincent Drive 4 2 1,604 $344,286 $214 0 days
42490 W Vincent Drive 4 2 1,682 $351,711 $209 0 days
20630 N Confetti Court 2 2 1,906 $390,060 $204 0 days
43950 W Sagebrush Trail 3 2 1,671 $329,900 $197 5 days
20620 N Confetti Court 2 2 1,694 $378,860 $223 0 days
40054 W Tamara Lane 3 2 1,900 $300,000 $157 0 days
22155 N Cline Court 4 2.5 3,380 $682,500 $201 3 days
45709 W Amsterdam Road 3 2.5 2,242 $365,000 $162 2 days
37215 W Patterson Street 4 2 1,874 $349,990 $186 1 day
22087 N Lakeside Drive 4 3 3,200 $499,900 $156 1 day
45129 W Zion Road 4 2.5 2,424 $370,000 $152 2 days
42416 W Heavenly Place 2 2 1,541 $349,000 $226 2 days
35520 W La Paz Street 3 2 1,585 $324,990 $205 2 days
35600 W La Paz Street 3 2 1,971 $349,990 $177 2 days
18255 N San Juan Street 3 2 1,881 $348,990 $185 2 days
51060 W Deer Run Road 4 2.5 2,128 $430,000 $202 5 days
40752 W Robbins Drive 5 3 3,047 $475,000 $155 4 days
42521 W Abbey Road 3 2 2,243 $539,000 $240 3 days
38002 W Nina Street 4 3 2,367 $395,000 $166 32 days
46010 W Windmill Drive 3 2 1,351 $315,000 $233 3 days
38165 W Bello Lane 4 2 1,825 $361,990 $198 3 days
40335 W Agave Road 5 3 2,113 $478,000 $226 3 days
41648 W Solstice Court 3 2 2,412 $519,000 $215 5 days
52089 W Organ Pipe Road 3 2 1,475 $350,000 $237 31 days
38124 W Santa Barbara Avenue 4 3 2,295 $465,000 $202 6 days
19526 N San Marin Street 4 3 2,236 $349,900 $156 4 days
41337 W Sussex Drive 3 2.5 2,099 $449,900 $214 4 days
42076 W Venture Court 3 2 1,666 $333,000 $199 4 days
36773 W La Paz Street 4 2.5 2,157 $402,990 $186 6 days
40881 W Novak Lane 4 2 2,262 $442,500 $195 4 days
35287 W San Ildefanso Avenue 4 2.5 2,284 $430,000 $188 28 days
4339 N Branding Iron Road 3 2 1,493 $329,900 $220 10 days
36435 W Costa Blanca Drive 4 3 2,740 $365,000 $133 5 days
46057 W Dutchman Drive 4 3 3,925 $439,900 $112 5 days
35363 W Santa Monica Avenue 5 3 2,031 $325,000 $160 5 days
44334 W Windrose Drive 4 3 3,527 $444,900 $126 5 days
41571 W Solstice Court 2 2.5 1,838 $525,000 $285 5 days
22142 N Braden Road 4 2.5 2,155 $425,000 $197 6 days
43800 W Wild Horse Trail 4 2 1,534 $338,500 $220 6 days
4001 N Oak Road 3 2 1,569 $315,000 $200 6 days
41908 W Arvada Lane 5 4 3,292 $610,000 $185 6 days
16635 N Lunar Street 5 3 2,082 $396,001 $190 6 days
16625 N Lunar Street 3 2 1,416 $342,541 $241 6 days
42510 W Vincent Drive 4 2 1,604 $351,286 $219 6 days
40433 W Crane Drive 4 2 1,819 $405,000 $222 6 days
45416 W Paitilla Lane 3 2 2,096 $379,995 $181 8 days
42201 W Rummy Road 3 2 2,045 $549,900 $268 10 days
43860 W Magnolia Road 4 2.5 2,013 $367,000 $182 7 days
44286 W Yucca Lane 4 3 3,116 $479,000 $153 7 days
Average: 3.5 2.4 2,090 $401,816 $198 74 days
Viewing 1 - 50 of 589
Viewing 1 - 50 of 589
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20560 N Confetti Court 2 2 1,694 $370,360 $218 0 days
6665 N Haley View Road 3 2.5 1,921 $369,900 $192 8 days
38141 W Santa Monica Avenue 4 3 2,312 $440,000 $190 4 days
38035 W Excussare Way 4 2 1,787 $344,990 $193 5 days
42222 W Almira Court 4 3 2,515 $515,000 $204 6 days
49799 W Mayer Boulevard 3 2 1,457 $400,000 $274 0 days
39949 W Agave Road 4 2 1,917 $384,985 $200 6 days
36100 W San Ildefanso Avenue 4 2 1,919 $355,990 $185 7 days
36832 W Prado Street 3 2 1,568 $327,190 $208 10 days
36642 W San Ildefanso Avenue 3 2 1,849 $349,990 $189 12 days
43944 W Stonecreek Road 4 2.75 2,530 $474,000 $187 17 days
18379 N Buckhorn Trail 4 2 1,901 $359,900 $189 11 days
41848 W Colby Drive 3 2 1,685 $319,000 $189 4 days
37389 W La Paz Street 5 3 2,515 $399,875 $158 11 days
46122 W Starlight Drive 4 3 1,893 $324,900 $171 12 days
38060 W Frascati Avenue 4 2 1,787 $334,990 $187 5 days
42447 W Manza Street 4 3 2,567 $459,900 $179 5 days
22413 N Celtic Avenue 3 2 2,653 $529,900 $199 16 days
43748 W Wade Drive 4 2.5 2,295 $345,000 $150 18 days
47154 W Coe Street 4 3 2,071 $374,990 $181 9 days
41428 W Sussex Drive 3 2 1,850 $449,990 $243 26 days
20608 N Scola Street 3 2 1,831 $325,000 $177 6 days
21921 N Desert Park Court 4 3 3,622 $619,900 $171 18 days
44534 W Sedona Trail W 6 3.5 4,019 $600,000 $149 25 days
41192 W Almira Drive 2 2.5 1,972 $425,000 $215 17 days
40428 W Wade Drive 5 3 3,030 $529,778 $174 6 days
36384 W Barcelona Lane 3 2 1,699 $340,000 $200 11 days
41857 W Centennial Road 3 2 2,287 $450,000 $196 32 days
43633 W Bailey Drive 5 3 2,543 $375,000 $147 32 days
20984 N Jocelyn Lane 3 2 1,629 $328,900 $201 26 days
42610 W Lucera Court 3 2 1,535 $319,900 $208 8 days
41090 W Haley Drive 3 2 1,987 $394,990 $198 7 days
17916 N Luke Lane 3 2 1,607 $437,900 $272 8 days
38180 W Amalfi Avenue 4 2 1,865 $334,990 $179 7 days
40466 W Hillman Drive 3 2 1,224 $304,410 $248 32 days
45997 W Sky Lane 3 2 2,065 $345,900 $167 31 days
39975 W Venture Road 3 2 1,611 $339,990 $211 20 days
40005 W Venture Road 3 2 1,551 $333,990 $215 20 days
40000 W Venture Road 4 2 1,917 $358,990 $187 15 days
42683 W Colby Drive 3 2 1,527 $309,000 $202 31 days
45486 W Sky Lane 4 2 1,831 $315,000 $172 12 days
45565 W Rainbow Drive 4 2 1,647 $315,000 $191 10 days
17852 N Gatun Avenue 3 2 1,429 $369,900 $258 31 days
44246 W Mcclelland Drive 4 2.5 2,591 $380,000 $146 46 days
21083 N Grantham Road 4 2 1,453 $310,000 $213 6 days
36365 W Giallo Lane 4 3 1,946 $385,490 $198 14 days
36161 W San Ildefanso Avenue 3 2 1,881 $340,990 $181 29 days
36817 W Prado Street 4 2 1,832 $339,990 $185 22 days
42436 W Chisholm Drive 3 2 1,918 $349,500 $182 37 days
20548 N Carmen Avenue 3 2 1,587 $425,000 $267 12 days
Average: 3.6 2.4 2,031 $382,674 $192 76 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36154 W Marin Avenue 3 2 1,930 $376,000 $370,000 $191 96 days 10/7/24
43146 W Venture Road 4 3 3,200 $450,000 $465,000 $145 29 days 10/4/24
19080 N Silver Dog Way 3 2 1,568 $348,990 $334,000 $213 6 days 10/4/24
44866 W Bahia Drive 3 2 1,639 $310,000 $310,000 $189 60 days 10/4/24
43426 W Lindgren Drive 4 2 2,199 $375,000 $375,000 $170 70 days 10/4/24
44782 W Sage Brush Drive 4 3 2,615 $359,900 $364,500 $139 64 days 10/4/24
47804 W Moeller Road 3 2 1,497 $317,990 $317,990 $212 92 days 10/4/24
45987 W Guilder Avenue 4 3 1,820 $349,950 $349,950 $192 218 days 10/4/24
46091 W Dirk Street 6 3.5 3,446 $499,900 $499,900 $145 38 days 10/3/24
20057 N Grantham Road 3 2 1,626 $325,000 $325,000 $199 49 days 10/3/24
43273 W Chisholm Drive 3 2 1,341 $299,000 $290,000 $216 52 days 10/2/24
47704 W Mellen Lane 3 2 1,662 $340,990 $337,990 $203 136 days 10/2/24
43495 W Kramer Lane 4 2 2,368 $399,900 $398,700 $168 90 days 10/1/24
43542 W Neely Drive 4 2.5 2,197 $439,900 $435,000 $197 92 days 10/1/24
35299 W San Capistrano Avenue 4 2 2,724 $359,900 $368,990 $135 96 days 10/1/24
44454 W Palo Cedro Road 4 2 1,805 $319,900 $319,900 $177 135 days 10/1/24
36601 W San Ildefanso Avenue 5 3 2,373 $379,990 $350,000 $147 279 days 10/1/24
41962 W Centennial Road 4 2.5 2,717 $529,900 $522,000 $192 28 days 9/30/24
45212 W Portabello Road 3 2 1,571 $349,500 $357,000 $227 26 days 9/30/24
38220 W Bello Lane 4 2 1,825 $364,990 $364,990 $199 42 days 9/30/24
42296 W Balsa Drive 4 2.5 2,119 $399,990 $370,000 $174 75 days 9/30/24
40142 W Thornberry Lane 3 2 1,466 $290,500 $285,000 $194 60 days 9/30/24
36585 W Giallo Lane 5 3 1,953 $367,990 $367,990 $188 56 days 9/30/24
39960 W Hillman Drive 3 2 1,317 $308,990 $308,990 $234 35 days 9/30/24
44887 W Bahia Drive 3 2 1,988 $314,000 $310,692 $156 56 days 9/30/24
22794 N Leachman Court 4 2.5 2,998 $530,000 $520,000 $173 128 days 9/30/24
41860 W Sunland Drive 4 3 2,518 $355,000 $355,000 $140 67 days 9/30/24
46128 W Holly Drive 4 2 1,699 $319,400 $319,400 $187 89 days 9/30/24
42238 W Venture Road 4 2 1,667 $355,000 $355,000 $212 137 days 9/30/24
40868 W Wade Drive 5 2.5 2,849 $548,900 $545,000 $191 138 days 9/30/24
35630 W La Paz Street 4 3 2,079 $391,990 $391,990 $188 144 days 9/30/24
9066 N Thunderbird Road 3 3 1 $379,900 $380,000 Unknown 284 days 9/30/24
35300 W Mallorca Avenue 4 3 2,237 $449,990 $428,000 $191 2 days 9/27/24
36355 W Mondragone Lane 3 2 1,411 $327,990 $327,990 $232 19 days 9/27/24
40027 W Robbins Drive 5 2.5 3,267 $425,000 $424,000 $129 43 days 9/27/24
43634 W Eddie Way 5 3 3,509 $439,000 $439,000 $125 43 days 9/27/24
19960 N Justin Drive 3 2 1,750 $265,000 $273,000 $156 8 days 9/27/24
20694 N Confetti Court 2 2 1,906 $386,740 $365,000 $191 12 days 9/27/24
38237 W Nina Street 4 3 2,295 $415,000 $415,000 $180 5 days 9/27/24
17102 N Rosemont Street 4 3.5 2,695 $399,000 $399,000 $148 71 days 9/27/24
36022 W San Alvarez Avenue 3 2 1,881 $349,990 $345,000 $183 42 days 9/27/24
22495 N Diamond Drive 4 2.5 2,142 $459,990 $435,000 $203 14 days 9/27/24
47729 W Mellen Lane 3 2 1,662 $346,990 $343,990 $206 67 days 9/27/24
42495 W Almira Drive 3 2 1,455 $299,900 $299,000 $205 107 days 9/27/24
42532 W Cheyenne Drive 4 2 2,069 $359,950 $360,000 $173 92 days 9/27/24
40547 W Nicole Court 3 2.5 1,515 $325,000 $325,000 $214 85 days 9/27/24
16980 N Dante Way 4 2 1,682 $354,733 $354,733 $210 35 days 9/27/24
36592 W Velazquez Drive 5 2.5 3,165 $389,990 $390,000 $123 117 days 9/27/24
47807 W Kenner Drive 4 3 2,071 $344,990 $339,990 $164 19 days 9/27/24
46870 W Cansados Road 4 3 2,219 $396,990 $396,990 $178 117 days 9/27/24
Average: 3.5 2.3 1,983 $374,015 $371,332 $702 83 days
Viewing 1 - 50 of 1060
Viewing 1 - 50 of 1060

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.