Sign up to stay up to date on the Glendale, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6733 W Orange Drive 3 2 1,100 $370,000 $336 0 days
5832 W Frier Drive 4 3 2,427 $479,000 $197 0 days
6401 W Ironwood Drive 3 2 1,807 $479,900 $265 0 days
6980 W Quail Avenue 5 4 3,999 $950,000 $237 0 days
5565 W Pinnacle Hill Drive 4 3 3,181 $1,000,000 $314 0 days
12645 W Palmaire Avenue 3 2 1,859 $425,000 $228 1 day
19523 N 78th Lane 3 2 2,272 $589,000 $259 1 day
12729 N 58th Drive 5 4 4,045 $698,000 $172 1 day
17629 N 39th Drive 4 2 2,118 $539,000 $254 1 day
8301 N 47th Drive 4 2 2,052 $361,000 $175 1 day
5881 W Del Lago Circle 4 4 6,238 $1,265,000 $202 1 day
14221 N 54th Drive 3 2 1,090 $215,000 $197 1 day
7156 W Flynn Lane 4 2 2,134 $435,000 $203 1 day
5831 W Muriel Drive 3 2 1,668 $473,911 $284 1 day
5851 W Charter Oak Road 4 3 2,967 $635,000 $214 3 days
7420 N 58th Drive 3 2 1,489 $374,999 $251 1 day
7330 W Angela Drive 4 2 2,300 $600,000 $260 3 days
23609 N 43rd Drive 4 3 1,983 $625,000 $315 2 days
5757 W Eugie Avenue Unit 2075 2 4 909 $215,000 $236 2 days
4640 W Cavalier Drive 4 3 2,172 $370,000 $170 2 days
9425 N 63rd Drive 4 2 1,541 $425,000 $275 2 days
8334 N 57th Drive 3 2 1,936 $396,000 $204 2 days
10202 N 45th Avenue 3 2 1,432 $379,000 $264 2 days
5670 W Irma Lane 3 2 2,164 $669,000 $309 3 days
4145 W Meadow Drive 3 2 2,061 $449,000 $217 2 days
5144 W Desert Cove Avenue 3 2 1,822 $439,999 $241 11 days
7581 W Kerry Lane 3 3 2,474 $510,000 $206 3 days
4435 W Eva Street 4 2 1,295 $319,800 $246 3 days
6982 W Irma Lane 4 2 2,214 $599,950 $270 3 days
8935 W Mclellan Road 3 2 1,800 $399,900 $222 3 days
4741 W Park View Lane 5 3 2,450 $899,000 $366 3 days
6919 W Via Del Sol Drive 2 3 1,518 $430,000 $283 3 days
4119 W Potter Drive 3 2 1,815 $495,000 $272 3 days
5009 W Kerry Lane 3 2 1,301 $395,000 $303 4 days
5819 W Wethersfield Drive 5 3 3,055 $590,000 $193 4 days
17018 N 66th Drive 2 2 1,354 $175,000 $129 5 days
6414 N 65th Drive 6 3 N/A $485,000 Unknown 4 days
4813 W Hayward Avenue 3 2 1,887 $430,000 $227 4 days
6433 W Kings Avenue 3 2 1,764 $400,000 $226 14 days
3807 W Runion Drive 3 2 1,511 $460,000 $304 5 days
7612 N 81st Lane 3 2 2,472 $580,000 $234 5 days
4716 W Royal Palm Road 3 2 2,171 $419,900 $193 5 days
4937 W Sierra Vista Drive 4 2 1,590 $389,900 $245 5 days
4336 W Sunnyside Avenue 3 2 1,598 $449,900 $281 8 days
5531 W Beryl Avenue 4 2 2,137 $425,000 $198 6 days
8830 W Pasadena Avenue 5 3 1,960 $509,999 $260 6 days
17255 N 66th Drive 2 2 1,354 $249,508 $184 6 days
4826 W Northern Avenue 3 2 1,244 $250,000 $200 11 days
5601 W Missouri Avenue Unit 1 3 2 1,012 $85,000 $83 6 days
19020 N 73rd Lane 3 2 1,638 $425,000 $259 6 days
Average: 4.0 3.0 1,937 $517,941 $238 85 days
Viewing 1 - 50 of 829
Viewing 1 - 50 of 829
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6141 W Berridge Lane 4 2 1,860 $380,000 $204 8 days
11243 N 58th Drive 3 2 1,950 $420,000 $215 6 days
5955 W Northview Avenue 3 1 1,482 $260,000 $175 8 days
4404 W Las Palmaritas Drive 4 2 1,969 $315,000 $159 6 days
6534 W Sunnyslope Lane 2 2 1,400 $250,000 $178 6 days
7457 W Tonopah Drive 3 2 1,611 $475,000 $294 6 days
8134 W Maryland Avenue 4 2 1,896 $449,900 $237 8 days
4921 W Behrend Drive 3 3 1,766 $404,990 $229 9 days
5221 W Evans Drive 3 2 1,810 $375,000 $207 8 days
5044 W Ponderosa Lane 3 2 1,667 $450,000 $269 9 days
5738 W Comet Avenue 3 2 2,098 $425,000 $202 10 days
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
6921 W Ocotillo Road 3 2 1,554 $380,000 $244 13 days
4344 W Mariposa Grande -- 3 2 1,787 $480,000 $268 13 days
5424 W Cochise Drive 3 2 1,486 $429,000 $288 7 days
4315 W Griswold Road 4 2 2,016 $389,000 $192 16 days
3740 W Michigan Avenue 2 2 1,058 $285,000 $269 6 days
6321 W Sierra Street 3 2 1,547 $395,000 $255 15 days
5107 W Corrine Drive 4 2 1,510 $430,000 $284 16 days
5321 W Angela Drive 4 2 2,046 $475,000 $232 16 days
5209 W Rose Garden Lane 5 3 3,045 $1,020,075 $335 17 days
6321 W Becker Lane 3 2 1,495 $325,000 $217 18 days
6108 W Shangri La Road W 5 3 2,612 $554,000 $212 3 days
19531 N 51st Drive 3 2 1,289 $399,000 $309 0 days
4665 W Kings Avenue W 3 2 1,800 $515,000 $286 20 days
4927 W Michigan Avenue 3 2 1,286 $430,000 $334 20 days
15265 N 62nd Avenue 3 2 1,737 $468,000 $269 3 days
4933 W Onyx Avenue 3 2 1,868 $425,000 $227 10 days
5168 W Augusta Avenue 3 2 1,779 $415,000 $233 20 days
4338 W Michelle Drive 4 2 2,487 $554,000 $222 21 days
9340 W Pasadena Avenue 3 2 2,088 $445,000 $213 21 days
6526 W Oraibi Drive 3 2 1,681 $439,900 $261 21 days
4538 W Purdue Avenue 3 2 1,904 $395,000 $207 27 days
5354 W Harmont Drive 4 3 1,790 $499,995 $279 15 days
5422 W Aster Drive 4 3 3,024 $619,999 $205 20 days
5014 W Ponderosa Lane 3 2 1,264 $359,900 $284 4 days
7452 W Potter Drive 4 3 2,118 $530,000 $250 24 days
3622 W Abraham Lane 3 2 1,536 $349,900 $227 13 days
7001 W Topeka Drive 4 2 1,955 $559,900 $286 4 days
3716 W Monona Drive W 3 2 970 $120,000 $123 12 days
6601 W Poinsettia Drive 3 2 1,571 $1 $0 18 days
6207 W Altadena Avenue 4 3 2,604 $505,000 $193 26 days
7234 W Vista Avenue 3 2 1,667 $400,000 $239 6 days
5603 N 69th Lane 3 2 1,112 $325,000 $292 28 days
5243 W El Caminito Drive 5 3 2,239 $400,000 $178 14 days
5633 N 65th Avenue 3 2 1,593 $280,000 $175 33 days
5755 W Sunnyside Drive 4 2 1,424 $379,900 $266 9 days
18234 N 56th Lane 2 2 996 $335,000 $336 13 days
4523 W Altadena Avenue 3 2 1,223 $340,000 $278 23 days
Average: 3.4 2.3 1,835 $446,339 $240 53 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5515 N 72nd Avenue 4 2 1,726 $359,900 $359,900 $208 30 days 9/17/26
7321 N 123rd Drive 4 3 2,221 $449,000 $435,000 $195 32 days 9/17/26
7932 N 77th Avenue 3 2 1,840 $519,990 $519,990 $282 59 days 9/17/26
5222 W Echo Lane 4 2 2,004 $300,000 $293,000 $146 0 days 9/16/26
7594 N 85th Drive 5 3 2,979 $629,000 $610,000 $204 39 days 9/16/26
10111 W Colter Street 3 2 1,486 $370,000 $370,000 $248 55 days 9/16/26
5530 N 61st Avenue 5 4 1,852 $430,000 $430,000 $232 21 days 9/16/26
7752 W Sands Road 4 3 2,147 $499,990 $524,990 $244 28 days 9/16/26
20784 N 62nd Drive 4 2 2,523 $789,500 $754,000 $298 77 days 9/16/26
11231 N 60th Avenue 3 2 1,556 $349,000 $349,000 $224 71 days 9/16/26
4427 W Dahlia Drive 3 2 1,862 $399,500 $339,600 $182 83 days 9/16/26
6302 N 69th Drive 4 2 2,069 $474,500 $465,000 $224 108 days 9/16/26
5757 W Eugie Avenue Unit 1026 2 2 909 $196,300 $200,000 $220 26 days 9/15/26
9239 W Marshall Avenue 3 4 2,404 $859,900 $790,000 $328 17 days 9/15/26
5228 W Garden Drive 4 2 1,950 $350,000 $365,000 $187 4 days 9/15/26
6154 W Quail Avenue 5 3 3,309 $700,000 $700,000 $211 47 days 9/15/26
5018 W Wikieup Lane 3 2 1,350 $390,000 $390,000 $288 49 days 9/15/26
13023 W Lamar Road 5 3 2,577 $445,000 $445,000 $172 68 days 9/15/26
10413 N 46th Avenue 3 2 1,691 $415,000 $412,500 $243 48 days 9/15/26
6277 W Blackhawk Drive 3 2 1,528 $443,777 $422,000 $276 63 days 9/15/26
6812 N 65th Avenue 3 2 1,148 $320,000 $310,000 $270 96 days 9/15/26
5403 W Sheena Drive 2 2 972 $225,000 $225,000 $231 67 days 9/15/26
6134 W Potter Drive 4 3 2,671 $735,000 $690,000 $258 115 days 9/15/26
11843 N 60th Avenue 3 2 1,995 $420,000 $420,000 $210 112 days 9/15/26
19523 N 78th Avenue 3 3 1,595 $459,000 $450,000 $282 128 days 9/15/26
7757 N 78th Drive 4 3 2,403 $569,990 $514,990 $214 105 days 9/15/26
4349 W Keim Drive 20 8 N/A $639,000 $646,000 Unknown 15 days 9/14/26
4337 W Keim Drive 22 12 N/A $639,000 $646,000 Unknown 16 days 9/14/26
19028 N 45th Drive 3 2 1,068 $390,000 $395,000 $369 49 days 9/14/26
4532 W Montebello Avenue 3 2 1,188 $325,000 $331,000 $278 64 days 9/14/26
7756 W Sands Road 4 3 2,147 $498,990 $533,990 $248 28 days 9/14/26
3939 W Anderson Drive 3 2 1,820 $425,000 $425,000 $233 96 days 9/14/26
11032 W Augusta Avenue 4 3 1,995 $399,900 $375,000 $187 114 days 9/14/26
7854 W Bryce Lane 4 3 2,403 $524,990 $573,990 $238 112 days 9/14/26
5409 W Hartford Avenue 4 2 1,890 $510,000 $480,000 $253 164 days 9/14/26
6458 W Adobe Drive 3 2 1,667 $493,000 $493,000 $295 155 days 9/14/26
17603 N 36th Lane 3 2 1,546 $440,000 $455,000 $294 39 days 9/11/26
4209 W Wahalla Lane 4 2 2,349 $579,000 $564,000 $240 31 days 9/11/26
12220 N 56th Drive 3 2 2,145 $500,000 $500,000 $233 22 days 9/11/26
5746 W Desert Cove Avenue 3 2 1,822 $450,000 $450,000 $246 85 days 9/11/26
7763 N 78th Drive 5 3 2,538 $539,990 $558,750 $220 119 days 9/11/26
15852 N 50th Drive 3 3 3,169 $625,000 $550,000 $173 147 days 9/11/26
10960 N 67th Avenue Unit 92 3 2 1,512 $99,000 $95,000 $62 233 days 9/11/26
6733 W Kristal Way 4 2 2,029 $385,400 $380,000 $187 0 days 9/10/26
6140 W Oraibi Drive 4 3 2,694 $630,000 $618,000 $229 29 days 9/10/26
5207 W Paradise Drive 3 2 1,173 $350,000 $352,000 $300 74 days 9/10/26
3818 W Fallen Leaf Lane 4 3 2,295 $509,900 $490,000 $213 81 days 9/10/26
6541 N 44th Avenue 2 2 1,152 $159,900 $155,000 $134 63 days 9/10/26
13417 N 53rd Drive 4 2 2,031 $435,000 $430,000 $211 120 days 9/10/26
5960 W Oregon Avenue Unit 170 2 1 840 $160,000 $160,000 $190 111 days 9/10/26
Average: 3.4 2.4 1,904 $470,691 $462,546 $243 72 days
Viewing 1 - 50 of 1529
Viewing 1 - 50 of 1529

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.