Sign up to stay up to date on the Buckeye, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9023 S Dean Road 4 2 2,148 $624,900 $290 7 days
91 W 3rd Avenue E 3 2 1,410 $339,900 $241 3 days
26033 W Sierra Pinta Drive 3 2.5 2,669 $444,900 $166 1 day
1513 S 231st Lane 3 2.5 2,154 $399,900 $185 4 days
25385 W Carson Drive 3 2 1,553 $334,990 $215 7 days
2229 N Beverly Place 4 2.5 3,052 $899,000 $294 6 days
19013 W Woodlands Avenue 3 2 1,315 $379,000 $288 10 days
25567 W St Kateri Drive 3 2 1,597 $369,000 $231 9 days
25334 W Maldonado Court 4 2 1,916 $379,000 $197 17 days
21977 W La Pasada Boulevard 4 2.5 2,639 $520,000 $197 1 day
3316 N 309th Drive 4 2 1,784 $380,000 $213 1 day
5891 N 207th Avenue 2 2.5 2,141 $759,990 $354 1 day
24911 W Dove Mesa Drive 4 2 1,460 $379,000 $259 2 days
25319 W Sunland Avenue 4 2 1,450 $376,990 $259 1 day
3739 S 233rd Lane 5 3 2,082 $439,990 $211 1 day
23385 W Fulton Street 4 2 1,682 $404,990 $240 1 day
20034 N 273rd Lane 3 2.5 2,478 $550,000 $221 3 days
23421 W Fulton Street 4 2 1,604 $404,990 $252 1 day
20267 W Morning Glory Street 4 2.5 2,692 $438,888 $163 1 day
21353 N 267th Drive 2 2 1,352 $385,000 $284 6 days
606 S 233rd Lane 2 1.75 1,000 $285,000 $285 3 days
30988 W Weldon Avenue 3 2 1,556 $380,000 $244 1 day
25948 W Oraibi Drive 4 2 2,131 $420,000 $197 9 days
24107 W Pecan Road 4 3 1,912 $399,990 $209 3 days
3819 N Springfield Street 3 2 2,036 $565,000 $277 13 days
24105 W Pecan Road 3 2 1,402 $354,990 $253 3 days
23202 W Durango Street 4 3.5 3,711 $799,900 $215 2 days
18653 N 259th Avenue 2 2 2,077 $735,000 $353 7 days
20711 W Minnezona Avenue 2 2 1,596 $579,900 $363 17 days
24570 W Hopi Street 3 2 1,789 $395,530 $221 2 days
24569 W Hopi Street 3 2 1,585 $380,495 $240 2 days
24546 W Hopi Street 4 2 1,971 $407,025 $206 2 days
4430 N 203rd Drive 2 2 1,256 $449,990 $358 2 days
148 S 225th Lane 3 2 1,382 $345,000 $249 2 days
3853 N Springfield Street 4 3.5 2,974 $689,000 $231 2 days
20590 W Daniel Place 5 2 2,230 $599,000 $268 16 days
23793 W Pecan Court 4 3 2,251 $420,000 $186 3 days
27266 W Mohawk Lane 2 2 1,612 $550,000 $341 3 days
23200 W Ashleigh Marie Drive 3 2.5 2,154 $369,986 $171 22 days
4142 N Golf Drive 4 4.5 4,618 $2,150,000 $465 14 days
25321 W Bowker Street 4 3.5 2,712 $483,735 $178 4 days
810 E Fisher Avenue 3 2 1,309 $325,000 $248 4 days
23176 W Moonlight Path 3 2 1,875 $375,000 $200 6 days
26174 W Via Del Sol Drive 2 2 1,442 $365,000 $253 5 days
25539 W Gwen Street 3 2 1,612 $360,000 $223 5 days
22914 W Sunland Avenue 3 2 1,956 $750,000 $383 6 days
25272 W Chanute Pass 4 2 2,151 $401,990 $186 6 days
25259 W Chanute Pass 3 2 1,808 $391,990 $216 6 days
23649 W Watkins Street 3 2 2,005 $415,000 $206 6 days
26086 W Yukon Drive 5 3 2,364 $415,000 $175 6 days
Average: 3.4 2.5 2,119 $540,718 $249 80 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20467 N 262nd Drive 3 2.75 1,961 $437,000 $222 15 days
20359 N 271st Avenue 2 2 1,612 $492,700 $305 17 days
503 S 9th Street 2 2 896 $265,000 $295 5 days
26842 W Marco Polo Road 2 2.5 2,473 $545,000 $220 8 days
21290 W Hillcrest Boulevard 3 3.5 2,762 $959,900 $347 16 days
19515 W Primrose Lane 4 2 1,921 $485,000 $252 5 days
1919 S 245th Drive 4 2 1,971 $399,990 $202 7 days
505 S Alva Street 3 2 1,309 $329,900 $252 15 days
20240 N 263rd Drive 2 2.5 2,527 $795,000 $314 21 days
25284 W Chanute Pass 3 2 1,808 $381,990 $211 7 days
25595 W Milada Drive 3 2 2,130 $350,000 $164 13 days
4495 N Pierce Court 3 2 2,232 $595,000 $266 30 days
22344 W Huntington Drive 3 2 1,649 $420,000 $254 14 days
22750 W Papago Street 3 2.5 1,811 $352,500 $194 20 days
25717 W St Kateri Drive 3 2 1,326 $314,900 $237 6 days
3275 N 197th Lane 4 2.5 2,296 $599,990 $261 5 days
22432 W Huntington Drive 3 2.5 2,315 $450,000 $194 5 days
24184 W Pecan Road 4 3 1,912 $379,990 $198 22 days
24102 W Pecan Road 3 2 1,402 $339,990 $242 23 days
1985 S 245th Drive 4 3 2,079 $408,355 $196 12 days
24399 W Illini Street 3 2 1,318 $345,000 $261 23 days
23594 W Ripple Road 3 2 1,567 $360,000 $229 23 days
25973 W Matthew Drive 3 2 1,783 $469,900 $263 23 days
3723 S 233rd Lane 4 2 1,682 $414,990 $246 6 days
8595 S 257th Avenue 3 2 1,257 $350,000 $278 19 days
25789 W Globe Avenue 4 2 1,594 $355,000 $222 28 days
25312 W Park Avenue 3 2 2,110 $350,000 $165 26 days
25848 W St Kateri Drive 3 2 1,574 $344,900 $219 50 days
3206 N Amber Drive 4 3 2,684 $525,000 $195 27 days
20953 W Cora Vista 5 3.5 3,717 $769,000 $206 4 days
2114 S 241st Avenue 4 2.5 1,854 $350,000 $188 2 days
23007 W Cantilever Street 4 2 1,420 $355,000 $250 27 days
805 S 202nd Drive 5 3 2,719 $510,000 $187 4 days
20370 N 261st Drive 4 2 1,776 $349,900 $197 27 days
5527 S 225th Avenue 4 2.5 2,566 $1,175,000 $457 22 days
19614 N 264th Avenue 2 2.5 2,916 $960,000 $329 36 days
618 S 232nd Avenue 3 1.75 1,875 $390,000 $208 32 days
27024 W Tonopah Drive 3 2 1,493 $335,000 $224 5 days
2804 N 196th Lane 4 3 2,070 $460,000 $222 23 days
25598 W St Catherine Avenue 4 3 1,781 $359,850 $202 34 days
27370 W Sierra Pinta Drive 2 2.5 1,856 $470,000 $253 30 days
25236 W Cranston Lane 4 2.5 2,235 $390,000 $174 25 days
24531 W Hopi Street 3 2 1,789 $369,990 $206 26 days
24543 W Hopi Street 3 2 1,585 $378,035 $238 28 days
4533 S 236th Drive 3 2 1,320 $335,000 $253 36 days
717 E Roberts Avenue 3 2 1,309 $312,000 $238 1 day
25561 W Primrose Lane 4 2 1,980 $419,900 $212 19 days
30076 W Clarendon Avenue 4 2 2,095 $449,900 $214 31 days
528 S 222nd Lane 4 2 1,519 $366,000 $240 33 days
24804 W Wedgewood Avenue 5 3 2,230 $420,000 $188 26 days
Average: 3.5 2.4 1,969 $477,477 $238 65 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25660 W Magnolia Street 5 2.5 2,540 $449,900 $454,400 $178 90 days 10/2/24
4090 N Point Ridge Road 2 2 1,542 $469,000 $447,500 $290 108 days 10/2/24
4689 N 212th Drive N 3 2 2,268 $729,000 $729,000 $321 21 days 10/1/24
26223 W Wahalla Lane 3 2 1,494 $375,000 $365,000 $244 47 days 10/1/24
19625 W Cambridge Avenue 4 3 2,070 $449,995 $449,995 $217 134 days 10/1/24
23845 W Mohave Street 3 2 2,085 $417,000 $417,000 $200 31 days 9/30/24
24023 W Hopi Street 3 2 1,601 $398,990 $398,990 $249 18 days 9/30/24
20768 N 260th Lane 5 3.5 3,548 $500,000 $500,000 $140 79 days 9/30/24
20653 W Rancho Drive 2 2.5 1,654 $499,999 $499,900 $302 17 days 9/30/24
1833 S 240th Avenue 5 3 1,867 $419,990 $419,990 $224 37 days 9/30/24
20534 W Coolidge Street 2 2.5 2,136 $839,900 $839,900 $393 12 days 9/30/24
24825 W Hacienda Avenue 5 3 2,573 $489,900 $440,000 $171 60 days 9/30/24
20984 W White Rock Road 3 2.5 2,219 $495,000 $505,000 $227 53 days 9/30/24
22903 W La Mirada Drive 4 3 3,223 $900,000 $875,700 $271 43 days 9/30/24
24029 W Hopi Street 4 2 1,605 $413,105 $393,000 $244 44 days 9/30/24
24016 W Hopi Street 4 2 1,605 $390,990 $390,990 $243 52 days 9/30/24
24005 W Hopi Street 4 2 1,605 $388,990 $388,990 $242 20 days 9/30/24
22944 W Gardenia Drive 3 2 1,127 $337,000 $341,000 $302 65 days 9/30/24
19566 W Morning Glory Street 4 2 1,712 $389,500 $385,000 $224 96 days 9/30/24
30870 W Catalina Drive 5 3 2,658 $400,000 $422,000 $158 69 days 9/30/24
24557 W Hilton Avenue 3 2 1,971 $399,990 $399,990 $202 74 days 9/30/24
19568 W Cambridge Avenue 4 3 2,070 $459,995 $454,995 $219 144 days 9/30/24
4940 N 206th Lane 2 2.5 1,881 $579,000 $572,000 $304 140 days 9/30/24
23763 W Yavapai Street 3 2 1,571 $345,000 $345,000 $219 169 days 9/30/24
19634 W Cartwright Avenue 4 3 2,570 $514,995 $507,995 $197 152 days 9/30/24
19557 W Cambridge Avenue 3 2 1,730 $424,995 $414,995 $239 158 days 9/30/24
19604 W Cambridge Avenue 3 2 2,070 $444,995 $449,995 $217 174 days 9/30/24
24222 W Verlea Drive 4 2 1,449 $360,000 $350,000 $241 185 days 9/30/24
20318 N 273rd Avenue 2 2 1,961 $418,000 $384,000 $195 327 days 9/30/24
23367 W Florence Avenue 5 3 2,753 $484,735 $484,875 $176 344 days 9/30/24
27077 W Yukon Drive 2 2 1,612 $422,800 $420,300 $260 25 days 9/27/24
20107 W Catalina Drive 4 3 2,604 $649,990 $649,990 $249 11 days 9/27/24
24532 W Hopi Street 3 2 1,585 $349,990 $378,000 $238 9 days 9/27/24
5475 S 251st Drive 4 2.5 2,113 $409,950 $411,130 $194 22 days 9/27/24
13000 S Tuthill Road 4 3.5 2,670 $759,999 $680,000 $254 24 days 9/27/24
19814 W Amelia Avenue 4 3.5 3,379 $1,250,000 $1,200,000 $355 46 days 9/27/24
25239 W Hidalgo Avenue 4 2.5 1,837 $369,950 $374,675 $203 29 days 9/27/24
3152 N 310th Lane 4 3 2,550 $399,999 $385,000 $150 62 days 9/27/24
1490 S 219th Drive 4 2.5 2,035 $385,000 $375,000 $184 51 days 9/27/24
23998 W Huntington Drive 4 2 1,569 $347,000 $347,000 $221 75 days 9/27/24
1068 S 202nd Lane 3 2 1,401 $345,000 $340,000 $242 75 days 9/27/24
24519 W Hilton Avenue 4 2 1,971 $397,990 $397,990 $201 103 days 9/27/24
24639 W Alta Vista Road 3 2 1,244 $347,900 $347,900 $279 49 days 9/27/24
24603 W Alta Vista Road 4 2 1,793 $392,900 $392,900 $219 48 days 9/27/24
24573 W Alta Vista Road 3 2 1,244 $347,900 $347,900 $279 31 days 9/27/24
24610 W Alta Vista Road 3 2 1,115 $337,900 $337,900 $303 76 days 9/27/24
23410 W Florence Avenue 4 3 2,750 $471,806 $471,876 $171 146 days 9/27/24
5918 N 207th Avenue 2 2 1,924 $599,990 $599,990 $311 105 days 9/27/24
19791 W Sherman Street 3 2.5 2,259 $410,000 $455,000 $201 119 days 9/27/24
19573 W Jamestown Road 4 3 2,570 $509,995 $509,995 $198 137 days 9/27/24
Average: 3.4 2.4 2,016 $461,443 $456,476 $228 78 days
Viewing 1 - 50 of 1426
Viewing 1 - 50 of 1426

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.