Sign up to stay up to date on the Bella Vista, Scottsdale, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14000 N 94th Street Unit 2087 2 2 1,279 $424,000 $331 9 days
14000 N 94th Street Unit 1070 2 2 1,338 $499,000 $372 11 days
14000 N 94th Street Unit 2202 2 2 1,299 $429,000 $330 16 days
23219 N 77th Way 3 3 2,913 $1,720,000 $590 31 days
14000 N 94th Street Unit 1058 2 2 1,338 $428,000 $319 84 days
14000 N 94th Street Unit 2191 3 2 1,154 $395,000 $342 94 days
14000 N 94th Street Unit 2176 2 2 1,339 $554,000 $413 122 days
14000 N 94th Street Unit 3189 2 2 1,154 $369,000 $319 193 days
14000 N 94th Street Unit 1059 2 2 1,338 $425,000 $317 206 days
14000 N 94th Street Unit 1152 2 2 1,411 $575,000 $407 236 days
Average: 2.2 2.1 1,456 $581,800 $374 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14000 N 94th Street Unit 3201 2 2 1,603 $485,000 $302 60 days
14000 N 94th Street Unit 1022 2 2 1,300 $535,000 $411 53 days
14000 N 94th Street Unit 1200 2 2 1,299 $411,000 $316 258 days
Average: 2.0 2.0 1,400 $477,000 $343 258 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14000 N 94th Street Unit 3196 2 2 1,154 $429,900 $423,000 $366 46 days 9/25/26
14000 N 94th Street Unit 1138 2 2 1,135 $370,000 $380,150 $334 80 days 9/11/26
14000 N 94th Street Unit 1181 2 2 1,411 $439,000 $433,900 $307 129 days 9/3/26
14000 N 94th Street Unit 1166 2 2 1,380 $435,000 $429,000 $310 21 days 8/31/26
14000 N 94th Street Unit 3150 2 2 1,411 $424,000 $424,000 $300 204 days 8/21/26
23147 N 77th Way 5 4 4,061 $1,700,000 $1,620,000 $398 63 days 6/15/26
14000 N 94th Street Unit 2135 2 2 1,411 $449,000 $435,000 $308 57 days 5/28/26
14000 N 94th Street Unit 2202 2 2 1,299 $325,000 $302,500 $232 13 days 5/26/26
14000 N 94th Street Unit 3177 2 2 1,411 $450,000 $450,000 $318 45 days 5/26/26
14000 N 94th Street Unit 1151 2 2 1,279 $375,000 $379,000 $296 6 days 5/20/26
14000 N 94th Street Unit 1133 2 2 1,411 $478,000 $470,000 $333 105 days 5/13/26
14000 N 94th Street Unit 1199 2 2 1,154 $360,000 $360,000 $311 158 days 5/7/26
14000 N 94th Street Unit 3151 2 2 1,279 $399,000 $385,000 $301 152 days 5/5/26
Average: 2.2 2.2 1,522 $510,300 $499,350 $317 83 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!