Sign up to stay up to date on the 85374 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14575 W Mountain View Boulevard Unit 711 2 2 1,336 $309,000 $231 0 days
13346 W Saguaro Lane 3 2 1,640 $369,900 $225 0 days
16334 W Desert Canyon Drive 2 2 1,627 $449,900 $276 0 days
17626 N 168th Drive 3 2 1,679 $425,000 $253 1 day
19630 N Cactus Lane 3 4 3,125 $1,495,000 $478 8 days
15708 W Clear Canyon Drive 2 2 2,170 $485,000 $223 1 day
16118 W Starlight Drive 2 2 1,472 $398,500 $270 1 day
16236 W Scarlet Canyon Drive 2 2 1,546 $355,000 $229 2 days
17090 W Northampton Road 3 2 1,580 $434,900 $275 1 day
14300 W Bell Road Unit 80 2 2 908 $185,000 $203 1 day
17950 N Somerset Drive 2 2 1,183 $355,000 $300 3 days
17533 N Pima Trail 2 3 1,616 $323,000 $199 2 days
14559 W Morning Star Trail 2 2 1,684 $375,000 $222 2 days
14575 W Mountain View Boulevard Unit 11208 2 2 1,289 $255,000 $197 3 days
18428 W Ewers Drive 4 2 1,813 $398,900 $220 4 days
17723 W Sammy Way 2 2 2,393 $449,000 $187 3 days
16204 W Desert Canyon Drive 2 2 1,190 $365,900 $307 3 days
15121 W Woodridge Drive 2 2 1,183 $345,000 $291 4 days
16132 W Sun Prairie Lane 2 2 1,278 $345,000 $269 4 days
17514 N Horseshoe Drive 2 2 2,298 $649,900 $282 4 days
14482 W Wendover Drive 3 2 1,986 $449,900 $226 5 days
16060 W Verbena Lane 2 2 1,627 $375,000 $230 5 days
16101 N 138th Lane 3 2 1,883 $360,000 $191 5 days
16012 W Starlight Drive 2 3 2,529 $476,000 $188 5 days
19951 N Crescent Way 2 2 1,134 $311,000 $274 7 days
15750 W Linksview Drive 3 2 2,282 $525,000 $230 18 days
15745 W Desert Meadow Drive 2 2 1,495 $395,000 $264 18 days
17403 N Elko Drive 4 2 1,611 $360,000 $223 8 days
17200 W Bell Road Unit 2251 2 2 1,431 $314,900 $220 8 days
15850 W Silver Breeze Drive 2 2 2,256 $538,000 $238 8 days
15142 W Smokey Drive 3 2 1,597 $385,000 $241 8 days
17200 W Bell Road Unit 708 2 2 987 $329,900 $334 11 days
17103 N Moccasin Trail 2 2 1,327 $309,000 $232 11 days
17200 W Bell Road Unit 299 1 1 395 $199,500 $505 8 days
17200 W Bell Road Unit 1562 2 2 1,056 $238,000 $225 8 days
15938 W Post Drive 3 2 1,600 $354,917 $221 11 days
16549 W Arroyo Court 3 2 2,282 $799,000 $350 8 days
17200 W Bell Road Unit 1658 2 2 1,032 $229,900 $222 11 days
14300 W Bell Road Unit 211 2 2 908 $214,900 $236 9 days
15022 W Bottle Tree Avenue 3 2 1,234 $349,900 $283 9 days
13401 W Fargo Drive 5 2 2,474 $470,000 $189 9 days
15534 N 136th Lane 3 2 1,548 $365,000 $235 9 days
13274 W Market Street 4 2 1,965 $510,000 $259 10 days
14838 W Dovestar Drive 4 2 1,989 $1 $0 12 days
16263 W Tamarack Lane 2 2 1,546 $389,000 $251 22 days
18217 N Canal Drive 2 2 1,696 $260,000 $153 11 days
16108 N 160th Avenue 3 3 2,111 $464,990 $220 10 days
14531 W Zuni Trail 2 2 1,231 $307,777 $250 10 days
15717 W Cimarron Drive 2 2 1,278 $349,990 $273 10 days
17200 W Bell Road Unit 1724 2 2 778 $209,900 $269 11 days
Average: 2.4 2.1 1,594 $384,962 $248 86 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16340 W Mission Cove Lane 2 2 1,934 $448,000 $231 4 days
19749 N Jojoba Court 3 3 2,732 $739,000 $270 9 days
18013 N 145th Drive 3 2 1,376 $343,900 $249 4 days
16248 W Tuscany Way 2 2 1,909 $610,000 $319 4 days
15142 W Camino Estrella Drive 2 2 1,423 $389,000 $273 14 days
17820 N 183rd Avenue 4 4 2,724 $460,000 $168 14 days
17643 W Weatherby Drive 2 2 1,708 $429,000 $251 17 days
17200 W Bell Road Unit 323 1 2 1,029 $295,000 $286 23 days
15028 W Bottle Tree Avenue 3 3 1,518 $400,000 $263 14 days
15865 W Laurel Canyon Court 2 2 1,546 $369,900 $239 24 days
18032 W Spencer Drive 2 2 1,401 $369,000 $263 19 days
18443 N Borgata Drive 2 2 2,014 $620,000 $307 21 days
14300 W Bell Road Unit 288 2 2 938 $209,500 $223 25 days
17200 W Bell Road Unit 866 1 2 661 $199,900 $302 29 days
16309 W Mission Cove Lane 2 3 2,732 $580,000 $212 24 days
19969 N Tealstone Drive 3 3 2,406 $875,000 $363 25 days
17806 N Becke Lane 2 2 2,393 $399,900 $167 5 days
16351 W Scarlet Canyon Drive 2 2 1,934 $629,950 $325 31 days
15939 W Central Street 3 2 1,636 $355,000 $216 31 days
20123 N Painted Sky Drive 3 3 2,406 $423,000 $175 17 days
17929 W Buena Vista Drive 2 2 2,295 $475,000 $206 33 days
17119 N Elko Drive 3 2 1,398 $379,900 $271 22 days
15674 W Echowood Court 3 2 2,282 $549,000 $240 24 days
18461 N Hibiscus Lane 2 3 2,602 $944,900 $363 54 days
16435 W Chaparral Lane 3 2 2,170 $525,000 $241 43 days
16406 W Silver Creek Drive 3 2 2,282 $515,000 $225 24 days
15869 W Clear Canyon Drive 2 2 2,180 $729,000 $334 59 days
14834 W Lamoille Drive 3 2 1,201 $329,000 $273 47 days
16244 W Desert Canyon Drive 3 2 1,627 $435,000 $267 35 days
16554 N 162nd Lane 3 2 1,716 $398,500 $232 49 days
16863 W Weymouth Road 4 2 2,047 $380,000 $185 40 days
18386 W Dawn Drive 3 3 2,275 $385,000 $169 49 days
17622 N Eagle Crest Drive N 2 2 1,627 $435,000 $267 59 days
15940 W Zinnia Court 2 2 1,894 $449,900 $237 27 days
16775 W Ipswitch Way 3 2 1,679 $410,000 $244 59 days
18399 N Krista Way 2 2 2,393 $469,000 $195 64 days
15806 N 136th Lane 3 2 1,764 $399,990 $226 52 days
17812 N Becke Lane 2 2 2,321 $529,900 $228 65 days
15869 W Tara Lane 3 2 1,668 $350,000 $209 65 days
17007 W Southampton Road 4 3 1,818 $395,000 $217 65 days
19869 N Shadow Mountain Drive 3 2 2,282 $575,000 $251 18 days
15256 W Statler Street 3 2 1,864 $382,000 $204 66 days
17284 N Ponca Way 2 2 1,427 $349,999 $245 73 days
20174 N Shadow Mountain Drive 2 3 2,094 $514,999 $245 65 days
14950 W Mountain View Boulevard Unit 7302 2 2 1,013 $235,000 $231 97 days
18546 W Legend Drive 3 3 2,275 $405,000 $178 65 days
14486 W Zuni Trail 2 2 1,327 $315,000 $237 76 days
15204 W Honeysuckle Lane 3 2 1,281 $400,000 $312 2 days
17967 W Stinson Drive 2 2 2,321 $485,500 $209 88 days
18360 N Alamo Drive 2 2 1,696 $449,000 $264 98 days
Average: 2.5 2.2 1,854 $447,246 $244 70 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14300 W Bell Road Unit 49 2 2 908 $226,000 $220,000 $242 105 days 9/10/26
14012 W Pueblo Trail 2 2 1,443 $357,500 $350,000 $242 87 days 9/9/26
17745 N Fiesta Drive 2 2 1,519 $369,000 $370,000 $243 0 days 9/4/26
16436 W Chaparral Lane 3 2 2,282 $459,900 $435,000 $190 23 days 9/4/26
17826 W Spencer Drive 3 2 2,393 $469,000 $445,000 $185 188 days 9/4/26
17200 W Bell Road Unit 1519 1 2 399 $199,900 $197,000 $493 1 day 9/3/26
17200 W Bell Road Unit 19 2 2 770 $195,000 $190,000 $246 120 days 9/3/26
14121 W Fieldings Ferry 3 2 1,373 $345,000 $345,000 $251 58 days 9/2/26
17697 W Sammy Way 2 2 1,696 $399,000 $399,000 $235 29 days 9/1/26
17845 W Arizona Drive 2 2 1,528 $379,900 $376,000 $246 18 days 9/1/26
18429 N Avalon Lane 2 2 1,627 $430,000 $430,000 $264 48 days 9/1/26
15936 W Central Street 4 3 2,111 $449,000 $449,000 $212 43 days 9/1/26
15307 W Pasadena Drive 2 2 1,782 $394,900 $376,000 $210 87 days 9/1/26
16257 N 154th Drive 5 4 3,169 $430,000 $403,000 $127 0 days 8/31/26
14821 W Honeysuckle Lane 3 2 1,420 $345,000 $345,000 $242 183 days 8/31/26
15824 W Soft Wind Drive 3 3 2,161 $561,830 $576,830 $266 216 days 8/30/26
15061 W Woodridge Drive 2 2 1,278 $339,000 $334,000 $261 32 days 8/28/26
17004 N Javelina Drive 3 2 1,441 $324,000 $302,500 $209 83 days 8/28/26
16501 N Durbin Drive 3 2 1,627 $379,999 $360,000 $221 123 days 8/28/26
15839 W La Paloma Drive 2 2 1,850 $435,000 $430,000 $232 149 days 8/28/26
15932 W Summerwalk Drive 2 2 1,414 $350,000 $345,000 $243 205 days 8/27/26
15626 W Vista Grande Lane 2 2 1,613 $386,000 $379,000 $234 15 days 8/26/26
17378 N Ponca Way 2 2 1,097 $280,000 $250,000 $227 41 days 8/26/26
17223 N 185th Drive 4 3 2,661 $410,000 $410,000 $154 42 days 8/26/26
15665 W Carmen Drive 3 2 1,668 $354,900 $350,000 $209 51 days 8/25/26
15721 N 155th Drive 3 2 1,659 $365,000 $365,000 $220 92 days 8/25/26
18273 N Canal Drive 2 2 1,696 $359,000 $340,000 $200 89 days 8/25/26
16751 N 152nd Lane 3 3 1,806 $469,000 $450,000 $249 130 days 8/25/26
20419 N Shadow Mountain Drive 2 2 1,770 $305,000 $305,000 $172 101 days 8/25/26
13976 W Pueblo Trail 2 2 1,427 $339,500 $330,000 $231 153 days 8/25/26
18522 N Borgata Drive 2 2 1,338 $349,900 $349,900 $261 140 days 8/25/26
15595 N Lasso Drive 3 2 1,552 $374,500 $375,000 $241 62 days 8/24/26
15029 W Gentle Breeze Way 2 3 2,959 $550,000 $522,500 $176 48 days 8/24/26
16365 W Monteverde Lane 2 2 2,019 $375,000 $365,000 $180 258 days 8/24/26
13975 W Luke Parkway Unit 143 3 3 1,607 $368,995 $398,995 $248 43 days 8/21/26
16238 W Tapatio Drive 2 2 1,278 $339,000 $315,000 $246 137 days 8/21/26
14300 W Bell Road Unit 105 1 1 612 $139,900 $132,500 $216 404 days 8/21/26
17383 N Lonesome Dove Trail 3 3 1,782 $490,000 $490,000 $274 9 days 8/20/26
13421 W Ocotillo Lane 3 2 1,552 $340,800 $340,000 $219 60 days 8/20/26
14072 W Fieldings Ferry 4 2 1,646 $400,000 $380,000 $230 8 days 8/19/26
15267 W Honeysuckle Lane 4 2 2,313 $389,995 $386,095 $166 63 days 8/18/26
20134 N Golden Barrel Drive 3 2 2,314 $450,000 $420,000 $181 158 days 8/18/26
14348 W Lamoille Drive 4 2 1,716 $365,000 $366,000 $213 27 days 8/17/26
16222 W Talara Way 2 2 1,414 $369,900 $362,000 $256 74 days 8/17/26
15509 N 160th Avenue 4 2 1,766 $397,000 $397,000 $224 73 days 8/14/26
17200 W Bell Road Unit 212 1 1 586 $155,000 $140,000 $238 81 days 8/14/26
17933 N Encanto Drive 3 2 2,051 $439,000 $426,000 $207 74 days 8/14/26
17940 N Estrella Vista Drive 2 2 1,934 $400,000 $375,000 $193 223 days 8/14/26
16054 W Rio Verde Court 2 2 1,627 $300,000 $270,000 $165 82 days 8/13/26
14300 W Bell Road Unit 311 2 2 938 $215,000 $205,000 $218 135 days 8/13/26
Average: 2.5 2.2 1,644 $390,837 $382,537 $238 88 days
Viewing 1 - 50 of 510
Viewing 1 - 50 of 510

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.