Sign up to stay up to date on the 85283 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2057 E Oxford Drive 3 2 1,432 $445,000 $310 0 days
2009 E Yale Drive 4 2 1,771 $530,000 $299 4 days
1922 E Harvard Drive 3 2 1,498 $535,000 $357 2 days
5630 S Rocky Point Road 4 2 2,330 $495,000 $212 2 days
1921 E Gemini Drive 4 4 2,360 $600,000 $254 3 days
5437 E Calle Encinas -- 3 2 806 $175,000 $217 11 days
1821 E Julie Drive 3 2 1,904 $535,000 $280 7 days
744 W Harvard Drive 2 2 1,120 $315,000 $281 24 days
6756 S Oak Street 4 2 1,940 $545,000 $280 12 days
975 E Lobster Trap Lane 3 2 1,554 $525,000 $337 8 days
6818 S Jentilly Lane 3 1 1,035 $299,900 $289 9 days
1948 E Pegasus Drive 6 4 2,953 $1,495,000 $506 10 days
2104 E Cornell Drive 3 2 1,432 $449,500 $313 11 days
1635 E Windjammer Way 3 2 1,631 $535,000 $328 11 days
2012 E Cornell Drive 4 2 1,572 $475,000 $302 14 days
911 W Colgate Drive 3 2 1,071 $428,999 $400 15 days
819 W Lodge Drive 3 2 1,479 $499,000 $337 19 days
5433 S Mill Avenue 3 2 1,053 $480,000 $455 16 days
400 W Baseline Road Unit 347 3 2 924 $105,000 $113 17 days
400 W Baseline Road Unit 69 4 2 1,248 $130,000 $104 17 days
5419 S Compass Road 4 3 2,382 $1,000,000 $419 18 days
818 E Drake Drive 3 2 1,896 $525,000 $276 38 days
6411 S River Drive Unit 44 2 2 1,484 $499,999 $336 20 days
1020 E Redfield Road 2 1 924 $215,000 $232 21 days
5626 S Captain Kidd Court S Unit D 3 3 1,290 $345,000 $267 23 days
2124 E Colgate Drive 3 2 1,588 $479,999 $302 23 days
1139 E Sesame Street 4 2 2,028 $620,000 $305 25 days
400 W Baseline Road Unit 124 3 2 1,160 $142,000 $122 29 days
606 E Colgate Drive 3 2 1,439 $350,000 $243 30 days
1412 E Whalers Way 3 4 3,146 $1,250,000 $397 31 days
987 E Divot Drive 5 3 2,590 $746,000 $288 35 days
952 E Diamond Drive 2 1 792 $249,700 $315 35 days
1127 E Watson Drive 4 2 2,028 $825,000 $406 35 days
1016 W Orion Street 2 3 1,166 $349,000 $299 37 days
6701 S Jentilly Lane 2 2 902 $274,000 $303 38 days
5918 S Jentilly Lane 3 2 1,844 $535,000 $290 39 days
7301 S Bonarden Lane 3 2 1,499 $425,000 $283 39 days
5824 S Judd Street 3 2 1,416 $435,000 $307 43 days
7526 S Forest Avenue 3 2 1,876 $540,000 $287 44 days
5200 S Lakeshore Drive Unit 111 3 2 1,742 $499,900 $286 44 days
2138 E Yale Drive 3 2 1,572 $499,500 $317 44 days
1917 E Cornell Drive 4 2 1,625 $575,000 $353 44 days
1103 E Watson Drive 5 2 2,050 $699,900 $341 45 days
6607 S Mitchell Drive 4 2 1,988 $549,000 $276 45 days
6212 S El Camino Drive 3 2 1,462 $455,000 $311 48 days
619 E Diamond Drive 3 2 1,832 $475,000 $259 49 days
6713 S Palm Drive 3 2 1,832 $490,000 $267 51 days
1222 W Baseline Road Unit 143 2 3 1,119 $348,950 $311 52 days
1701 E Julie Drive 3 2 2,272 $629,000 $276 58 days
1222 W Baseline Road Unit 153 2 2 1,093 $289,900 $265 58 days
Average: 3.2 2.2 1,711 $508,932 $293 83 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 E Strahan Drive 3 2 1,380 $374,999 $271 5 days
1909 E Vaughn Street 3 2 1,811 $560,000 $309 9 days
978 E Driftwood Drive 3 2 2,156 $899,900 $417 15 days
1135 E Bell De Mar Drive 5 3 1,767 $609,000 $344 25 days
5805 S Hazelton Lane 3 2 1,691 $534,000 $315 24 days
1873 E Watson Drive 3 2 1,806 $450,000 $249 5 days
5709 S Palm Drive 3 2 1,250 $449,900 $359 15 days
5818 S Judd Street 3 2 1,238 $415,000 $335 44 days
5820 S Bonarden Lane 4 2 1,765 $426,000 $241 38 days
415 E Redmon Drive 3 2 1,220 $324,900 $266 49 days
5306 S Farmer Avenue 2 2 1,120 $359,900 $321 36 days
711 W Strahan Drive 3 2 1,356 $460,000 $339 42 days
6558 S Granada Drive 3 3 1,452 $283,000 $194 41 days
6510 S Hazelton Lane Unit 111 4 4 2,374 $559,500 $235 54 days
1019 E Watson Drive 5 2 2,050 $724,900 $353 73 days
1518 E Northshore Drive 3 2 1,416 $521,000 $367 64 days
5256 S Monaco Drive 3 2 1,368 $290,000 $211 92 days
7313 S Bonarden Lane 2 2 1,179 $355,000 $301 99 days
1238 W Auburn Drive 3 2 1,342 $440,000 $327 82 days
412 E Orion Street 6 4 2,360 $675,000 $286 102 days
1905 E Pegasus Drive 4 2 2,076 $639,000 $307 114 days
1860 E Stephens Drive 3 2 2,175 $745,000 $342 121 days
1971 E Pegasus Drive 4 2 1,953 $495,000 $253 163 days
1217 E Watson Drive 4 2 2,052 $575,000 $280 186 days
5445 S Lighthouse Lane 3 4 3,176 $939,000 $295 241 days
Average: 3.4 2.3 1,741 $524,199 $301 83 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6529 S Marilyn Ann Drive 3 2 2,012 $625,000 $610,000 $303 35 days 10/30/26
5400 S Hardy Drive Unit 114 2 3 1,217 $355,000 $350,000 $287 54 days 10/30/26
6525 S Wilson Street 3 3 1,931 $515,000 $510,000 $264 99 days 10/29/26
1086 W Todd Drive 3 2 1,524 $425,000 $380,000 $249 27 days 10/27/26
811 W Redfield Road W 3 2 1,919 $465,000 $450,000 $234 34 days 10/27/26
2141 E Oxford Drive 3 2 1,432 $475,000 $450,000 $314 49 days 10/23/26
801 E Todd Drive 5 2 2,268 $669,000 $649,000 $286 141 days 10/23/26
323 E Sesame Street 3 2 1,266 $465,000 $451,500 $356 180 days 10/23/26
933 E Leeward Lane 4 3 2,513 $665,000 $640,000 $254 53 days 10/21/26
1508 E Todd Drive 2 1 1,004 $375,000 $360,000 $358 70 days 10/21/26
1861 E Harvard Drive 4 2 1,837 $499,000 $470,000 $255 45 days 10/20/26
6801 S Palm Drive 3 2 1,872 $495,000 $480,000 $256 274 days 10/19/26
8009 S Calle Azteca -- 2 1 721 $100,000 $90,000 $124 49 days 10/16/26
642 W Magdalena Drive 3 2 1,732 $390,000 $370,000 $213 92 days 10/15/26
1751 E Libra Drive 3 3 1,898 $430,000 $430,000 $226 6 days 10/9/26
1329 E Mcnair Drive 3 2 2,038 $575,000 $578,000 $283 71 days 10/8/26
1920 E Colgate Drive 4 2 1,815 $548,000 $548,000 $301 102 days 10/8/26
1926 E Duke Drive 3 3 1,750 $364,900 $360,000 $205 59 days 10/5/26
718 E Sesame Street 3 2 1,457 $499,017 $485,000 $332 64 days 10/1/26
6409 S Hazelton Lane 4 2 2,434 $750,000 $740,000 $304 102 days 9/30/26
1152 E Watson Drive 4 2 2,183 $624,900 $615,000 $281 105 days 9/30/26
1830 E Tulane Drive 4 2 2,004 $570,000 $540,000 $269 121 days 9/30/26
5308 S La Rosa Drive 2 1 1,073 $275,000 $270,000 $251 229 days 9/30/26
925 E Lodge Drive 2 1 902 $243,500 $245,500 $272 38 days 9/28/26
1938 E Diamond Drive 4 2 2,285 $665,000 $660,000 $288 212 days 9/28/26
1926 E Carmen Street 4 3 2,689 $725,000 $677,500 $251 99 days 9/25/26
352 W Carmen Street 2 2 949 $339,000 $335,000 $353 74 days 9/25/26
5400 S Hardy Drive Unit 113 2 3 1,217 $355,000 $363,500 $298 112 days 9/25/26
600 W Grove Parkway Unit 1066 2 1 941 $270,000 $258,000 $274 20 days 9/24/26
1225 E Harbor View Drive 4 2 1,920 $699,000 $695,000 $361 51 days 9/24/26
1702 E Libra Drive 4 2 2,890 $534,900 $530,000 $183 129 days 9/24/26
7576 S Jentilly Lane 3 2 1,688 $455,000 $420,000 $248 99 days 9/23/26
971 E Lobster Trap Lane 4 3 1,762 $539,000 $525,000 $297 152 days 9/22/26
904 W Yale Drive 4 2 1,416 $350,000 $345,000 $243 166 days 9/21/26
915 W Diamond Drive 3 2 1,876 $544,999 $510,000 $271 256 days 9/18/26
6847 S Alder Drive 6 4 3,066 $735,000 $725,000 $236 31 days 9/16/26
409 E Pegasus Drive 4 2 1,388 $494,000 $438,000 $315 158 days 9/16/26
1822 E Tulane Drive 3 2 2,214 $615,000 $600,000 $271 35 days 9/14/26
5813 S College Avenue 3 2 1,267 $459,000 $445,000 $351 15 days 9/10/26
7139 S Parkside Drive 3 2 1,524 $495,000 $490,000 $321 58 days 9/10/26
1411 E Dava Drive 3 3 1,878 $649,500 $645,000 $343 100 days 9/10/26
6217 S Hazelton Lane 4 2 1,953 $495,000 $500,000 $256 49 days 9/8/26
1204 E Commodore Place 3 2 2,424 $609,900 $609,900 $251 45 days 9/8/26
1825 E La Donna Drive 4 2 1,620 $150,000 $189,000 $116 6 days 9/7/26
6627 S Mcallister Avenue 2 1 792 $259,000 $245,000 $309 168 days 9/4/26
204 E Fordham Drive 3 2 1,053 $409,000 $409,000 $388 45 days 9/3/26
520 E Watson Drive 3 2 1,465 $479,000 $462,000 $315 208 days 9/2/26
2020 E Rice Drive 3 2 1,432 $415,000 $420,000 $293 55 days 8/31/26
955 E Eveningstar Lane 3 2 1,947 $695,000 $675,000 $346 14 days 8/28/26
7314 S Oak Street 3 3 1,645 $520,000 $505,000 $306 44 days 8/28/26
Average: 3.2 2.1 1,708 $501,523 $490,447 $289 69 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!