Sign up to stay up to date on the 85282 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2430 E Hermosa Drive 4 2 1,669 $525,000 $314 2 days
937 W Hermosa Drive 3 2 1,276 $415,000 $325 2 days
2313 W Vineyard Road 2 1 1,146 $250,000 $218 5 days
409 E Alameda Drive 5 4 2,650 $675,000 $254 6 days
108 W Loma Vista Drive Unit 102 3 2 1,040 $319,900 $307 6 days
200 E Southern Avenue Unit 256 1 1 629 $174,900 $278 7 days
200 E Southern Avenue Unit 103 1 1 693 $179,900 $259 7 days
1318 E La Jolla Drive 4 2 1,852 $595,000 $321 7 days
1609 E Malibu Drive 3 3 1,704 $325,000 $190 7 days
1230 E Laguna Drive 3 2 1,860 $490,000 $263 11 days
200 E Southern Avenue Unit 125 2 2 941 $200,000 $212 12 days
2609 W Southern Avenue Unit 417 3 2 1,560 $59,999 $38 11 days
2163 E Palmcroft Drive 5 3 2,796 $799,000 $285 12 days
4891 S Roosevelt Street 3 2 1,640 $448,000 $273 12 days
623 E La Jolla Drive 4 3 2,032 $615,000 $302 12 days
4915 S Terrace Road 3 3 1,452 $350,000 $241 13 days
2616 S Azalea Drive 3 2 1,508 $389,000 $257 14 days
2139 E Ellis Drive 3 2 1,746 $358,328 $205 15 days
1726 E El Parque Drive 4 2 1,613 $550,000 $340 14 days
2401 W Southern Avenue Unit 171 2 2 1,440 $108,900 $75 20 days
1097 E Carter Drive 4 2 1,992 $699,900 $351 15 days
2448 E Fairmont Drive 3 2 1,712 $509,999 $297 40 days
633 W Southern Avenue Unit 1107 2 2 1,202 $330,000 $274 17 days
2048 E Golf Avenue 4 3 3,029 $945,000 $311 17 days
2361 E Riviera Drive 3 2 1,498 $479,490 $320 17 days
2115 E Fremont Drive 3 2 1,669 $485,000 $290 20 days
200 E Southern Avenue Unit 171 1 1 693 $169,900 $245 20 days
3330 S Elm Street 4 3 1,704 $333,000 $195 20 days
200 E Southern Avenue Unit 266 1 1 629 $175,000 $278 21 days
1628 E El Parque Drive 4 3 1,388 $540,000 $389 21 days
425 E Hermosa Drive 4 2 1,977 $685,000 $346 21 days
2728 W Fremont Drive 3 2 1,216 $435,000 $357 21 days
200 E Southern Avenue Unit 335 1 1 622 $170,000 $273 27 days
4627 S Hanna Drive 3 2 1,258 $449,999 $357 24 days
131 E Riviera Drive 3 2 1,522 $490,000 $321 26 days
3710 S Wilson Street 3 2 1,260 $339,000 $269 26 days
2156 S Hu Esta Drive 2 2 1,510 $475,000 $314 26 days
1034 E Hermosa Drive 5 2 1,971 $540,000 $273 27 days
4009 S Siesta Lane 3 2 1,700 $519,000 $305 28 days
2301 E Alameda Drive 3 3 2,103 $525,000 $249 28 days
3306 S Parkside Drive 2 2 884 $299,500 $338 28 days
3527 S Oak Street 4 2 2,172 $749,900 $345 28 days
2333 E Southern Avenue Unit 2021 2 1 905 $264,900 $292 28 days
1029 W Laguna Drive 3 2 1,088 $290,000 $266 29 days
2205 S Mill Avenue 11 8 N/A $1,899,000 Unknown 31 days
2427 E Del Rio Drive 3 2 1,958 $549,900 $280 31 days
1208 W Malibu Drive 3 1 1,250 $399,999 $319 31 days
2333 E Southern Avenue Unit 2081 2 1 905 $245,000 $270 33 days
643 E Wesleyan Drive 4 2 2,154 $725,000 $336 34 days
3031 S Rural Road Unit 41 2 1 884 $235,000 $265 36 days
Average: 3.1 2.2 1,545 $439,476 $283 79 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1721 E Ellis Drive 2 2 1,544 $349,900 $226 11 days
223 E Geneva Drive 3 2 1,288 $365,000 $283 6 days
2069 E Carson Drive 4 2 1,710 $599,989 $350 21 days
2018 E Balboa Drive 3 2 1,833 $599,999 $327 24 days
1537 E Bishop Drive 3 2 1,862 $525,000 $281 34 days
3815 S Shannon Drive 4 3 2,384 $628,800 $263 6 days
2708 W Dunbar Drive 3 2 1,546 $440,000 $284 36 days
2190 E Greenway Drive 5 2 1,742 $675,000 $387 42 days
2044 S Forest Avenue 4 2 N/A $779,000 Unknown 31 days
232 E Ellis Drive 4 2 2,148 $520,000 $242 31 days
14 E Hermosa Drive 4 3 1,518 $345,000 $227 48 days
2068 E Cairo Drive 3 2 1,890 $630,000 $333 41 days
2035 S Elm Street Unit 109 2 2 999 $289,999 $290 55 days
671 W Fremont Drive 4 3 2,480 $585,000 $235 75 days
1835 E Manhatton Drive 4 2 2,429 $694,989 $286 68 days
1407 E Malibu Drive 3 3 1,704 $309,900 $181 61 days
15 E Alameda Drive 4 2 1,540 $399,000 $259 88 days
1125 E Broadway Road Unit 217 2 2 1,020 $239,000 $234 106 days
1539 W Huntington Drive 2 2 894 $344,800 $385 73 days
343 E Broadmor Drive 5 3 3,260 $720,000 $220 120 days
3315 S Dorsey Lane 3 2 1,832 $659,900 $360 107 days
408 E La Jolla Drive 4 2 1,602 $499,999 $312 132 days
2820 S George Drive 3 2 1,429 $479,000 $335 133 days
Average: 3.4 2.2 1,757 $507,794 $286 43 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2401 W Southern Avenue Unit 260 1 2 1,232 $52,900 $45,000 $36 65 days 10/27/26
116 E Manhatton Drive 3 2 1,422 $375,000 $360,000 $253 50 days 10/22/26
2401 W Southern Avenue Unit 421 2 2 1,440 $45,000 $40,000 $27 94 days 10/22/26
2333 E Southern Avenue Unit 1073 2 2 999 $290,000 $290,000 $290 160 days 10/21/26
1732 E Alameda Drive 3 2 1,391 $355,000 $340,000 $244 47 days 10/20/26
1620 E Donner Drive 2 2 1,260 $299,000 $299,000 $237 80 days 10/20/26
224 E Minton Drive 3 2 1,580 $379,950 $379,950 $240 63 days 10/16/26
509 W Santa Cruz Drive 3 2 1,538 $450,000 $450,000 $292 33 days 10/15/26
2609 W Southern Avenue Unit 41 2 2 1,040 $75,000 $62,000 $59 26 days 10/14/26
1834 E Riviera Drive 4 3 3,197 $1,099,999 $1,055,000 $329 63 days 10/14/26
4422 S Mcallister Avenue 3 2 1,852 $575,000 $570,000 $307 47 days 10/13/26
1647 E Palmcroft Drive 3 2 1,646 $524,900 $510,000 $309 50 days 10/2/26
2015 E Southern Avenue Unit 4 3 2 1,230 $239,000 $235,000 $191 26 days 10/1/26
4806 S Kachina Drive 4 2 2,052 $475,000 $474,000 $230 28 days 9/30/26
337 E Geneva Drive 4 3 3,118 $735,000 $710,000 $227 48 days 9/30/26
1063 E Loyola Drive 4 2 1,664 $425,000 $410,000 $246 51 days 9/30/26
515 W Pebble Beach Drive 8 4 N/A $899,000 $887,000 Unknown 108 days 9/30/26
3909 S Roosevelt Street 4 2 1,566 $449,900 $430,000 $274 147 days 9/30/26
3923 S Dorsey Lane 3 2 1,819 $499,000 $499,000 $274 35 days 9/29/26
4901 S Calle Los Cerros Drive Unit 264 2 1 812 $239,900 $237,000 $291 107 days 9/29/26
5029 S Mill Avenue 3 2 1,408 $299,000 $297,000 $210 61 days 9/28/26
4706 S Grandview Avenue 3 2 1,640 $450,000 $450,000 $274 196 days 9/28/26
1603 E Alameda Drive 3 2 1,566 $434,900 $402,600 $257 0 days 9/25/26
2132 E Minton Drive 2 2 1,371 $343,000 $343,000 $250 39 days 9/25/26
2015 E Southern Avenue Unit 22 3 2 1,230 $250,000 $245,000 $199 218 days 9/25/26
2321 W Vineyard Road 2 1 1,146 $279,000 $275,000 $239 40 days 9/23/26
3316 S Oak Street 4 2 2,007 $599,000 $575,000 $286 116 days 9/21/26
1022 W Malibu Drive 3 2 1,088 $265,000 $255,000 $234 133 days 9/21/26
604 E Dunbar Drive 4 2 1,750 $470,000 $470,000 $268 38 days 9/18/26
3429 S Lola Lane 3 2 3,050 $629,000 $575,000 $188 122 days 9/18/26
1260 E Alameda Drive 4 2 1,674 $499,000 $524,900 $313 24 days 9/17/26
2015 E Southern Avenue Unit 12 3 2 1,230 $285,000 $280,000 $227 77 days 9/17/26
1933 E Wesleyan Drive 4 3 2,222 $672,222 $640,000 $288 20 days 9/15/26
1107 E Balboa Drive 5 2 2,299 $535,000 $507,000 $220 47 days 9/15/26
1418 W La Jolla Drive 3 3 1,223 $309,000 $300,000 $245 43 days 9/15/26
824 W Malibu Drive 3 2 1,092 $325,000 $317,000 $290 78 days 9/14/26
413 E Balboa Drive 3 2 1,900 $500,000 $500,000 $263 7 days 9/11/26
1949 E Fremont Drive 3 2 1,662 $550,000 $550,000 $330 44 days 9/11/26
1611 E Newport Drive 3 2 1,260 $299,900 $292,350 $232 47 days 9/10/26
2134 E Broadway Road Unit 1061 2 2 1,096 $300,000 $300,000 $273 42 days 9/9/26
3307 S Terrace Road 3 3 2,518 $725,000 $720,000 $285 114 days 9/9/26
1258 W Manhatton Drive 4 2 1,606 $469,900 $440,000 $273 164 days 9/9/26
2055 E Bishop Drive 3 2 1,734 $525,000 $510,000 $294 14 days 9/8/26
3617 S Siesta Lane 4 2 2,155 $566,000 $540,000 $250 102 days 9/8/26
2170 E Minton Drive 2 2 1,371 $350,000 $324,450 $236 30 days 9/3/26
2073 E Cairo Drive 2 2 1,245 $375,000 $382,000 $306 41 days 9/2/26
2533 E Geneva Drive 4 2 1,734 $509,900 $516,000 $297 56 days 9/1/26
2118 E Carson Drive 4 2 1,764 $469,000 $451,000 $255 58 days 9/1/26
2725 S Rural Road Unit 8 2 1 884 $225,000 $205,000 $231 121 days 9/1/26
2071 E Cairo Drive 2 2 2,156 $350,000 $355,500 $164 17 days 8/31/26
Average: 3.2 2.2 1,642 $458,045 $447,969 $269 63 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!