Sign up to stay up to date on the 85248 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1976 W Blue Ridge Court 3 3 2,895 $849,000 $293 1 day
770 W Cherrywood Drive 4 2 2,417 $685,000 $283 2 days
986 W Angel Drive 4 3 2,948 $850,000 $288 1 day
25831 S Ashwood Drive 3 2 1,823 $370,000 $202 1 day
25840 S Beech Creek Drive 2 2 1,922 $475,000 $247 1 day
705 W Queen Creek Road Unit 1003 2 3 1,551 $367,500 $236 7 days
9525 E Champagne Drive 3 3 2,846 $799,900 $281 4 days
9222 E Nacoma Drive 2 3 2,846 $675,000 $237 2 days
10621 E Halley Drive 2 2 1,763 $399,000 $226 2 days
3481 S Vista Drive 4 5 4,565 $2,150,000 $470 2 days
25443 S Spring Creek Road 3 4 2,086 $660,000 $316 2 days
9559 E Sunburst Drive 2 2 1,750 $480,000 $274 8 days
80 W Wood Drive 2 2 1,131 $415,000 $366 3 days
750 W Azalea Drive 3 3 3,403 $1,299,000 $381 3 days
4926 S Verbenia Place 4 3 2,524 $1,425,000 $564 4 days
26001 S Brentwood Drive 3 2 1,823 $360,000 $197 15 days
25236 S Flame Tree Drive 2 2 2,002 $650,000 $324 10 days
9942 E Diamond Drive 3 3 2,250 $879,000 $390 5 days
26421 S Truro Drive 2 2 1,922 $469,900 $244 5 days
2511 W Queen Creek Road Unit 108 2 2 1,346 $629,000 $467 6 days
4777 S Fulton Ranch Boulevard Unit 2041 3 2 1,756 $479,900 $273 6 days
3928 S Hollyhock Place 3 2 1,673 $519,990 $310 7 days
10059 E Cedar Waxwing Drive 3 2 2,250 $800,000 $355 14 days
25449 S Truro Drive 3 2 1,971 $590,000 $299 8 days
25829 S Howard Drive 2 2 1,725 $399,000 $231 8 days
26609 S Trevino Drive 2 2 1,286 $315,000 $244 8 days
26052 S Glenburn Drive 2 2 1,910 $555,000 $290 13 days
4777 S Fulton Ranch Boulevard Unit 2137 3 2 1,890 $629,900 $333 8 days
4777 S Fulton Ranch Boulevard Unit 1026 3 2 1,721 $625,000 $363 8 days
4777 S Fulton Ranch Boulevard Unit 2101 3 2 1,756 $599,000 $341 9 days
4077 S Sabrina Drive Unit 12 3 3 1,586 $485,000 $305 9 days
26237 S Ribbonwood Drive 2 2 1,545 $450,000 $291 9 days
9019 E Cactus Lane S 2 2 1,464 $349,900 $239 9 days
10931 E San Tan Boulevard 2 2 2,116 $489,000 $231 9 days
4777 S Fulton Ranch Boulevard Unit 2059 3 2 1,890 $530,000 $280 10 days
26417 S Sherbrook Drive 2 2 1,438 $424,900 $295 10 days
652 W Aster Court 4 4 3,960 $1,550,000 $391 10 days
2511 W Queen Creek Road Unit 378 1 2 861 $325,000 $377 10 days
26014 S Brentwood Drive 2 2 1,384 $599,850 $433 11 days
2511 W Queen Creek Road Unit 143 1 2 861 $375,000 $435 14 days
9919 E Crystal Drive 2 3 2,846 $689,000 $242 15 days
26429 S New Town Drive 2 4 1,815 $286,000 $157 13 days
10209 E Coopers Hawk Drive 3 2 1,810 $499,500 $275 13 days
4981 S Cotton Court 3 2 2,157 $759,000 $351 14 days
923 W Yellowstone Way 4 3 2,404 $789,000 $328 15 days
9501 E Palomino Place 2 2 1,760 $479,000 $272 15 days
23915 S Sunvista Drive 2 2 1,841 $659,000 $357 15 days
4281 S Thistle Place 4 3 2,688 $879,000 $327 15 days
25607 S Illinois Avenue 2 2 1,332 $260,000 $195 15 days
4077 S Sabrina Drive Unit 130 3 3 1,586 $450,000 $283 17 days
Average: 2.9 2.6 2,282 $729,875 $299 80 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
654 W Kaibab Place 4 4 3,502 $1,270,000 $362 10 days
26602 S Dartford Drive 3 2 1,823 $387,500 $212 1 day
9736 E Watford Way E 3 3 2,127 $705,000 $331 36 days
24111 S Lakestar Drive 2 2 2,123 $475,000 $223 11 days
23725 S Stoney Path Drive 2 2 1,790 $519,000 $289 5 days
9027 E Coopers Hawk Drive 3 2 1,772 $450,000 $253 6 days
10910 E Twilight Drive 2 2 2,123 $559,000 $263 23 days
2777 W Queen Creek Road Unit 4 2 2 1,671 $649,000 $388 19 days
10435 E Hercules Drive 3 3 2,119 $560,000 $264 10 days
9817 E Navajo Place 2 2 1,116 $325,000 $291 3 days
9346 E Lakeside Drive 2 2 1,258 $235,000 $186 14 days
25102 S Lakeway Drive 3 3 3,166 $665,000 $210 13 days
9528 E Sunmesa Court 3 4 2,283 $600,000 $262 28 days
9620 E Arrowvale Drive 2 2 1,675 $549,000 $327 12 days
26406 S Jardin Drive 2 2 1,545 $425,000 $275 30 days
3520 S Barberry Place 3 2 1,795 $550,000 $306 11 days
9342 E Citrus Lane S 2 2 1,441 $235,000 $163 34 days
9347 E Sun Lakes Boulevard N 2 2 1,440 $399,000 $277 36 days
840 W Cherrywood Drive 4 2 2,417 $710,000 $293 35 days
25244 S Berry Brook Drive 2 2 1,626 $399,900 $245 51 days
9334 E Olive Lane N 3 3 2,045 $390,000 $190 3 days
10014 E Michigan Avenue 3 2 1,672 $379,999 $227 38 days
26017 S New Town Drive 2 2 2,096 $515,000 $245 30 days
692 W Honeysuckle Drive 4 4 3,117 $829,000 $265 43 days
8907 E Sunridge Drive 2 2 1,997 $430,000 $215 11 days
9045 E Sun Lakes Boulevard N 2 2 1,052 $214,900 $204 42 days
9702 E Minnesota Avenue 2 2 1,584 $365,000 $230 17 days
9030 E Nacoma Drive 3 3 3,209 $649,900 $202 40 days
663 W Aster Court 6 4 4,738 $1,800,000 $379 35 days
732 W Indigo Drive 5 4 2,672 $750,000 $280 36 days
25425 S Sedona Drive 2 2 1,545 $455,000 $294 50 days
9117 E Diamond Drive 2 2 1,842 $485,000 $263 52 days
781 W Hackberry Drive 5 3 3,070 $1,228,000 $400 59 days
26433 S Saddletree Drive 3 2 1,971 $565,000 $286 35 days
9014 E Olive Lane S 2 2 1,440 $220,000 $152 57 days
25635 S Beech Creek Drive 2 2 1,550 $395,000 $254 65 days
5822 S Amberwood Drive 2 3 2,618 $695,000 $265 65 days
3380 S Holguin Way 4 3 2,639 $799,000 $302 78 days
25662 S Brentwood Drive 2 2 1,823 $559,000 $306 49 days
4540 S Ethan Place 5 6 6,233 $5,000,000 $802 75 days
10902 E Bellflower Drive 3 3 2,351 $589,500 $250 87 days
24511 S Saddletree Drive 3 2 2,373 $525,000 $221 95 days
26218 S Cloverland Drive 2 2 2,534 $674,900 $266 101 days
10233 E Navajo Place 3 2 1,823 $389,000 $213 103 days
10914 E Chestnut Drive 2 2 2,432 $529,900 $217 115 days
700 W Cherrywood Drive 3 2 1,425 $514,900 $361 120 days
1912 W Olive Way 3 3 2,137 $543,000 $254 120 days
24623 S Rocky Brook Drive 3 2 2,165 $625,000 $288 124 days
10225 E Spring Creek Road 3 2 1,823 $549,950 $301 155 days
9474 E Sun Lakes Boulevard N 2 2 1,400 $382,000 $272 162 days
Average: 2.8 2.5 2,168 $649,674 $275 49 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
343 W Carob Drive 4 2 2,497 $690,000 $690,000 $276 39 days 9/11/26
9602 E Sherwood Way 2 2 1,569 $389,900 $385,000 $245 5 days 9/9/26
4516 S Jojoba Way 4 3 2,967 $1,449,000 $1,440,000 $485 31 days 9/9/26
3800 S Cantabria Circle Unit 1100 2 2 1,188 $429,995 $417,000 $351 76 days 9/9/26
920 W Grand Canyon Drive 5 5 3,757 $1,099,000 $1,030,000 $274 275 days 9/9/26
623 W San Carlos Way 3 2 2,157 $779,000 $789,000 $365 13 days 9/8/26
25802 S Howard Drive 2 2 1,661 $375,000 $347,000 $208 41 days 9/8/26
26421 S Lakemont Drive 3 2 1,971 $529,000 $525,000 $266 3 days 9/4/26
1769 W Tonto Drive 5 4 3,095 $1,195,000 $1,082,500 $349 132 days 9/4/26
25829 S Beech Creek Drive 2 2 1,717 $384,900 $375,000 $218 137 days 9/4/26
10551 E Voax Drive 2 2 1,540 $389,990 $355,000 $230 171 days 9/4/26
705 W Queen Creek Road Unit 2192 2 2 1,509 $315,000 $315,000 $208 31 days 9/3/26
10526 E Bellflower Drive 2 2 1,465 $329,000 $329,000 $224 11 days 9/3/26
11102 E Victoria Street 4 4 3,266 $1,650,000 $1,600,000 $489 112 days 9/3/26
26433 S Truro Drive 2 2 1,224 $415,000 $412,000 $336 112 days 9/3/26
10234 E Cedar Waxwing Drive 2 2 2,028 $599,000 $582,000 $286 166 days 9/2/26
250 W Queen Creek Road Unit 240 2 2 1,464 $350,000 $350,000 $239 174 days 9/2/26
902 W Azalea Place 3 3 1,959 $599,000 $612,000 $312 29 days 9/1/26
9828 E Stoney Vista Drive 2 2 1,624 $465,000 $445,000 $274 32 days 9/1/26
25414 S Ohio Court 3 2 1,152 $230,000 $230,000 $199 1 day 8/31/26
9430 E Nacoma Drive 3 2 2,173 $650,000 $655,000 $301 5 days 8/28/26
9513 E Sunridge Drive 2 3 2,618 $660,000 $647,000 $247 37 days 8/28/26
9202 E Citrus Lane N 2 2 1,236 $335,000 $335,000 $271 50 days 8/28/26
23602 S Rosecrest Drive 3 3 2,639 $625,000 $615,000 $233 31 days 8/28/26
9042 E Diamond Drive 2 2 2,028 $499,900 $491,900 $242 96 days 8/28/26
3200 S Waterfront Drive 3 3 2,502 $824,000 $795,000 $317 93 days 8/28/26
24422 S Parkside Drive 2 2 2,022 $550,000 $550,000 $272 5 days 8/27/26
1914 W Grand Canyon Drive 3 3 2,363 $625,000 $625,000 $264 13 days 8/27/26
25245 S Truro Drive 3 2 1,823 $585,000 $575,000 $315 17 days 8/27/26
9837 E Emerald Drive 3 3 2,300 $679,000 $657,800 $286 39 days 8/27/26
10126 E Michigan Avenue 3 2 1,672 $398,000 $395,000 $236 139 days 8/27/26
2511 W Queen Creek Road Unit 230 2 2 1,346 $420,000 $405,000 $300 297 days 8/27/26
10532 E Coopers Hawk Drive 2 2 1,323 $419,900 $420,000 $317 17 days 8/26/26
10202 E Elmwood Drive 2 2 1,910 $570,000 $567,000 $296 41 days 8/26/26
3964 S Hollyhock Place 4 3 2,602 $675,000 $675,000 $259 4 days 8/26/26
4077 S Sabrina Drive Unit 94 3 3 1,586 $450,000 $445,000 $280 73 days 8/26/26
26414 S Cedarcrest Drive 3 2 1,823 $498,000 $480,000 $263 201 days 8/26/26
8921 E Michigan Avenue 2 2 1,258 $239,900 $225,000 $178 93 days 8/25/26
10819 E Twilight Drive 3 2 1,959 $499,900 $499,900 $255 62 days 8/25/26
4013 S Pleasant Place 4 3 2,564 $875,000 $850,000 $331 123 days 8/25/26
26001 S Greencastle Drive 2 2 1,922 $499,000 $490,000 $254 211 days 8/25/26
4777 S Fulton Ranch Boulevard Unit 2033 2 2 1,246 $399,900 $394,000 $316 51 days 8/24/26
9719 E Minnesota Avenue 2 2 1,224 $342,500 $342,000 $279 44 days 8/21/26
25661 S Ontario Drive 2 2 1,384 $299,900 $300,000 $216 50 days 8/21/26
23828 S Stoney Path Drive 3 2 1,841 $689,000 $665,000 $361 49 days 8/21/26
26213 S Lakewood Drive Unit 18 3 2 1,823 $415,000 $412,000 $226 73 days 8/21/26
10913 E Flintlock Drive 3 4 2,291 $575,000 $565,000 $246 133 days 8/21/26
8962 E Fairway Boulevard 2 2 1,478 $210,000 $180,000 $121 24 days 8/20/26
9417 E Cedar Waxwing Drive 2 2 2,023 $439,000 $434,000 $214 105 days 8/19/26
1182 W Island Drive 4 4 4,872 $2,150,000 $2,050,000 $420 168 days 8/19/26
Average: 2.8 2.4 2,049 $581,210 $567,151 $272 83 days
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.