Sign up to stay up to date on the 85233 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
760 N Ithica Street 5 4 4,418 $799,999 $181 2 days
1418 W Coral Reef Drive 3 3 2,459 $579,000 $235 4 days
844 W Wagner Drive 4 2 2,592 $850,000 $327 4 days
1460 S Pueblo Street 4 2 1,802 $545,000 $302 4 days
913 W Juanita Avenue 4 3 2,232 $500,000 $224 7 days
510 W San Remo Street 3 3 2,180 $485,000 $222 37 days
314 N Nevada Way 5 3 2,324 $625,000 $268 11 days
872 W Silver Creek Road 3 2 1,511 $498,000 $329 12 days
1141 W Straford Avenue 4 3 3,077 $699,000 $227 13 days
240 W Juniper Avenue Unit 1040 2 3 1,138 $349,000 $306 13 days
413 W Liberty Lane 5 3 3,249 $850,000 $261 13 days
509 W Harvard Avenue 4 3 2,239 $589,900 $263 14 days
414 W Comstock Court 3 2 1,771 $585,000 $330 15 days
1493 W Chilton Avenue 3 2 2,004 $539,000 $268 18 days
426 W Gary Avenue 5 3 2,237 $620,000 $277 18 days
902 W Juanita Avenue 4 2 2,051 $625,000 $304 21 days
152 S Abalone Drive 3 3 1,704 $570,000 $334 20 days
531 W Sierra Madre Avenue 3 2 2,058 $519,900 $252 20 days
1047 W Coast Drive 4 2 2,423 $645,000 $266 23 days
496 S Seawynds Boulevard 3 3 1,305 $375,000 $287 21 days
298 W Ivanhoe Street 4 3 2,677 $675,000 $252 21 days
1209 W Royal Palms Court 4 3 2,149 $665,000 $309 21 days
834 S Cancun Drive 3 3 1,568 $495,000 $315 22 days
1326 W Coral Reef Drive 3 3 2,048 $575,000 $280 22 days
626 W Catclaw Street 4 2 1,642 $549,000 $334 22 days
417 S Ash Street 3 2 1,479 $464,000 $313 25 days
1457 N Birch Street 3 2 1,349 $424,900 $314 26 days
743 N Port Drive 3 3 1,620 $396,000 $244 27 days
86 S Monterey Street 2 2 961 $365,000 $379 28 days
281 W Brooks Street 3 2 2,243 $675,000 $300 33 days
1329 W Port A Sail -- 3 3 2,016 $590,000 $292 35 days
1857 W Redfield Road 5 3 3,273 $749,500 $228 35 days
445 W Encinas Street 3 2 1,375 $449,500 $326 34 days
672 W San Remo Court 5 3 2,690 $730,000 $271 37 days
213 S Golden Key Drive 4 2 2,194 $679,000 $309 40 days
1436 N Brittany Lane 3 3 1,707 $449,000 $263 40 days
307 S Ocean Drive 3 3 1,638 $470,000 $286 40 days
1338 N Dana Street 3 3 1,336 $440,000 $329 40 days
835 W Cooley Drive 4 3 2,106 $579,900 $275 46 days
578 N Acacia Drive 4 3 3,552 $1,099,998 $309 46 days
519 W Encinas Street 3 3 2,180 $515,000 $236 47 days
1154 W Windjammer Drive 2 2 1,099 $339,000 $308 47 days
247 N Port Drive 3 2 1,702 $499,000 $293 48 days
495 W Douglas Avenue 4 3 2,239 $599,900 $267 52 days
1477 W Sea Fog Drive 5 5 3,427 $975,000 $284 54 days
1908 S Saddle Street 4 6 1,955 $590,000 $301 69 days
1295 N Ash Street Unit 715 2 2 947 $274,900 $290 62 days
65 S Presidio Drive 4 3 3,080 $735,200 $238 61 days
240 W Juniper Avenue Unit 1234 2 2 1,184 $350,000 $295 61 days
521 S Marina Drive 3 4 2,425 $749,000 $308 62 days
Average: 3.5 2.7 2,080 $599,915 $294 76 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1547 W Bahia Court 3 2 1,567 $485,000 $309 15 days
1413 W Vaughn Avenue 3 2 1,314 $390,000 $296 5 days
297 W Oxford Lane 4 2 2,258 $674,900 $298 14 days
1401 W Sandpiper Drive 4 3 4,628 $1,200,000 $259 25 days
1113 S Scallop Drive 3 2 2,393 $777,000 $324 29 days
119 S Ocean Drive 3 2 1,665 $475,000 $285 6 days
631 W Liberty Lane 3 2 1,464 $450,000 $307 34 days
677 N El Dorado Drive 3 2 1,571 $535,000 $340 15 days
314 W Pinon Avenue 3 2 1,322 $455,000 $344 39 days
853 W Stanford Avenue 4 3 2,545 $649,000 $255 26 days
1513 W Shellfish Drive 3 2 1,644 $450,000 $273 43 days
1559 W Sea Fog Drive 4 4 2,211 $759,500 $343 47 days
894 S Oak Street 5 3 2,901 $759,000 $261 53 days
1272 N Jackson Street 5 2 2,557 $659,900 $258 48 days
981 W Hudson Way 3 2 1,377 $425,000 $308 58 days
1278 S Monterey Street 4 2 2,374 $775,000 $326 50 days
31 W Hancock Avenue 3 3 1,336 $399,998 $299 62 days
191 N Acacia Drive 4 2 2,518 $650,000 $258 56 days
848 S 131st Street 5 5 3,023 $1,521,000 $503 97 days
494 W Douglas Avenue 4 3 2,239 $575,000 $256 75 days
325 S Golden Key Drive 3 2 1,616 $499,000 $308 58 days
1149 W Iris Drive 4 2 2,371 $749,900 $316 95 days
1138 W Mango Drive 3 3 1,454 $379,900 $261 85 days
702 W San Pedro Street 4 3 2,505 $710,000 $283 106 days
1071 W Sandy Banks Drive 3 3 1,397 $379,999 $272 131 days
1114 S Tiago Drive 3 2 1,543 $409,000 $265 169 days
479 W Douglas Avenue 3 3 1,621 $519,000 $320 361 days
Average: 3.6 2.5 2,052 $618,966 $301 54 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1031 W Sunward Drive 3 2 1,262 $348,000 $336,000 $266 73 days 10/21/26
320 W Leah Avenue 5 4 3,434 $735,000 $720,000 $209 17 days 10/20/26
739 S Cholla Street 4 2 1,851 $499,000 $499,000 $269 103 days 10/20/26
173 W Smoke Tree Road 3 2 1,300 $475,000 $480,000 $369 6 days 10/19/26
909 S Scallop Drive 3 2 1,450 $475,000 $476,000 $328 4 days 10/16/26
506 W Amoroso Drive 3 2 1,436 $525,000 $525,000 $365 32 days 10/16/26
163 W Campbell Court 3 2 1,189 $303,000 $312,090 $262 64 days 10/15/26
1239 W Breckenridge Avenue 3 2 1,358 $459,900 $459,900 $338 31 days 10/9/26
1117 W Laurel Avenue 3 2 1,315 $425,000 $425,000 $323 56 days 10/8/26
475 S Seawynds Boulevard 2 3 1,168 $349,900 $349,900 $299 94 days 10/8/26
425 W Midland Lane 4 3 2,836 $625,000 $612,500 $215 6 days 10/7/26
1155 W Laredo Avenue 4 3 3,089 $655,000 $645,000 $208 96 days 10/7/26
822 W Bradford Drive 3 2 1,253 $349,000 $330,000 $263 70 days 10/6/26
1153 W Nautilus Drive 5 3 3,251 $1,218,888 $1,100,000 $338 60 days 10/5/26
674 W Orchard Way 4 2 2,177 $549,900 $545,000 $250 52 days 10/2/26
924 W Sunward Drive 2 2 1,262 $365,000 $341,500 $270 14 days 10/1/26
153 N Abalone Drive 3 2 1,939 $650,000 $650,000 $335 24 days 10/1/26
176 W Dublin Street 3 2 1,273 $429,900 $434,900 $341 29 days 10/1/26
240 W Juniper Avenue Unit 1257 2 3 1,100 $340,000 $340,000 $309 98 days 10/1/26
995 S Pueblo Street 3 2 2,243 $724,900 $725,000 $323 15 days 9/30/26
620 W Wagner Court 3 2 1,404 $425,000 $410,000 $292 22 days 9/30/26
490 S Catalina Street 4 3 1,872 $499,000 $485,000 $259 180 days 9/30/26
1006 W Redondo Drive 2 2 1,093 $389,000 $385,000 $352 30 days 9/28/26
309 W Pinon Avenue 3 2 880 $375,000 $338,000 $384 18 days 9/25/26
21 N Pueblo Street 3 2 1,114 $449,000 $430,000 $385 64 days 9/25/26
634 W Ranch Road 5 6 4,403 $899,900 $875,000 $198 146 days 9/25/26
1295 N Ash Street Unit 828 2 2 947 $280,000 $271,500 $286 176 days 9/25/26
181 S Tiago Drive 4 3 2,104 $560,000 $560,000 $266 49 days 9/23/26
739 W Douglas Avenue 3 2 1,409 $420,000 $420,000 $298 39 days 9/21/26
1040 N Nevada Street 4 2 2,122 $530,000 $525,000 $247 5 days 9/21/26
140 W Baylor Lane 4 2 2,208 $679,900 $620,000 $280 58 days 9/21/26
92 W Ivanhoe Street 4 2 1,884 $527,000 $500,000 $265 117 days 9/18/26
1635 W San Remo Street 3 2 1,571 $545,000 $535,000 $340 49 days 9/17/26
141 W Shannon Street 4 2 1,685 $459,900 $443,000 $262 41 days 9/17/26
333 W Bruce Avenue 3 2 1,234 $399,950 $351,000 $284 52 days 9/16/26
613 W Sereno Drive 4 3 2,509 $619,900 $625,000 $249 15 days 9/16/26
355 S Bay Shore Boulevard 4 3 2,280 $490,000 $400,000 $175 36 days 9/15/26
1044 W Heather Avenue 3 2 1,315 $474,900 $479,990 $365 54 days 9/15/26
405 S Seawynds Boulevard 2 3 1,168 $365,000 $365,000 $312 88 days 9/15/26
28 N Birch Street 3 3 1,504 $450,000 $450,000 $299 8 days 9/14/26
454 W Cotton Lane 3 2 1,579 $445,000 $436,000 $276 2 days 9/10/26
1770 S Saddle Street 3 2 1,447 $389,900 $390,000 $269 61 days 9/9/26
571 N Kingston Street 5 3 3,502 $758,000 $750,000 $214 144 days 9/9/26
145 W Merrill Court 3 2 1,349 $439,000 $435,000 $322 54 days 9/8/26
1027 W Grand Caymen Drive 4 3 2,757 $900,000 $875,000 $317 33 days 9/8/26
907 W Barbados Drive 2 2 1,192 $399,900 $391,900 $328 89 days 9/8/26
297 W Washington Avenue 3 2 1,114 $375,000 $380,000 $341 13 days 9/4/26
323 W Harvard Avenue 3 2 1,259 $455,000 $455,000 $361 34 days 9/3/26
1042 W Newport Beach Drive 4 3 2,493 $650,000 $650,000 $260 20 days 9/3/26
1037 S Scallop Drive 3 2 2,392 $719,000 $690,000 $288 115 days 9/3/26
Average: 3.4 2.4 1,913 $544,050 $533,316 $287 70 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!