Sign up to stay up to date on the 85226 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6770 W Del Rio Street 5 3 2,770 $695,000 $250 30 days
3881 W Denver Street 3 2 1,290 $464,900 $360 3 days
500 N Gila Springs Boulevard Unit 204 2 1 910 $298,000 $327 24 days
5752 W Harrison Street 5 3 2,163 $523,000 $241 6 days
3632 W Harrison Street 2 2 1,356 $420,000 $309 7 days
4833 W Dublin Court 4 2.5 1,860 $560,000 $301 6 days
951 N Forest Court 4 2.5 2,948 $820,000 $278 7 days
5321 W Linda Lane 4 2.5 2,970 $795,000 $267 7 days
3533 W Tulsa Street 3 2 1,080 $425,000 $393 7 days
5051 W Glenview Place 3 2 1,306 $495,000 $379 9 days
713 N Stanley Place 3 2 1,846 $499,900 $270 8 days
971 N Florence Drive 4 2.5 2,112 $549,000 $259 10 days
300 N Gila Springs Boulevard Unit 181 4 2.5 1,937 $550,000 $283 10 days
1250 N Abbey Lane Unit 264 3 2.5 1,956 $469,500 $240 13 days
3526 W Carla Vista Drive 3 1 1,321 $435,000 $329 15 days
4105 W Shannon Street 3 2 1,477 $547,000 $370 14 days
1371 N Alison Way 3 3 2,037 $629,000 $308 27 days
4176 W Gail Drive 3 2 1,372 $535,000 $389 22 days
3902 W Denver Street 3 2 1,290 $444,900 $344 20 days
7084 W Jasper Drive 3 3.5 2,015 $595,000 $295 22 days
5044 W Chicago Circle S 3 2 1,446 $445,000 $307 21 days
3732 W Shannon Street W 4 3 2,417 $649,000 $268 29 days
1250 N Abbey Lane Unit 267 3 2.5 2,150 $490,000 $227 30 days
3081 W Ironwood Circle 4 3 2,768 $779,500 $281 32 days
3100 W Frankfurt Drive 5 3 2,372 $619,900 $261 48 days
3974 W Roundabout Circle 3 2 1,269 $460,000 $362 35 days
3231 W Frankfurt Drive 5 3 2,372 $594,000 $250 37 days
4223 W Bart Drive 4 2 2,188 $725,000 $331 43 days
3470 W Jasper Drive 4 3 2,959 $769,999 $260 50 days
6032 W Victoria Place 6 5.5 5,919 $2,700,000 $456 56 days
4650 W Carla Vista Drive 4 2 2,536 $799,000 $315 55 days
500 N Roosevelt Avenue Unit 73 2 2.5 1,272 $349,500 $274 55 days
1100 N Priest Drive Unit 1131 2 2 904 $288,000 $318 56 days
3149 W Golden Lane 4 2.5 2,231 $594,900 $266 59 days
7081 W Knox Road 4 3.5 2,722 $788,000 $289 72 days
4924 W Boston Street 4 2 1,827 $675,000 $369 62 days
862 N Butte Avenue 4 3.5 3,419 $1,050,000 $307 62 days
1250 N Abbey Lane Unit 176 2 2 1,398 $446,900 $319 64 days
5971 W Venus Way 4 2.5 2,018 $634,900 $314 76 days
3628 W Pecos Road 4 3 2,231 $660,000 $295 78 days
819 N Alison Way 4 3 2,328 $594,900 $255 79 days
5973 W Mercury Way 4 2.5 2,018 $540,000 $267 112 days
3825 W Ivanhoe Street 3 2 1,554 $440,000 $283 112 days
227 S Rush Circle E 3 2.5 1,573 $475,000 $301 90 days
620 S Laveen Drive 4 2 2,004 $539,999 $269 92 days
1100 N Priest Drive Unit 2144 3 2 1,112 $325,000 $292 128 days
961 N Willow Street 4 3 2,162 $639,000 $295 101 days
1100 N Priest Drive Unit 1058 3 2 1,112 $319,500 $287 146 days
5611 W Chicago Street 3 3 1,686 $470,000 $278 167 days
5455 W Ray Road 7 11 13,749 $6,499,650 $472 224 days
Average: 3.6 2.7 2,234 $722,236 $305 51 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3637 W Folley Street 3 2 1,536 $550,000 $358 3 days
4510 W Mercury Way 3 2 1,820 $475,000 $260 38 days
3621 W Linda Lane 3 2 1,616 $585,000 $362 15 days
880 N Terrace Road 3 2.5 1,390 $475,000 $341 6 days
3854 W Whitten Street 3 2 1,089 $415,000 $381 30 days
3930 W Saragosa Street 3 2 1,510 $450,000 $298 18 days
708 N Dean Street 4 3 2,028 $544,900 $268 6 days
6333 W Dublin Lane 4 2.5 2,850 $794,900 $278 25 days
7038 W Carter Drive 4 3.5 2,408 $599,000 $248 36 days
4716 W Del Rio Street 3 2 1,417 $475,000 $335 28 days
209 S Rush Circle E 3 2.5 1,515 $482,500 $318 30 days
5152 W Kesler Lane 3 2 1,604 $500,000 $311 33 days
235 S Criss Street 3 2 1,290 $470,000 $364 33 days
4571 W Shannon Street 4 2.5 2,080 $579,000 $278 41 days
5078 W Jupiter Way 3 2 1,150 $425,000 $369 25 days
272 S Cypress Court 3 2 1,160 $439,900 $379 35 days
6451 W Gary Drive 4 2.5 2,959 $725,000 $245 51 days
6213 W Ivanhoe Street 4 2 1,795 $500,000 $278 55 days
5751 W Drake Court 3 2 1,482 $469,000 $316 56 days
3420 W Ironwood Drive 6 4 3,781 $840,000 $222 68 days
3202 W Thude Drive 4 2 2,079 $535,000 $257 92 days
37 S Poplar Way 4 2.5 2,018 $600,000 $297 36 days
4562 W Toledo Street 3 2 1,725 $519,900 $301 68 days
442 N Cordoba Place 4 2.5 2,973 $750,000 $252 61 days
500 N Gila Springs Boulevard Unit 128 2 1.5 920 $299,000 $325 67 days
4204 W Harrison Street 4 2.5 2,567 $850,000 $331 82 days
4551 W Geronimo Street 4 2 1,988 $565,000 $284 90 days
500 N Gila Springs Boulevard Unit 130 2 2 1,134 $325,000 $286 93 days
5370 W Kesler Lane 4 2 2,013 $529,500 $263 118 days
3931 W Golden Keys Way 3 2 1,398 $445,000 $318 120 days
5682 W Orchid Lane 5 2.5 3,160 $799,000 $252 147 days
3842 W Sheffield Avenue 3 2 2,026 $649,000 $320 122 days
Average: 3.5 2.3 1,890 $551,893 $303 40 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6089 W Megan Street 3 2 2,008 $600,000 $600,000 $298 5 days 10/1/24
1100 N Priest Drive Unit 1126 2 2 904 $279,000 $279,000 $308 48 days 10/1/24
1250 N Abbey Lane Unit 116 2 2 1,398 $446,900 $455,000 $325 69 days 10/1/24
6440 W Gail Drive 7 5 4,278 $1,079,000 $1,000,000 $233 59 days 9/27/24
4072 W Post Road 4 2.5 2,730 $725,000 $720,000 $263 69 days 9/27/24
5514 W Folley Street 3 2 1,344 $509,799 $514,250 $382 67 days 9/27/24
5665 W Galveston Street Unit 59 2 2.5 1,221 $355,000 $355,000 $290 25 days 9/26/24
4823 W Mercury Way 6 3 3,156 $743,000 $743,000 $235 2 days 9/25/24
220 S Rush Circle Unit E 4 2.5 1,774 $485,000 $485,000 $273 84 days 9/24/24
7073 W Linda Lane 3 3 2,328 $600,000 $600,000 $257 75 days 9/20/24
300 N Gila Springs Boulevard Unit 138 2 2 1,227 $325,000 $330,000 $268 156 days 9/20/24
5740 W El Lago Street 2 2 1,782 $539,000 $510,000 $286 75 days 9/19/24
4619 W Del Rio Street 3 2 1,417 $474,000 $474,000 $334 48 days 9/18/24
4063 W Ivanhoe Street 4 2.5 2,567 $859,950 $845,000 $329 89 days 9/18/24
5962 W Mercury Way 3 2 1,682 $530,000 $525,000 $312 65 days 9/17/24
5443 W Morgan Place 3 2 1,839 $525,000 $515,000 $280 32 days 9/17/24
4842 W Mercury Way 3 2 1,472 $520,000 $505,000 $343 52 days 9/13/24
4721 W Geronimo Street 3 2 2,160 $540,000 $510,000 $236 108 days 9/13/24
810 N Criss Street 4 2 1,924 $649,000 $649,000 $337 17 days 9/9/24
5743 W Gary Drive 4 2 2,557 $675,000 $620,000 $242 52 days 9/6/24
601 S Los Feliz Drive 3 2 1,272 $489,000 $490,000 $385 5 days 9/5/24
3921 W Ivanhoe Street Unit 162 2 2.5 1,304 $360,000 $360,000 $276 44 days 9/5/24
3180 W Baylor Lane 3 2 1,416 $439,950 $430,000 $303 6 days 8/30/24
5151 W Laredo Court 4 2 2,394 $695,000 $695,000 $290 46 days 8/29/24
3811 W Elgin Street 3 2 1,209 $465,000 $465,000 $384 79 days 8/29/24
3612 W Saragosa Street 3 2 1,272 $490,000 $520,500 $409 25 days 8/27/24
5515 W Chicago Street 3 2.5 1,958 $570,000 $565,000 $288 62 days 8/27/24
5609 W Frye Road 4 2 1,860 $575,000 $570,000 $306 104 days 8/27/24
5129 W Jupiter Way 3 2.5 1,378 $419,900 $430,000 $312 26 days 8/26/24
500 N Roosevelt Avenue Unit 54 2 2.5 1,272 $349,000 $350,000 $275 17 days 8/23/24
6093 W Dublin Lane 2 2 2,008 $575,000 $588,000 $292 107 days 8/23/24
5665 W Galveston Street Unit 91 2 2.5 1,080 $355,000 $343,500 $318 30 days 8/21/24
3619 W Cindy Street 3 2 1,300 $415,000 $420,000 $323 13 days 8/16/24
682 N David Drive 4 2 1,840 $550,000 $550,000 $298 27 days 8/16/24
5175 W Del Rio Street 4 3.5 3,175 $769,000 $736,500 $231 39 days 8/16/24
416 N Los Feliz Drive 3 2 1,216 $469,900 $469,900 $386 52 days 8/14/24
884 N Terrace Road 3 2.5 1,715 $479,999 $482,500 $281 6 days 8/12/24
1 S Poplar Way 4 2 1,682 $575,000 $560,000 $332 115 days 8/12/24
295 N Rural Road Unit 242 2 2 1,232 $369,999 $360,000 $292 155 days 8/12/24
7122 W Post Road 3 2.5 2,069 $645,000 $642,100 $310 56 days 8/9/24
5478 W Milky Way 3 2 1,488 $529,000 $537,000 $360 33 days 8/6/24
5984 W Geronimo Court 3 2 1,627 $479,900 $455,000 $279 9 days 8/2/24
4544 W Whitten Court 6 3.5 3,142 $785,000 $780,000 $248 11 days 8/2/24
3120 W Baylor Lane 4 3 1,998 $350,000 $370,000 $185 1 day 8/1/24
1250 N Abbey Lane Unit 215 2 2.5 1,956 $484,900 $485,000 $247 102 days 8/1/24
3619 W Elgin Street 3 2 1,536 $500,000 $506,000 $329 5 days 7/31/24
3721 W Geronimo Street 3 2 1,510 $565,000 $551,000 $364 51 days 7/31/24
5214 W Jupiter Way N 2 2 1,000 $395,000 $390,000 $390 9 days 7/30/24
100 S Stellar Parkway 7 4 3,502 $990,000 $970,000 $276 63 days 7/30/24
4260 W Park Avenue 3 2 1,323 $419,900 $415,000 $313 6 days 7/29/24
Average: 3.2 2.3 1,801 $564,207 $558,904 $313 44 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.