Sign up to stay up to date on the 85225 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
473 S Delaware Street 2 1 755 $247,000 $327 7 days
128 N 132nd Place 3 2 1,304 $469,000 $359 2 days
905 S Canal Drive Unit 22 3 2.5 2,092 $515,000 $246 2 days
286 W Palomino Drive Unit 92 3 2 1,066 $274,900 $257 4 days
1255 N Arizona Avenue Unit 1252 3 2.5 1,968 $507,000 $257 3 days
1351 N Pleasant Drive Unit 2079 3 2 1,480 $370,000 $250 3 days
1255 N Arizona Avenue Unit 1263 3 2.5 1,679 $454,995 $270 3 days
1255 N Arizona Avenue Unit 1228 4 3.5 2,188 $474,000 $216 3 days
286 W Palomino Drive Unit 142 2 1.5 882 $245,000 $277 3 days
156 E Saragosa Street 2 1 665 $414,280 $622 19 days
659 E Gila Lane 3 2 1,804 $530,000 $293 14 days
1060 N Robins Way 3 2 1,655 $539,000 $325 7 days
433 N Velero Street 3 2 1,553 $535,000 $344 6 days
2902 N Cheri Lynn Court 3 2 2,003 $575,000 $287 5 days
1191 N Melody Circle 6 3 2,771 $650,000 $234 14 days
2874 E Cobalt Street 3 3 2,114 $597,400 $282 7 days
1961 N Hartford Street Unit 1061 2 2.5 1,120 $335,000 $299 13 days
1153 E Gary Drive 3 2.5 2,003 $520,000 $259 6 days
291 N Cottonwood Street 4 2 2,428 $725,000 $298 6 days
15606 S Gilbert Road Unit 3 2 2 832 $119,500 $143 17 days
598 W Kent Drive 3 2 1,570 $465,000 $296 8 days
95 N Cooper Road Unit 62 2 2 831 $295,000 $354 9 days
481 S Soho Lane Unit 34 3 3.5 2,093 $569,000 $271 11 days
195 N Cottonwood Street N Unit 38 2 2 831 $278,000 $334 14 days
2452 E Nathan Way 3 2 1,982 $615,900 $310 11 days
796 W Monterey Street 3 3 1,500 $485,000 $323 10 days
1372 E Carla Vista Drive 4 3 2,676 $675,000 $252 10 days
537 N Jay Street 4 2 2,436 $664,000 $272 38 days
2941 N Oregon Street Unit 5 2 1.5 1,037 $325,000 $313 12 days
955 E Knox Road Unit 117 3 2 1,799 $445,000 $247 14 days
2970 N Oregon Street Unit 10 2 1.5 949 $315,000 $331 13 days
1351 N Pleasant Drive Unit 1039 2 2 940 $305,000 $324 18 days
3491 N Arizona Avenue Unit 54 2 2.5 1,046 $339,900 $324 21 days
13415 E Chicago Street 4 2 1,844 $524,999 $284 16 days
875 S Newport Street 3 2 1,488 $585,000 $393 16 days
221 S Dakota Street 3 1 1,110 $239,900 $216 18 days
318 N Washington Street 4 2 1,675 $650,000 $388 26 days
155 N Lakeview Boulevard Unit 100 2 2 1,222 $409,900 $335 18 days
645 E Gary Drive 3 2 1,528 $459,000 $300 21 days
822 N John Way 4 2.5 2,288 $650,000 $284 24 days
818 W Nopal Place 3 2.5 1,202 $480,000 $399 21 days
826 E Monterey Street 3 2 1,684 $479,900 $284 23 days
311 N Fresno Street 4 2.5 1,843 $449,000 $243 23 days
1255 N Arizona Avenue Unit 1371 2 2 1,789 $457,777 $255 23 days
1513 E Sheffield Avenue 4 2 1,613 $520,000 $322 26 days
1259 E Chicago Circle 3 2.5 1,649 $547,500 $332 32 days
501 E Ray Road Unit 211 3 2 924 $78,500 $84 26 days
318 N Washington Street N/A 0 N/A $650,000 Unknown 26 days
1094 E Senate Circle 3 2 2,448 $799,000 $326 30 days
2162 E Carla Vista Place 5 3.5 3,135 $749,999 $239 56 days
Average: 3.0 2.1 1,623 $471,869 $288 53 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 W Caroline Lane 4 2 2,024 $582,000 $287 3 days
2585 E Commonwealth Circle 3 2 1,331 $425,000 $319 7 days
1415 E Monterey Street 4 3 2,321 $649,900 $280 10 days
1600 N Saba Street Unit 112 2 1.5 1,122 $300,000 $267 4 days
2196 N Illinois Street 3 2 1,170 $435,000 $371 10 days
264 N Oxford Court 3 2 1,208 $465,000 $384 4 days
860 N Mcqueen Road Unit 1018 3 2.5 1,287 $355,000 $275 11 days
1091 N Monte Vista Street 3 2 1,435 $434,900 $303 43 days
1456 E Binner Drive 4 2 1,637 $478,500 $292 18 days
2793 E Tulsa Street 4 2 1,859 $475,000 $255 18 days
286 W Palomino Drive Unit 33 2 1 726 $225,000 $309 8 days
1172 E Binner Drive 3 2 1,842 $549,900 $298 5 days
1632 E Robinson Way 4 2 2,118 $660,000 $311 21 days
1601 N Saba Street Unit 322 2 1.5 1,200 $321,000 $267 6 days
499 S Washington Street 3 1 912 $280,000 $307 19 days
1709 N Pleasant Drive 2 2 1,218 $449,900 $369 32 days
1203 E Gary Drive 3 2 1,256 $485,000 $386 17 days
432 N Monte Vista Street 3 2 1,627 $450,000 $276 40 days
1770 E Gary Drive 3 2 1,541 $525,000 $340 9 days
1281 N Concord Avenue 5 2.5 2,957 $689,500 $233 26 days
93 N Cooper Road Unit 17 2 2 1,075 $295,000 $274 9 days
774 E Detroit Street 3 1 1,055 $360,000 $341 3 days
614 E Laredo Street 3 2 1,269 $425,000 $334 10 days
750 N Nantucket Street 3 2.5 2,316 $650,000 $280 4 days
150 N Lakeview Boulevard Unit 16 2 2 1,794 $515,000 $287 32 days
1401 E Fairview Street 3 2.5 2,154 $599,900 $278 32 days
1255 N Arizona Avenue Unit 1085 4 3.5 2,188 $469,000 $214 35 days
946 N Jesse Street 4 3 1,899 $700,000 $368 31 days
642 W Summit Place 3 2 1,827 $549,900 $300 38 days
888 E Whitten Street 3 2.5 1,613 $500,000 $309 38 days
518 W El Prado Road 3 2 1,288 $440,000 $341 4 days
1679 E Whitten Street 4 2 2,142 $654,000 $305 35 days
1762 E San Tan Street 4 2 1,636 $530,000 $323 9 days
682 W Gail Drive 3 2 1,562 $499,222 $319 22 days
331 N Danyell Drive 3 2 1,770 $468,000 $264 39 days
16026 S Spartan Street 2 2 759 $339,000 $446 57 days
631 S California Street N/A 0 N/A $395,000 Unknown 33 days
2970 N Oregon Street Unit 2 2 1.75 949 $315,000 $331 52 days
729 E Monterey Street 3 2 1,269 $349,950 $275 43 days
600 S Cheri Lynn Drive 3 2 2,058 $529,000 $257 55 days
286 W Palomino Drive Unit 177 2 1 726 $235,000 $323 64 days
280 W Whitten Street 3 2 1,020 $360,000 $352 75 days
15802 S Gilbert Road Unit 74 2 2 896 $63,500 $70 63 days
1452 E Park Avenue 3 2.5 1,535 $449,995 $293 42 days
549 N Vine Street 3 2 1,650 $465,000 $281 82 days
1970 N Hartford Street Unit 40 2 2.5 1,098 $314,995 $286 56 days
2206 E Toledo Place 5 3.5 3,460 $643,000 $185 67 days
630 E Mariposa Place 3 2.5 1,381 $390,000 $282 65 days
281 N Brookside Street 4 2.5 2,377 $585,000 $246 100 days
505 W Cheyenne Drive 4 2 1,814 $530,000 $292 104 days
Average: 3.1 2.1 1,627 $459,653 $292 46 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13511 E Boston Street 2 1 928 $285,000 $289,500 $311 43 days 10/4/24
1255 N Arizona Avenue Unit 1014 3 2.5 1,856 $434,000 $430,000 $231 67 days 10/4/24
512 E Monterey Street 3 2 1,329 $445,000 $435,000 $327 116 days 10/4/24
1704 E Sheffield Avenue 4 2 1,782 $529,000 $535,000 $300 11 days 10/3/24
881 W San Marcos Drive 3 3 2,945 $1,025,000 $1,025,000 $348 42 days 10/3/24
1207 N Velero Street 4 3 2,316 $499,999 $480,000 $207 87 days 10/3/24
860 N Mcqueen Road Unit 1166 3 2.5 1,242 $360,000 $375,000 $301 23 days 10/2/24
636 W Shawnee Drive 4 2 1,588 $479,900 $479,900 $302 56 days 10/2/24
671 E Stottler Place 3 2 1,804 $480,000 $484,000 $268 33 days 10/1/24
749 W Gary Drive 4 2 1,834 $525,000 $525,000 $286 6 days 10/1/24
1139 E Park Avenue 3 3 2,248 $515,000 $515,000 $229 32 days 9/30/24
1924 N Illinois Street 3 2 1,250 $430,000 $430,333 $344 46 days 9/30/24
1741 E Detroit Street 4 2.5 2,377 $525,000 $515,000 $216 53 days 9/30/24
2926 N Oregon Street Unit 9 2 1.5 1,019 $315,000 $315,000 $309 29 days 9/30/24
1689 E Sheffield Avenue 4 3 2,316 $675,000 $675,000 $291 28 days 9/30/24
1640 E Whitten Street 4 2 1,915 $494,900 $494,900 $258 117 days 9/30/24
655 E Ivanhoe Street 3 2 1,254 $426,000 $440,000 $350 4 days 9/27/24
1939 N Illinois Street 2 2 1,070 $409,900 $409,900 $383 31 days 9/26/24
1161 N Nebraska Street 3 3 1,900 $510,000 $500,000 $263 86 days 9/26/24
1782 E Constitution Drive 3 2 1,541 $524,995 $515,000 $334 84 days 9/23/24
946 E Elgin Street 3 2 1,403 $459,998 $457,500 $326 142 days 9/21/24
1287 N Alma School Road Unit 206 2 2 1,035 $230,000 $205,000 $198 11 days 9/20/24
267 N Jesse Street N 3 2 1,788 $535,000 $530,000 $296 30 days 9/20/24
899 E Sheffield Avenue 3 2 1,436 $449,000 $445,000 $309 58 days 9/20/24
15606 S Gilbert Road Unit 109 3 2 860 $109,900 $109,900 $127 176 days 9/20/24
876 S Nebraska Street Unit 87 2 2 1,053 $329,500 $329,500 $312 42 days 9/19/24
960 E Gary Drive 3 2 1,812 $485,000 $450,000 $248 98 days 9/19/24
1202 E Erie Street 3 2 1,508 $479,900 $460,000 $305 75 days 9/18/24
121 N California Street Unit 16 3 2.5 1,694 $510,000 $510,000 $301 4 days 9/16/24
1542 E Ironwood Drive 3 2 1,552 $475,000 $475,000 $306 61 days 9/16/24
2624 E Detroit Place 4 2.5 2,036 $617,400 $617,000 $303 63 days 9/12/24
1632 E Cindy Street 4 3 1,617 $545,000 $530,000 $327 5 days 9/10/24
100 S 130th Place 4 2 1,801 $510,000 $510,000 $283 6 days 9/10/24
620 W Kent Place 3 2 1,477 $524,900 $510,500 $345 47 days 9/10/24
906 W Ivanhoe Street 5 3 2,347 $580,000 $560,000 $238 47 days 9/10/24
955 E Knox Road Unit 223 2 2 1,360 $389,500 $381,000 $280 155 days 9/10/24
876 S Nebraska Street Unit 31 2 2 1,053 $330,000 $330,000 $313 39 days 9/9/24
792 E Mariposa Place 3 2 1,407 $480,000 $480,000 $341 81 days 9/9/24
2505 E Commonwealth Circle 3 2 1,571 $436,625 $446,625 $284 122 days 9/9/24
1014 N California Street N/A 0 N/A $2,999,999 $2,675,000 Unknown 260 days 9/9/24
1255 N Arizona Avenue Unit 1051 3 2 1,843 $500,000 $500,000 $271 34 days 9/6/24
1670 E Linda Lane 3 2 2,136 $645,000 $642,500 $300 7 days 9/6/24
2392 E Nathan Way 4 2 1,906 $599,000 $600,000 $314 34 days 9/5/24
1351 N Pleasant Drive Unit 2088 2 2 1,032 $349,000 $340,000 $329 60 days 9/5/24
864 W Shannon Street 3 2 1,464 $460,000 $456,000 $311 158 days 9/5/24
933 W Park Avenue 4 2 1,712 $450,000 $438,000 $255 68 days 9/4/24
2723 E Elgin Street 3 2.5 2,353 $759,000 $790,000 $335 10 days 9/3/24
2005 E Boston Street 3 2 1,060 $435,000 $430,000 $405 38 days 9/3/24
828 W Kesler Lane 3 2 1,673 $495,000 $490,000 $292 33 days 9/3/24
1380 N Iowa Street 3 2 2,013 $499,000 $499,000 $247 76 days 9/3/24
Average: 3.0 2.1 1,596 $476,128 $469,223 $291 49 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.