Sign up to stay up to date on the 85207 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7236 E Norwood Street 3 2 1,130 $397,000 $351 1 day
9741 E Apache Trail Unit 10 3 2 1,000 $40,000 $40 8 days
9823 E Greenway Street 3 2 1,828 $574,900 $314 1 day
2047 N Canelo Hills 2 3 1,897 $655,000 $345 1 day
8540 E Mcdowell Road Unit 46 4 3 3,221 $1,075,000 $333 1 day
8700 E University Drive Unit 140 1 1 576 $59,900 $103 1 day
7114 E Grandview Street 4 4 3,379 $849,000 $251 2 days
7807 E Main Street Unit E38 2 2 624 $39,000 $62 3 days
8700 E University Drive Unit 833 2 2 748 $89,900 $120 2 days
1412 N Augustine -- 3 2 1,600 $489,000 $305 2 days
7926 E Saddleback Circle 5 3 3,363 $1,099,000 $326 2 days
2517 N Raven Circle 3 2 2,219 $579,900 $261 2 days
9311 E Greenway Street 4 3 2,083 $525,000 $252 4 days
9427 E University Drive Unit 80 2 2 1,248 $48,500 $38 4 days
948 N Crismon Road 1 1 784 $425,000 $542 5 days
301 N 87th Street 3 2 1,736 $479,900 $276 5 days
2345 N Vista Del Sol -- 3 3 2,989 $799,900 $267 5 days
261 N 101st Way 3 2 1,591 $365,000 $229 5 days
8041 E Jacaranda Street 4 3 2,596 $825,000 $317 7 days
9255 E Ellis Street 3 2 1,343 $425,000 $316 7 days
650 N Hawes Road N Unit 4830 2 2 1,056 $149,000 $141 7 days
639 N 93rd Street 3 2 1,299 $355,000 $273 7 days
7538 E Kael Circle 5 4 4,526 $949,000 $209 7 days
11312 E Covina Street 3 2 1,532 $389,900 $254 8 days
9042 E Ivyglen Circle 2 2 1,842 $590,000 $320 8 days
9450 E Nance Street 4 3 2,548 $859,900 $337 8 days
8120 E Boise Street 3 2 1,258 $300,000 $238 16 days
3635 N Eagle Canyon 3 2 2,413 $850,000 $352 9 days
7903 E Covina Street 3 2 1,428 $430,000 $301 10 days
9007 E Fox Street 4 2 1,470 $470,000 $319 10 days
3060 N Ridgecrest -- Unit 189 5 3 2,731 $860,000 $314 11 days
8710 E Hobart Street 3 2 2,080 $640,000 $307 11 days
4115 N Boulder Canyon 4 3 2,451 $799,000 $325 12 days
9822 E Main Street Unit 21 3 2 1,344 $105,000 $78 11 days
825 N 94th Place 3 2 1,701 $450,000 $264 12 days
8700 E University Drive Unit 2321 2 2 748 $95,000 $127 12 days
445 N 111th Way 4 2 2,340 $515,000 $220 13 days
8011 E Redberry -- 3 5 3,383 $1,799,000 $531 14 days
2315 N Azurite Circle 4 3 2,154 $595,000 $276 14 days
7260 E Eagle Crest Drive Unit 37 4 3 4,769 $1,650,000 $345 15 days
7750 E Hermosa Vista Drive 3 2 1,743 $525,000 $301 15 days
7521 E Oasis Circle 3 2 1,794 $599,900 $334 17 days
7304 E Northridge Circle 3 3 1,605 $445,000 $277 18 days
316 N 78th Place 4 3 2,463 $565,000 $229 18 days
7807 E Main Street Unit H-15 1 1 474 $39,900 $84 18 days
9233 E Omega Street 3 3 2,626 $6,270,000 $2,387 18 days
8712 E Main Street 4 3 4,000 $850,000 $212 19 days
311 N Greenwood -- Unit 1 3 3 2,121 $429,000 $202 21 days
9011 E Fox Street 4 2 1,599 $475,000 $297 22 days
11519 E Covina Street 3 2 1,204 $380,000 $315 22 days
Average: 3.3 2.7 2,080 $651,540 $269 89 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8238 E Mawson Road 3 2 1,859 $640,000 $344 10 days
7664 E Torrey Point Circle 3 3 2,814 $1,199,000 $426 17 days
338 N Wesley -- 3 2 1,744 $419,900 $240 17 days
1444 N Aaron Circle 5 4 3,077 $1,650,000 $536 4 days
9661 E Glencove Circle 5 3 2,822 $699,000 $247 9 days
7601 E Culver Street 3 2 2,026 $435,000 $214 20 days
7260 E Eagle Crest Drive Unit 34 4 3 2,890 $1,350,000 $467 21 days
9648 E Grandview Street E 4 2 2,249 $725,000 $322 22 days
9844 E Butte Street 3 2 1,096 $405,500 $369 7 days
8116 E June Street 3 3 2,660 $899,900 $338 0 days
339 N 86th Street 3 2 1,635 $400,000 $244 23 days
11531 E Decatur Street 4 2 1,890 $454,900 $240 13 days
9427 E University Road Unit 39 2 2 1,344 $65,000 $48 23 days
2945 N Sonoran Hills 3 3 1,740 $399,000 $229 10 days
7963 E Sugarloaf Circle 4 3 2,664 $889,000 $333 30 days
1414 N Rowen Circle 3 2 1,178 $469,500 $398 30 days
8120 E Kramer Street 4 4 4,057 $890,000 $219 31 days
8965 E Hillview Street 3 2 1,595 $435,000 $272 13 days
8139 E Jacaranda Street 4 3 2,462 $849,900 $345 14 days
9143 E Kramer Street 2 3 1,741 $700,000 $402 2 days
8114 E Baltimore Street 2 1 730 $179,900 $246 14 days
9641 E Gary Street 4 2 2,270 $669,900 $295 13 days
8723 E Hillview Street 4 2 2,298 $615,000 $267 36 days
354 N 80th Place 3 2 1,062 $289,000 $272 37 days
145 N 74th Street Unit 136 2 1 873 $189,900 $217 40 days
8532 E Inca Street 3 3 1,731 $575,000 $332 41 days
3060 N Ridgecrest -- Unit 145 4 3 2,226 $889,000 $399 50 days
11046 E Decatur Street 4 3 2,817 $565,000 $200 53 days
7807 E Main Street Unit H33 1 1 534 $32,000 $59 54 days
8513 E Indigo Street 3 2 1,753 $625,000 $356 57 days
2137 N Atwood -- 2 2 1,842 $659,000 $357 60 days
1136 N 93rd Street 4 2 1,750 $435,000 $248 49 days
9557 E Lockwood Circle 4 2 2,245 $675,000 $300 48 days
8232 E University Drive 12 12 N/A $1,499,900 Unknown 1 day
3632 N Eagle Canyon -- 4 3 2,757 $975,000 $353 54 days
9523 E Dallas Street 4 2 1,200 $379,900 $316 72 days
11212 E Downing Street 4 2 1,849 $485,000 $262 56 days
535 N 111th Street 2 1 1,008 $300,000 $297 28 days
3060 N Ridgecrest -- Unit 76 5 3 2,732 $725,000 $265 89 days
7445 E Eagle Crest Drive Unit 1097 3 4 2,460 $599,999 $243 89 days
8845 E Des Moines Street 3 2 1,208 $400,000 $331 106 days
10426 Greenway Street 4 3 3,157 $1,200,000 $380 108 days
511 N 94th Circle 4 3 1,622 $399,000 $245 134 days
513 N 89th Place 2 2 1,404 $449,990 $320 46 days
9813 E Adobe Road 4 2 1,616 $429,900 $266 127 days
1335 N 100th Place 5 4 3,106 $1,150,000 $370 152 days
7445 E Eagle Crest Drive Unit 1004 3 2 1,834 $485,000 $264 151 days
6952 E Trailridge Circle 4 4 3,433 $1,200,000 $349 161 days
8929 E Covina Street 4 3 2,683 $594,890 $221 153 days
120 N Warren Street 3 2 1,007 $315,000 $312 184 days
Average: 3.5 2.7 2,037 $638,688 $293 53 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9240 E Golden Street 5 3 2,851 $585,000 $585,000 $205 3 days 9/11/26
7619 E Tasman Circle 4 4 4,275 $1,250,000 $1,100,000 $257 133 days 9/11/26
8833 E Dallas Street 3 2 1,208 $380,000 $385,000 $318 18 days 9/10/26
3055 N Red Mountain Unit 74 3 2 1,756 $675,000 $675,000 $384 32 days 9/9/26
8142 E Jaeger Street 4 3 2,815 $890,000 $890,000 $316 60 days 9/8/26
548 N Bailey Circle 4 2 1,622 $459,000 $450,000 $277 64 days 9/7/26
7016 E Menlo Street 4 2 2,070 $549,000 $549,000 $265 129 days 9/4/26
9119 E Halifax Street 4 2 2,293 $625,000 $625,000 $272 36 days 9/3/26
650 N Hawes Road Unit 3215 2 2 1,144 $179,900 $163,000 $142 73 days 9/2/26
8058 E Palm Lane 2 6 4,401 $2,300,000 $2,300,000 $522 1 day 9/1/26
3546 N Canyon Wash Circle 4 3 2,792 $895,000 $890,000 $318 8 days 8/31/26
6940 E Grandview Street 3 2 2,517 $859,000 $850,000 $337 61 days 8/31/26
2839 N Sossaman Road 5 4 2,916 $895,000 $855,000 $293 48 days 8/31/26
8407 E View Crest Circle 6 7 7,251 $4,299,000 $3,900,000 $537 80 days 8/31/26
737 N Layton -- 3 2 1,208 $417,500 $418,000 $346 91 days 8/31/26
8238 E Kramer Circle 4 4 4,908 $1,600,000 $1,600,000 $325 106 days 8/31/26
8700 E University Drive Unit 2650 1 2 629 $59,500 $52,000 $82 196 days 8/31/26
8155 E Jaeger Street 4 5 3,177 $1,099,000 $1,060,000 $333 277 days 8/31/26
3748 N Barron -- 5 3 2,732 $799,900 $745,000 $272 6 days 8/28/26
506 N Hawes Road 3 2 1,436 $570,000 $575,000 $400 59 days 8/28/26
8010 E Fox Street 3 2 1,496 $450,000 $410,000 $274 129 days 8/28/26
7807 E Main Street Unit F36 2 1 704 $35,000 $30,000 $42 437 days 8/28/26
307 N 76th Place 3 3 1,549 $375,000 $378,750 $244 2 days 8/27/26
7006 E Jensen Street Unit 173 3 2 1,561 $358,000 $370,000 $237 37 days 8/27/26
8959 E Hillview Street 4 3 2,224 $515,000 $515,000 $231 50 days 8/27/26
9030 E Inca Street 4 3 2,375 $665,000 $657,000 $276 130 days 8/26/26
244 N 81st Street 4 2 2,126 $354,900 $349,000 $164 91 days 8/25/26
3564 N Tuscany -- 4 3 2,451 $679,800 $680,000 $277 223 days 8/25/26
8449 E Lockwood Street 5 5 4,295 $1,285,000 $1,285,000 $299 88 days 8/24/26
3450 N Sonoran Hills 3 3 1,926 $585,000 $560,000 $290 48 days 8/21/26
10646 E Jensen Street 3 2 1,712 $695,000 $690,000 $403 45 days 8/21/26
9762 E Inglewood Circle 4 3 3,241 $1,049,900 $992,000 $306 276 days 8/18/26
2152 N 88th Street 3 2 1,806 $650,000 $652,000 $361 39 days 8/17/26
8700 E University Drive Unit 232 2 2 748 $59,900 $57,000 $76 52 days 8/17/26
2409 N Adair -- 3 2 1,679 $579,900 $555,000 $330 47 days 8/17/26
3764 N Ladera Circle 3 2 2,226 $585,000 $585,000 $262 31 days 8/14/26
1540 N Sterling -- 3 2 1,634 $399,900 $400,000 $244 110 days 8/14/26
1227 N Revolta Circle 3 2 1,484 $447,500 $440,000 $296 137 days 8/14/26
3830 N Morning Dove Circle 3 3 3,129 $905,000 $882,000 $281 198 days 8/14/26
7523 E Kael Circle 5 4 4,632 $899,000 $875,000 $188 26 days 8/13/26
9711 E Glencove Circle 4 2 2,074 $625,000 $620,000 $298 143 days 8/13/26
7747 E Decatur Circle 3 2 1,532 $525,000 $500,000 $326 11 days 8/12/26
7241 E Northridge Street 3 2 1,372 $435,000 $426,000 $310 15 days 8/12/26
8852 E Dartmouth Street 3 2 1,208 $409,000 $390,000 $322 61 days 8/11/26
7402 E Halifax Circle 3 2 1,668 $385,000 $352,500 $211 6 days 8/10/26
11465 E Decatur Street 4 2 1,890 $450,000 $437,500 $231 70 days 8/10/26
7360 E Sandia Circle 5 3 3,842 $990,000 $970,000 $252 66 days 8/10/26
7618 E Presidio Street 4 3 2,920 $899,900 $825,000 $282 187 days 8/7/26
658 N Fort Street 3 2 1,320 $420,000 $420,000 $318 7 days 8/6/26
1542 N Rowen Street 3 2 1,357 $350,000 $315,000 $232 18 days 8/5/26
Average: 3.4 3.1 2,166 $651,433 $631,655 $271 88 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.