Sign up to stay up to date on the 85207 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9333 E University Drive Unit 133 2 2 890 $30,000 $33 1 day
156 N Hawes Road Unit 35 3 2 1,175 $72,500 $61 2 days
7807 E Main Street Unit BB-21 2 2 960 $40,000 $41 3 days
7006 E Jensen Street Unit 173 3 2 1,561 $358,000 $229 3 days
1304 N 86th Place 5 4 4,001 $773,000 $193 3 days
8145 E Butte Street 2 2 1,356 $225,000 $165 4 days
8833 E Dallas Street 3 2 1,208 $380,000 $314 4 days
3060 N Ridgecrest -- Unit 145 4 3 2,226 $900,000 $404 4 days
8933 E Camino Street 2 2 1,404 $449,990 $320 5 days
7827 E Baltimore Street 4 3 2,412 $595,000 $246 5 days
8421 E Main Street Unit 99 3 2 8,814 $78,000 $8.84 5 days
7750 E Hermosa Vista Drive 3 2 1,690 $535,000 $316 6 days
11046 E Decatur Street 4 3 2,817 $565,000 $200 7 days
7807 E Main Street Unit OFC 1 1 534 $32,000 $59 8 days
7807 E Main Street Unit H-25 2 2 960 $79,900 $83 10 days
7807 E Main Street Unit B-16 1 N/A 550 $9,900 $18 14 days
2137 N Atwood -- 2 2 1,842 $659,000 $357 14 days
7714 E Sierra Morena Street 3 2 1,756 $595,000 $338 18 days
2065 N Canelo Hills 2 3 1,741 $650,000 $373 20 days
9557 E Lockwood Circle 4 2 2,245 $675,000 $300 14 days
11507 E Contessa Street 3 2 1,388 $385,000 $277 16 days
2350 N Adair -- 3 2 1,523 $525,000 $344 17 days
7613 E Dover Street 3 2 1,316 $419,000 $318 18 days
8421 E Main Street Unit 133 2 2 1,440 $65,000 $45 18 days
8959 E Hillview Street 4 3 2,224 $515,000 $231 19 days
11422 E Dartmouth Street 4 3 2,569 $516,000 $200 19 days
816 N Emery -- 3 2 2,144 $630,000 $293 19 days
3450 N Sonoran Hills 3 3 1,926 $585,000 $303 19 days
7703 E Sayan Street 5 2 2,533 $950,000 $375 20 days
6851 E Boise Street 3 3 2,220 $445,000 $200 22 days
8125 E Billings Street 3 1 735 $162,500 $221 25 days
3055 N Red Mountain Unit 113 3 3 2,150 $565,000 $262 25 days
258 N Sunrise -- 3 3 2,220 $445,000 $200 25 days
1124 N 115th Place 4 3 2,260 $850,000 $376 26 days
3632 N Eagle Canyon -- 4 3 2,757 $975,000 $353 26 days
7113 E Granada Street 5 3 3,611 $875,000 $242 26 days
1735 N Harper -- 3 3 2,206 $800,000 $362 26 days
9523 E Dallas Street 4 2 1,200 $379,900 $316 28 days
8746 E Russell Street 5 5 4,486 $1,625,000 $362 27 days
7807 E Main Street Unit BB-29 2 2 784 $57,900 $73 28 days
8421 E Main Street Unit 134 2 2 966 $29,998 $31 28 days
8421 E Main Street Unit 18 2 2 818 $70,000 $85 33 days
8421 E Main Street 2 1 832 $75,000 $90 28 days
2312 N Steele Circle 4 5 4,354 $1,595,000 $366 29 days
9838 E June Street 4 5 3,534 $1,175,000 $332 30 days
8700 E University Drive Unit 232 2 2 748 $59,900 $80 32 days
205 N 74th Street Unit 112 2 2 1,342 $265,000 $197 31 days
8421 E Main Street Unit 66 2 4 900 $19,999 $22 32 days
8421 E Main Street Unit 132 2 2 1,248 $57,000 $45 33 days
8142 E Jaeger Street 4 3 2,815 $890,000 $316 33 days
Average: 3.3 2.7 2,146 $640,533 $256 101 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1542 N Rowen Street 3 2 1,357 $350,000 $257 10 days
1136 N 93rd Street 4 2 1,750 $435,000 $248 10 days
8232 E University Drive N/A N/A N/A $1,499,900 Unknown 1 day
550 N Overland -- 3 2 1,157 $355,000 $306 19 days
2152 N 88th Street 3 2 1,806 $650,000 $359 19 days
7747 E Decatur Circle 3 2 1,532 $525,000 $342 11 days
10646 E Jensen Street 3 2 1,712 $695,000 $405 25 days
9307 E Fountain Street 3 2 1,600 $400,000 $250 10 days
6940 E Grandview Street 3 2 2,517 $859,000 $341 27 days
658 N Fort Street 3 2 1,320 $420,000 $318 7 days
506 N Hawes Road 3 2 1,436 $570,000 $396 29 days
9300 E Fairfield Street 4 2 1,762 $499,000 $283 30 days
3764 N Ladera Circle 3 2 2,226 $585,000 $262 31 days
7241 E Northridge Street 3 2 1,372 $435,000 $317 15 days
7523 E Kael Circle 5 4 4,632 $899,000 $194 26 days
907 N Mountain Road 4 2 2,178 $800,000 $367 5 days
2950 N 71st Place 3 2 1,769 $512,000 $289 6 days
850 N 95th Place 3 2 1,637 $385,000 $235 40 days
6916 E Trailridge Circle 5 5 4,289 $1,100,000 $256 3 days
535 N 111th Street 2 1 1,008 $300,000 $297 28 days
7365 E Ivyglen Street 5 3 2,643 $650,000 $245 28 days
8407 E View Crest Circle 6 7 7,251 $4,299,000 $592 46 days
8540 E Mcdowell Road Unit 116 3 3 4,152 $925,000 $222 10 days
9421 E Main Street Unit 63 2 2 1,152 $64,000 $55 32 days
716 N 95th Circle 4 2 1,326 $365,000 $275 14 days
7360 E Sandia Circle 5 3 3,842 $990,000 $257 54 days
3060 N Ridgecrest -- Unit 140 5 3 2,733 $899,000 $328 38 days
4126 N Twilight Circle 3 4 2,786 $789,000 $283 2 days
11465 E Decatur Street 4 2 1,890 $450,000 $238 70 days
8852 E Dartmouth Street 3 2 1,208 $409,000 $338 61 days
513 N 89th Place 2 2 1,404 $449,990 $320 46 days
7619 E Tasman Circle 4 4 4,275 $1,250,000 $292 85 days
8830 E Dallas Street 3 2 1,508 $419,900 $278 73 days
8010 E Fox Street 3 2 1,496 $450,000 $300 97 days
8238 E Kramer Circle 4 4 4,908 $1,600,000 $325 100 days
9128 E Halifax Street 3 2 1,595 $429,999 $269 84 days
6952 E Trailridge Circle 4 4 3,433 $1,200,000 $349 115 days
1227 N Revolta Circle 3 2 1,484 $447,500 $301 119 days
9043 E Hobart Street 4 2 2,218 $575,000 $259 99 days
7530 E Kael Circle 5 4 4,463 $905,000 $202 129 days
650 N Hawes Road Unit 4007 2 2 1,056 $154,000 $145 125 days
10223 E Billings Street 3 2 1,424 $375,000 $263 173 days
3017 N Sawyer -- 5 3 2,732 $764,999 $280 93 days
4123 N Silver Ridge Circle 4 5 4,047 $1,289,000 $318 147 days
3830 N Morning Dove Circle 3 3 3,129 $905,000 $289 181 days
7618 E Presidio Street 4 3 2,920 $899,900 $308 187 days
8155 E Jaeger Street 4 5 3,177 $1,099,000 $345 242 days
3564 N Tuscany -- 4 3 2,451 $679,800 $277 223 days
9661 E Glencove Circle 5 3 2,822 $725,000 $256 54 days
7807 E Main Street Unit F36 2 1 704 $35,000 $49 437 days
Average: 3.6 2.7 2,393 $735,359 $285 64 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1105 N 110th Street 5 3 3,465 $995,000 $995,000 $287 28 days 7/27/26
244 N 81st Street 4 2 2,126 $354,900 $349,000 $164 88 days 7/27/26
7445 E Eagle Crest Drive Unit 1116 2 2 1,311 $398,800 $375,000 $286 143 days 7/27/26
8016 E Colby Street 3 2 1,255 $434,500 $445,000 $354 5 days 7/24/26
7855 E Kenwood Street 4 4 4,057 $910,000 $900,000 $221 154 days 7/24/26
1527 N Steele -- 4 3 2,862 $740,000 $722,433 $252 155 days 7/24/26
636 N 94th Way 2 1 1,040 $263,000 $263,000 $252 200 days 7/24/26
9310 E Ellis Street 5 3 1,807 $448,500 $448,500 $248 22 days 7/23/26
8118 E Fountain Street 4 2 2,629 $545,000 $518,500 $197 20 days 7/23/26
7745 E Mangun Road 4 3 2,134 $665,000 $665,000 $311 57 days 7/23/26
145 N 74th Street Unit 207 2 2 975 $208,490 $200,000 $205 140 days 7/23/26
2145 N 88th Street 3 2 1,806 $545,000 $530,000 $293 216 days 7/23/26
324 N 101st Way 3 2 1,344 $355,000 $355,000 $264 7 days 7/22/26
665 N Overland -- 3 2 1,157 $396,900 $400,000 $345 47 days 7/22/26
10315 E Jensen Street 4 4 3,936 $1,225,000 $1,213,000 $308 54 days 7/22/26
3662 N Sonoran Hills 4 3 2,475 $635,000 $625,000 $252 51 days 7/22/26
854 N Hillridge -- 3 2 1,482 $459,000 $457,000 $308 79 days 7/22/26
1833 N Edgewater Circle 3 2 1,409 $429,990 $417,500 $296 110 days 7/22/26
1465 N Avoca -- 6 5 3,038 $675,000 $575,000 $189 64 days 7/21/26
9114 E Boise Street 3 3 1,858 $379,950 $381,000 $205 83 days 7/21/26
3635 N Eagle Canyon 3 2 2,413 $666,000 $570,000 $236 39 days 7/20/26
8445 E Culver Street 3 2 1,964 $625,000 $585,000 $297 92 days 7/20/26
408 N Opal -- 3 2 1,540 $385,000 $380,000 $246 58 days 7/20/26
8128 E Jasmine Street 3 3 2,279 $929,999 $915,000 $401 182 days 7/20/26
8022 E Laurel Street 4 6 5,284 $1,900,000 $1,825,000 $345 7 days 7/17/26
1206 N 102nd Way 4 3 2,495 $899,999 $885,000 $354 100 days 7/17/26
7324 E June Street 6 3 2,827 $715,000 $683,500 $241 79 days 7/17/26
9435 E Hobart Circle 5 5 5,947 $1,799,200 $1,725,000 $290 161 days 7/17/26
2103 N Red Cliff 2 3 1,898 $655,000 $655,000 $345 47 days 7/16/26
2437 N Malachite -- 3 2 1,697 $530,000 $510,000 $300 116 days 7/16/26
3450 N Ladera Circle 4 6 6,928 $3,500,000 $3,500,000 $505 81 days 7/15/26
11058 E Cholla Road 5 3 3,215 $575,000 $550,000 $171 167 days 7/13/26
2723 N Sterling -- 3 2 2,276 $574,900 $575,000 $252 54 days 7/10/26
7807 E Main Street Unit B30 2 2 910 $20,900 $18,500 $20 227 days 7/10/26
341 N 103rd Street 3 2 1,344 $345,000 $353,000 $262 18 days 7/9/26
7660 E Dover Street 3 2 1,426 $447,000 $447,000 $313 13 days 7/9/26
4046 N Silver Ridge Circle 4 5 4,047 $1,299,000 $1,125,000 $277 90 days 7/9/26
8751 E Menlo Circle 4 4 3,711 $1,050,000 $965,000 $260 172 days 7/9/26
1426 N 90th Place 3 2 1,595 $457,500 $460,000 $288 9 days 7/8/26
2743 N Raven -- 3 2 1,584 $510,000 $510,000 $321 41 days 7/7/26
2219 N Estates Circle 4 5 3,317 $1,390,000 $1,360,000 $410 112 days 7/7/26
7445 E Eagle Crest Drive Unit 1143 3 2 1,668 $425,000 $415,000 $248 252 days 7/7/26
1807 N Bernard -- 2 3 1,739 $765,000 $775,000 $445 29 days 7/6/26
2703 N Adair Circle 4 3 2,548 $889,000 $875,000 $343 77 days 7/6/26
205 N 74th Street Unit 239 2 2 1,342 $230,000 $230,000 $171 22 days 7/6/26
10034 E Indigo Street 5 3 3,284 $1,100,000 $1,010,000 $307 87 days 7/6/26
3430 N Mountain Ridge Unit 13 5 4 4,055 $895,000 $852,500 $210 129 days 7/6/26
501 N 98th Street 3 2 1,248 $450,000 $450,000 $360 9 days 7/2/26
62 N Warren Street 2 2 917 $300,000 $300,000 $327 42 days 7/2/26
7807 E Main St, Cc103 -- 2 2 1,400 $29,250 $28,500 $20 33 days 7/2/26
Average: 3.3 2.6 2,127 $641,119 $622,209 $271 92 days
Viewing 1 - 50 of 448
Viewing 1 - 50 of 448

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.