Sign up to stay up to date on the 85138 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42490 W Vincent Drive 4 2 1,682 $351,711 $209 0 days
20630 N Confetti Court 2 2 1,906 $390,060 $204 0 days
43950 W Sagebrush Trail 3 2 1,671 $329,900 $197 5 days
20620 N Confetti Court 2 2 1,694 $378,860 $223 0 days
40054 W Tamara Lane 3 2 1,900 $300,000 $157 0 days
22155 N Cline Court 4 2.5 3,380 $682,500 $201 3 days
37215 W Patterson Street 4 2 1,874 $349,990 $186 1 day
22087 N Lakeside Drive 4 3 3,200 $499,900 $156 1 day
42416 W Heavenly Place 2 2 1,541 $349,000 $226 2 days
35520 W La Paz Street 3 2 1,585 $324,990 $205 2 days
35600 W La Paz Street 3 2 1,971 $349,990 $177 2 days
18255 N San Juan Street 3 2 1,881 $348,990 $185 2 days
40752 W Robbins Drive 5 3 3,047 $475,000 $155 4 days
42521 W Abbey Road 3 2 2,243 $539,000 $240 3 days
38002 W Nina Street 4 3 2,367 $395,000 $166 32 days
38165 W Bello Lane 4 2 1,825 $361,990 $198 3 days
40335 W Agave Road 5 3 2,113 $478,000 $226 3 days
41648 W Solstice Court 3 2 2,412 $519,000 $215 5 days
38124 W Santa Barbara Avenue 4 3 2,295 $465,000 $202 6 days
19526 N San Marin Street 4 3 2,236 $349,900 $156 4 days
41337 W Sussex Drive 3 2.5 2,099 $449,900 $214 4 days
42076 W Venture Court 3 2 1,666 $333,000 $199 4 days
36773 W La Paz Street 4 2.5 2,157 $402,990 $186 6 days
40881 W Novak Lane 4 2 2,262 $442,500 $195 4 days
35287 W San Ildefanso Avenue 4 2.5 2,284 $430,000 $188 28 days
36435 W Costa Blanca Drive 4 3 2,740 $365,000 $133 5 days
35363 W Santa Monica Avenue 5 3 2,031 $325,000 $160 5 days
44334 W Windrose Drive 4 3 3,527 $444,900 $126 5 days
41571 W Solstice Court 2 2.5 1,838 $525,000 $285 5 days
22142 N Braden Road 4 2.5 2,155 $425,000 $197 6 days
43800 W Wild Horse Trail 4 2 1,534 $338,500 $220 6 days
41908 W Arvada Lane 5 4 3,292 $610,000 $185 6 days
16635 N Lunar Street 5 3 2,082 $396,001 $190 6 days
16625 N Lunar Street 3 2 1,416 $342,541 $241 6 days
42510 W Vincent Drive 4 2 1,604 $351,286 $219 6 days
40433 W Crane Drive 4 2 1,819 $405,000 $222 6 days
42201 W Rummy Road 3 2 2,045 $549,900 $268 10 days
43860 W Magnolia Road 4 2.5 2,013 $367,000 $182 7 days
44286 W Yucca Lane 4 3 3,116 $479,000 $153 7 days
14014 N Palo Verde Drive 3 2 1,801 $539,900 $299 7 days
20673 N Marquez Drive 3 2.5 2,301 $340,000 $147 8 days
38170 W Bello Lane 3 2 1,523 $355,775 $233 9 days
41750 W Sonoran Trail 3 2 1,568 $349,990 $223 9 days
40095 W Venture Road 3 2 1,551 $339,410 $218 9 days
40020 W Venture Road 3 2 1,551 $337,990 $217 9 days
40040 W Venture Road 3 2 1,551 $339,990 $219 9 days
41740 W Sonoran Trail 4 2 1,832 $374,190 $204 9 days
37517 W San Clemente Street 4 2.5 2,014 $384,390 $190 9 days
37501 W San Clemente Street 4 3 2,140 $398,690 $186 11 days
20172 N Jones Drive 4 2 2,151 $440,000 $204 10 days
Average: 3.5 2.4 2,103 $405,682 $198 73 days
Viewing 1 - 50 of 452
Viewing 1 - 50 of 452
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20560 N Confetti Court 2 2 1,694 $370,360 $218 0 days
38141 W Santa Monica Avenue 4 3 2,312 $440,000 $190 4 days
38035 W Excussare Way 4 2 1,787 $344,990 $193 5 days
42222 W Almira Court 4 3 2,515 $515,000 $204 6 days
39949 W Agave Road 4 2 1,917 $384,985 $200 6 days
36100 W San Ildefanso Avenue 4 2 1,919 $355,990 $185 7 days
36832 W Prado Street 3 2 1,568 $327,190 $208 10 days
36642 W San Ildefanso Avenue 3 2 1,849 $349,990 $189 12 days
18379 N Buckhorn Trail 4 2 1,901 $359,900 $189 11 days
41848 W Colby Drive 3 2 1,685 $319,000 $189 4 days
37389 W La Paz Street 5 3 2,515 $399,875 $158 11 days
38060 W Frascati Avenue 4 2 1,787 $334,990 $187 5 days
42447 W Manza Street 4 3 2,567 $459,900 $179 5 days
43748 W Wade Drive 4 2.5 2,295 $345,000 $150 18 days
41428 W Sussex Drive 3 2 1,850 $449,990 $243 26 days
20608 N Scola Street 3 2 1,831 $325,000 $177 6 days
21921 N Desert Park Court 4 3 3,622 $619,900 $171 18 days
41192 W Almira Drive 2 2.5 1,972 $425,000 $215 17 days
40428 W Wade Drive 5 3 3,030 $529,778 $174 6 days
36384 W Barcelona Lane 3 2 1,699 $340,000 $200 11 days
41857 W Centennial Road 3 2 2,287 $450,000 $196 32 days
43633 W Bailey Drive 5 3 2,543 $375,000 $147 32 days
20984 N Jocelyn Lane 3 2 1,629 $328,900 $201 26 days
42610 W Lucera Court 3 2 1,535 $319,900 $208 8 days
41090 W Haley Drive 3 2 1,987 $394,990 $198 7 days
38180 W Amalfi Avenue 4 2 1,865 $334,990 $179 7 days
40466 W Hillman Drive 3 2 1,224 $304,410 $248 32 days
39975 W Venture Road 3 2 1,611 $339,990 $211 20 days
40005 W Venture Road 3 2 1,551 $333,990 $215 20 days
40000 W Venture Road 4 2 1,917 $358,990 $187 15 days
42683 W Colby Drive 3 2 1,527 $309,000 $202 31 days
44246 W Mcclelland Drive 4 2.5 2,591 $380,000 $146 46 days
21083 N Grantham Road 4 2 1,453 $310,000 $213 6 days
36365 W Giallo Lane 4 3 1,946 $385,490 $198 14 days
36161 W San Ildefanso Avenue 3 2 1,881 $340,990 $181 29 days
36817 W Prado Street 4 2 1,832 $339,990 $185 22 days
42436 W Chisholm Drive 3 2 1,918 $349,500 $182 37 days
18370 N Lariat Road 4 3 3,449 $447,000 $129 38 days
19115 N Toya Street 3 2.5 2,552 $410,000 $160 44 days
42400 W Pablo Drive 4 2 1,682 $347,471 $206 38 days
42071 W Sunland Drive 3 2 1,482 $364,900 $246 22 days
36803 W Prado Street 3 2 1,568 $319,990 $204 40 days
36789 W Prado Street 4 3 2,049 $367,990 $179 38 days
37630 W Padilla Street 4 3 2,765 $609,990 $220 6 days
37610 W Padilla Street 4 3.5 3,240 $654,990 $202 19 days
37628 W Padilla Street 4 3 2,765 $609,990 $220 42 days
42740 W Kingfisher Drive 3 3 2,206 $468,000 $212 15 days
38080 W Excussare Way 4 2 1,787 $330,990 $185 29 days
38185 W Bello Lane 4 2 2,051 $386,535 $188 29 days
22800 N Lynn Street 3 2 1,317 $311,990 $236 40 days
Average: 3.6 2.4 2,015 $379,526 $192 81 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43146 W Venture Road 4 3 3,200 $450,000 $465,000 $145 29 days 10/4/24
19080 N Silver Dog Way 3 2 1,568 $348,990 $334,000 $213 6 days 10/4/24
43426 W Lindgren Drive 4 2 2,199 $375,000 $375,000 $170 70 days 10/4/24
20057 N Grantham Road 3 2 1,626 $325,000 $325,000 $199 49 days 10/3/24
43273 W Chisholm Drive 3 2 1,341 $299,000 $290,000 $216 52 days 10/2/24
43495 W Kramer Lane 4 2 2,368 $399,900 $398,700 $168 90 days 10/1/24
43542 W Neely Drive 4 2.5 2,197 $439,900 $435,000 $197 92 days 10/1/24
35299 W San Capistrano Avenue 4 2 2,724 $359,900 $368,990 $135 96 days 10/1/24
44454 W Palo Cedro Road 4 2 1,805 $319,900 $319,900 $177 135 days 10/1/24
36601 W San Ildefanso Avenue 5 3 2,373 $379,990 $350,000 $147 279 days 10/1/24
41962 W Centennial Road 4 2.5 2,717 $529,900 $522,000 $192 28 days 9/30/24
38220 W Bello Lane 4 2 1,825 $364,990 $364,990 $199 42 days 9/30/24
42296 W Balsa Drive 4 2.5 2,119 $399,990 $370,000 $174 75 days 9/30/24
40142 W Thornberry Lane 3 2 1,466 $290,500 $285,000 $194 60 days 9/30/24
36585 W Giallo Lane 5 3 1,953 $367,990 $367,990 $188 56 days 9/30/24
39960 W Hillman Drive 3 2 1,317 $308,990 $308,990 $234 35 days 9/30/24
22794 N Leachman Court 4 2.5 2,998 $530,000 $520,000 $173 128 days 9/30/24
41860 W Sunland Drive 4 3 2,518 $355,000 $355,000 $140 67 days 9/30/24
42238 W Venture Road 4 2 1,667 $355,000 $355,000 $212 137 days 9/30/24
40868 W Wade Drive 5 2.5 2,849 $548,900 $545,000 $191 138 days 9/30/24
35630 W La Paz Street 4 3 2,079 $391,990 $391,990 $188 144 days 9/30/24
35300 W Mallorca Avenue 4 3 2,237 $449,990 $428,000 $191 2 days 9/27/24
36355 W Mondragone Lane 3 2 1,411 $327,990 $327,990 $232 19 days 9/27/24
40027 W Robbins Drive 5 2.5 3,267 $425,000 $424,000 $129 43 days 9/27/24
43634 W Eddie Way 5 3 3,509 $439,000 $439,000 $125 43 days 9/27/24
20694 N Confetti Court 2 2 1,906 $386,740 $365,000 $191 12 days 9/27/24
38237 W Nina Street 4 3 2,295 $415,000 $415,000 $180 5 days 9/27/24
17102 N Rosemont Street 4 3.5 2,695 $399,000 $399,000 $148 71 days 9/27/24
36022 W San Alvarez Avenue 3 2 1,881 $349,990 $345,000 $183 42 days 9/27/24
22495 N Diamond Drive 4 2.5 2,142 $459,990 $435,000 $203 14 days 9/27/24
42495 W Almira Drive 3 2 1,455 $299,900 $299,000 $205 107 days 9/27/24
42532 W Cheyenne Drive 4 2 2,069 $359,950 $360,000 $173 92 days 9/27/24
40547 W Nicole Court 3 2.5 1,515 $325,000 $325,000 $214 85 days 9/27/24
16980 N Dante Way 4 2 1,682 $354,733 $354,733 $210 35 days 9/27/24
36592 W Velazquez Drive 5 2.5 3,165 $389,990 $390,000 $123 117 days 9/27/24
43947 W Palo Abeto Drive 3 2.5 2,803 $409,900 $409,900 $146 174 days 9/27/24
20450 N Candlelight Road 2 2 1,614 $347,840 $347,840 $215 275 days 9/27/24
40336 W Wade Drive 4 3 2,070 $404,995 $404,995 $195 337 days 9/27/24
42176 W Cactus Flower Drive 3 2.5 2,325 $625,000 $625,000 $268 39 days 9/26/24
36180 W San Ildefanso Avenue 4 2 1,917 $359,990 $357,000 $186 27 days 9/26/24
35960 W San Ildefanso Avenue 5 3 2,242 $400,175 $400,175 $178 15 days 9/26/24
44124 W Palo Aliso Way 5 3 2,692 $485,000 $484,000 $179 49 days 9/26/24
20403 N Herbert Avenue N 4 2.5 2,108 $340,000 $345,000 $163 58 days 9/26/24
37216 W Patterson Street 4 3 2,340 $412,990 $414,290 $177 10 days 9/26/24
18221 N Calacera Street 3 2 1,379 $385,000 $378,300 $274 52 days 9/26/24
36455 W Maddaloni Avenue 3 2 1,232 $318,990 $319,490 $259 53 days 9/26/24
16940 N Dante Court 5 3 2,082 $384,990 $382,259 $183 35 days 9/26/24
42065 W Celebration Lane 2 2 1,614 $353,540 $353,540 $219 19 days 9/25/24
41715 W Sonoran Trail 4 2 1,832 $354,990 $345,000 $188 13 days 9/25/24
41272 W Walker Way 3 2 1,728 $339,999 $339,900 $196 34 days 9/25/24
Average: 3.5 2.3 1,984 $375,328 $372,715 $193 84 days
Viewing 1 - 50 of 811
Viewing 1 - 50 of 811

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.