Sign up to stay up to date on the 85044 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13410 S 47th Way 4 3 2,100 $520,000 $247 0 days
4223 E Agave Road 3 2 1,561 $425,500 $272 0 days
4615 E Monte Way 3 2 1,686 $499,999 $296 1 day
4442 E White Aster Street 4 2 1,817 $574,500 $316 1 day
13602 S 32nd Street 5 4 4,169 $1,499,000 $359 1 day
3631 E Coconino Court 6 6 5,110 $1,595,000 $312 2 days
5115 E Salinas Street 3 2 1,381 $428,000 $309 2 days
12166 S Shoshoni Drive 2 2 1,437 $327,000 $227 3 days
4701 E Euclid Avenue Unit 1 2 2 1,596 $525,000 $328 4 days
3920 E Orchid Lane 2 2 1,074 $379,900 $353 4 days
12854 S 50th Way 3 3 1,238 $415,000 $335 8 days
5210 E Saguaro Circle 2 2 1,257 $325,000 $258 8 days
3419 E Winona Street 4 2 2,200 $824,000 $374 8 days
8841 S 51st Street Unit 3 2 3 1,435 $365,000 $254 9 days
3307 E Kachina Drive 4 3 4,087 $1,400,000 $342 11 days
4841 E Kachina Trail Unit 3 2 2 960 $330,000 $343 13 days
4207 E Jojoba Road 2 3 1,652 $389,900 $236 14 days
4522 E Gold Poppy Way 5 3 2,652 $690,000 $260 17 days
11645 S Tusayan Court 3 3 2,615 $1,189,000 $454 14 days
4732 E Euclid Avenue 3 2 1,596 $535,000 $335 15 days
3549 E Rocky Slope Drive 3 2 1,849 $534,000 $288 15 days
4827 E Paiute Street 3 2 1,952 $399,995 $204 15 days
4639 E La Mirada Way 4 3 2,778 $825,000 $296 15 days
11850 S Half Moon Drive 3 2 2,326 $500,000 $214 17 days
12282 S Shoshoni Drive 2 2 1,447 $364,900 $252 19 days
13838 S 41st Place 3 3 1,822 $390,000 $214 18 days
3846 E Keresan Street 3 2 2,152 $824,999 $383 25 days
11040 S Tomah Street 2 2 1,716 $360,000 $209 21 days
13253 S 35th Court 4 2 2,226 $794,900 $357 26 days
3975 E Graythorn Street 3 3 1,666 $473,000 $283 24 days
12406 S Potomac Street 2 2 1,130 $330,000 $292 30 days
9418 S 51st Street 3 2 1,718 $600,000 $349 27 days
14605 S 41st Way 2 2 1,141 $475,000 $416 29 days
15411 S 45th Street 3 2 1,524 $524,900 $344 29 days
4239 E Cassia Way 3 3 1,822 $425,000 $233 30 days
4007 E Agave Road 3 2 1,472 $550,000 $373 30 days
14617 S 43rd Place 3 2 1,477 $475,000 $321 31 days
5027 E Vaughn Drive 3 2 1,788 $574,900 $321 31 days
10610 S 48th Street Unit 1057 2 2 960 $224,900 $234 32 days
4902 E Hazel Drive Unit 1 2 2 976 $325,000 $332 36 days
4623 E White Aster Street 4 2 1,817 $545,000 $299 35 days
4309 E Rockledge Road 3 3 2,161 $550,000 $254 36 days
8805 S 48th Street Unit 1 2 2 976 $299,000 $306 36 days
10002 S 47th Place 3 2 1,786 $534,900 $299 39 days
9830 S 48th Way Unit 4 2 3 960 $305,000 $317 39 days
4718 E Monte Way 3 2 1,747 $575,000 $329 40 days
4713 E Monte Way 3 3 2,250 $620,000 $275 46 days
10610 S 48th Street Unit 1099 1 1 675 $207,000 $306 43 days
8662 S 51st Street Unit 1 2 2 976 $320,000 $327 42 days
12326 S Shoshoni Drive 3 2 1,446 $475,000 $328 43 days
Average: 3.1 2.4 1,883 $563,478 $298 78 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4815 E La Puente Avenue 3 2 1,249 $399,900 $320 5 days
8000 S Arizona Grand Parkway Unit 427 2 2 1,259 $599,000 $475 10 days
4517 E Desert View Drive 3 2 1,394 $550,000 $394 4 days
5013 E Shasta Street 3 2 1,339 $397,000 $296 15 days
3912 E Shannon Street 4 3 2,061 $720,000 $349 18 days
3826 E Park Avenue 2 2 1,373 $408,000 $297 10 days
4246 E Yawepe Street 2 2 1,800 $499,000 $277 13 days
4302 E San Gabriel Avenue 3 2 1,887 $515,000 $272 21 days
11215 S Tomah Street 2 2 1,892 $439,000 $232 22 days
11031 S Bannock Street 3 2 1,606 $539,900 $336 24 days
4730 E Thunderhill Place 4 2 2,304 $698,000 $302 27 days
12234 S Yaki Court 5 5 4,000 $1,475,000 $368 30 days
14642 S 46th Street 3 3 2,624 $775,000 $295 23 days
4602 E Kachina Trail 3 2 1,786 $635,000 $355 38 days
10610 S 48th Street Unit 1062 2 2 965 $239,900 $248 39 days
4509 E Pearce Road 5 3 2,202 $600,000 $272 8 days
11233 S Tomah Street 2 2 1,480 $311,000 $210 38 days
14605 S 43rd Street 3 3 1,609 $449,500 $279 51 days
4225 E Cathedral Rock Drive 4 2 2,227 $559,000 $251 15 days
12671 S Honah Lee Court 6 7 5,998 $2,499,000 $416 56 days
8813 S 51st Street Unit 2 2 3 1,435 $389,999 $271 56 days
10610 S 48th Street Unit 1020 2 2 960 $260,000 $270 29 days
11222 S Talavi Lane 2 2 1,460 $320,000 $219 61 days
11810 S Coconino Street 3 2 1,170 $444,440 $379 63 days
4626 E Summerhaven Drive 5 3 2,337 $579,990 $248 62 days
4711 E Piedmont Road 2 2 1,195 $430,000 $359 62 days
5015 E Cheyenne Drive Unit 17 2 3 1,429 $340,000 $237 80 days
4860 E Capistrano Avenue 3 2 1,568 $485,000 $309 64 days
13833 S 40th Street Unit 1004 3 3 1,468 $349,900 $238 97 days
4305 E Equestrian Trail 3 2 1,748 $449,900 $257 100 days
4131 E Ahwatukee Drive 4 2 1,514 $499,999 $330 105 days
3927 E Lavender Lane 4 3 2,204 $549,000 $249 114 days
8639 S 48th Street Unit 1 2 2 976 $289,999 $297 131 days
9854 S 47th Place 3 2 1,786 $570,000 $319 120 days
4610 E Monte Way 3 3 2,197 $649,900 $295 151 days
13414 S 47th Way 3 3 1,518 $489,000 $322 151 days
Average: 3.1 2.5 1,833 $566,814 $301 51 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4366 E Sandia Street 3 2 1,425 $460,000 $430,000 $301 42 days 9/11/26
11460 S Pawnee Circle 3 2 1,952 $450,000 $431,250 $220 28 days 9/10/26
4523 E Alta Mesa Avenue 4 2 1,570 $399,900 $407,000 $259 14 days 9/4/26
3907 E Coconino Street 4 2 2,153 $749,900 $716,875 $332 48 days 9/4/26
4031 E Cathedral Rock Drive 5 3 2,450 $624,900 $615,000 $251 105 days 9/4/26
13202 S 36th Place 3 2 1,828 $450,000 $435,000 $237 98 days 9/4/26
5130 E Bannock Street 3 3 1,747 $575,000 $595,731 $341 3 days 9/3/26
4354 E Dry Creek Road 2 2 1,328 $459,000 $435,000 $327 75 days 9/3/26
15436 S 46th Place 4 3 2,432 $575,000 $580,000 $238 166 days 9/3/26
4819 E Western Star Boulevard 3 2 1,297 $499,900 $499,900 $385 34 days 9/2/26
4731 E South Fork Drive 3 2 1,423 $475,000 $465,000 $326 5 days 9/2/26
13029 S 45th Place 2 3 1,726 $389,500 $389,500 $225 62 days 9/2/26
4829 E Apache Circle 3 2 1,397 $400,000 $380,000 $272 207 days 9/2/26
4101 E Mandan Street 2 2 1,480 $410,000 $400,000 $270 14 days 8/31/26
11825 S Paiute Street 3 2 1,952 $389,900 $350,000 $179 66 days 8/31/26
3726 E Salinas Street 4 3 2,264 $555,000 $542,000 $239 85 days 8/31/26
4111 E Cholla Canyon Drive 4 2 2,098 $625,000 $620,000 $295 6 days 8/28/26
10035 S 44th Street 3 2 1,343 $449,900 $425,000 $316 54 days 8/28/26
3925 E Tonto Street 3 2 2,153 $599,000 $599,000 $278 54 days 8/28/26
3544 E Modoc Court 4 3 3,055 $1,100,000 $1,150,000 $376 18 days 8/27/26
13013 S 38th Street 2 2 1,880 $450,000 $449,900 $239 42 days 8/27/26
4402 E Desert Wind Drive 3 3 2,125 $525,000 $510,000 $240 43 days 8/27/26
5208 E Tamblo Drive 2 1 919 $290,000 $290,000 $315 16 days 8/21/26
4329 E South Fork Drive 3 2 1,474 $449,900 $431,100 $292 49 days 8/21/26
12605 S Coconino Court 2 2 1,426 $395,000 $395,000 $276 32 days 8/21/26
13050 S 42nd Street 3 2 1,740 $409,900 $405,000 $232 172 days 8/21/26
3714 E Dakota Drive 5 3 3,318 $974,900 $1,001,000 $301 4 days 8/19/26
9405 S 45th Place 3 2 1,195 $395,000 $385,000 $322 45 days 8/18/26
13627 S 45th Street 4 3 3,339 $850,000 $825,000 $247 6 days 8/18/26
4932 E Siesta Drive Unit 3 2 2 1,050 $300,000 $300,000 $285 29 days 8/17/26
4345 E Badger Way 3 2 1,114 $420,000 $422,000 $378 4 days 8/14/26
10422 S 44th Street 3 2 1,656 $525,000 $500,000 $301 49 days 8/14/26
12346 S Shoshoni Drive 3 3 1,645 $399,000 $390,000 $237 50 days 8/14/26
4810 E Euclid Avenue Unit 1 2 2 976 $245,000 $236,300 $242 115 days 8/14/26
4805 E Kachina Trail Unit 15 2 3 1,328 $345,000 $341,300 $257 31 days 8/13/26
14405 S Cholla Canyon Drive 3 3 1,661 $525,000 $520,000 $313 37 days 8/13/26
4649 E Cheyenne Drive 3 2 1,557 $360,000 $360,000 $231 73 days 8/12/26
11830 S Eagleman Drive 4 2 1,802 $529,900 $520,000 $288 120 days 8/12/26
4820 E Winston Drive Unit 3 2 2 1,060 $295,900 $280,000 $264 26 days 8/11/26
8829 S 48th Street Unit 1 2 1 976 $250,000 $250,000 $256 133 days 8/11/26
4129 E San Gabriel Avenue 3 2 1,203 $485,000 $470,000 $390 24 days 8/7/26
4823 E Western Star Boulevard 3 2 1,570 $510,000 $500,000 $318 56 days 8/7/26
4719 E Rockledge Road 4 3 2,342 $620,000 $620,000 $264 91 days 8/7/26
10410 S 44th Street 3 2 1,512 $419,000 $402,000 $265 37 days 8/6/26
4345 E Sequoia Trail 4 2 2,143 $535,000 $535,000 $249 190 days 8/6/26
8861 S 48th Street Unit 1 2 2 1,050 $274,900 $250,000 $238 12 days 8/5/26
11409 S Shoshoni Drive 3 2 1,948 $399,000 $394,000 $202 29 days 8/5/26
12011 S Tomi Drive 2 2 1,406 $407,000 $398,000 $283 40 days 8/4/26
4627 E La Mirada Way 4 3 2,720 $785,000 $751,000 $276 107 days 8/4/26
3509 E Verbena Drive 3 3 1,612 $499,999 $510,200 $316 4 days 8/3/26
Average: 3.1 2.3 1,849 $548,109 $537,302 $290 65 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.