Sign up to stay up to date on the 85044 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4038 E Hano Street 4 2 1,425 $465,000 $326 23 days
4727 E Euclid Avenue 2 2 1,596 $470,000 $294 10 days
3413 E Equestrian Trail 6 4 5,769 $1,495,000 $259 1 day
15021 S 47th Street 4 2 1,846 $575,000 $311 6 days
9831 S 48th Way Unit 5 2 1.5 960 $299,000 $311 1 day
4101 E Mandan Street 2 2 1,480 $425,000 $287 2 days
13040 S 46th Place 2 2 1,286 $370,000 $287 2 days
4515 E Arapahoe Street 3 2 1,817 $515,000 $283 3 days
4143 E Rockledge Road 4 2 2,340 $724,900 $309 3 days
4910 E Yuma Street 2 2 985 $299,000 $303 8 days
3920 E Tonto Street 3 2 2,152 $580,000 $269 6 days
4623 E Monte Way 3 2 1,735 $581,000 $334 6 days
10610 S 48th Street Unit 1078 2 2 965 $275,000 $284 17 days
3706 E Desert Flower Lane 4 2 2,120 $600,000 $283 7 days
12433 S Wakial Loop 3 2 1,381 $439,900 $318 7 days
13026 S 44th Way 2 2 1,426 $359,900 $252 7 days
11655 S Jokake Street 2 2 1,437 $399,000 $277 7 days
4785 E Kiva Street 3 2 1,446 $390,000 $269 21 days
12226 S Potomac Street 3 2 1,430 $450,000 $314 8 days
4401 E Arapahoe Street 4 2 1,748 $475,000 $271 8 days
3907 E Ironwood Drive 3 2.5 1,689 $529,000 $313 13 days
4841 E Paiute Street 2 2 1,685 $424,900 $252 9 days
4046 E Agave Road 5 3 2,302 $634,000 $275 9 days
5020 E Morning Star Drive E 3 2 1,878 $550,000 $292 11 days
14602 S 41st Way 3 2.5 1,661 $499,999 $301 13 days
4710 E Winston Drive 5 3 2,489 $719,900 $289 14 days
12810 S 41st Street 3 2 1,726 $510,000 $295 16 days
11207 S Iroquois Drive 5 2 2,143 $509,900 $237 13 days
5013 E Mesquite Wood Court 2 2 1,580 $434,900 $275 13 days
4173 E Cholla Canyon Drive 4 3 2,050 $560,000 $273 14 days
9426 S 47th Place 3 2 1,686 $550,000 $326 20 days
9802 S 46th Street 4 3.5 2,417 $650,000 $268 14 days
4220 E Zia Street 3 2 1,986 $447,500 $225 15 days
4317 E Western Star Boulevard 4 2 1,615 $659,900 $408 19 days
4731 E Summerhaven Drive 3 2 1,386 $500,000 $360 34 days
9229 S 45th Place 3 2.5 1,728 $515,000 $298 18 days
8658 S 51st Street Unit 2 2 1.5 1,040 $399,000 $383 16 days
4366 E Sunrise Drive 3 2 1,930 $599,900 $310 26 days
9215 S 47th Place 2 1.5 1,040 $405,000 $389 20 days
10417 S 44th Street 3 2 1,448 $509,000 $351 20 days
5040 E Shomi Street 3 2 1,926 $540,000 $280 24 days
4538 E Shomi Street 2 2 1,426 $405,000 $284 21 days
11616 S Jokake Street 2 2 1,437 $364,900 $253 23 days
3731 E Equestrian Trail 4 2 2,525 $980,000 $388 26 days
4764 E Olney Drive 3 2 1,570 $520,000 $331 28 days
4502 E Bannock Street 3 2.5 2,001 $534,900 $267 28 days
10610 S 48th Street Unit 2034 2 2 960 $279,000 $290 28 days
12215 S Mandan Street 3 2 1,926 $510,000 $264 28 days
13643 S 36th Way 3 2 1,453 $469,900 $323 59 days
4217 E Desert View Drive 3 2 1,615 $499,999 $309 35 days
Average: 3.1 2.3 1,916 $567,932 $296 56 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9406 S 43rd Place 3 2.5 1,487 $560,000 $376 14 days
13221 S 35th Court 4 2 2,336 $615,000 $263 4 days
10030 S 43rd Place 3 2 1,615 $725,000 $448 0 days
3440 E Granite View Drive 4 2.5 3,009 $879,000 $292 10 days
3703 E Cathedral Rock Drive 3 2 1,907 $527,600 $276 6 days
4723 E Rockledge Road 4 3 2,722 $684,900 $251 8 days
4140 E White Aster Street 4 2 1,829 $595,000 $325 14 days
4069 E White Aster Street 4 2 2,044 $619,000 $302 21 days
12428 S Suki Court 2 2 1,286 $434,000 $337 38 days
11009 S Bannock Street 3 2 1,336 $418,000 $312 27 days
4148 E Cathedral Rock Drive 4 2 1,800 $595,000 $330 12 days
4102 E Jicarilla St Street 2 1 836 $359,990 $430 28 days
10418 S 46th Way 3 1.75 1,856 $612,000 $329 30 days
8625 S 48th Street Unit 1 2 2 976 $325,000 $332 43 days
4131 E Cathedral Rock Drive 4 2.5 2,450 $619,900 $253 17 days
4502 E Capistrano Avenue 3 1.75 1,773 $466,000 $262 43 days
11202 S Talavi Lane 2 2 1,416 $350,000 $247 50 days
5028 E Shomi Street 4 2 1,482 $470,000 $317 25 days
4502 E Chuckwalla Canyon 4 3 2,286 $710,000 $310 15 days
12036 S 45th Street 3 2 1,741 $550,000 $315 49 days
5015 E Cheyenne Drive Unit 33 2 2.5 1,610 $410,000 $254 45 days
11652 S Jokake Street 2 2 1,437 $377,900 $262 20 days
3444 E Manso Street 4 3 2,692 $680,000 $252 56 days
4327 E Pipa Street 4 2 1,529 $456,000 $298 60 days
3759 E Park Avenue 3 2.5 1,689 $460,000 $272 62 days
14025 S 44th Street 5 3 2,710 $725,000 $267 77 days
4825 E Hazel Drive Unit 1 2 2.5 1,435 $409,000 $285 65 days
3733 E Rocky Slope Drive 3 2 1,720 $564,800 $328 61 days
4573 E Thistle Landing Drive 5 3.5 3,270 $670,000 $204 133 days
3319 E Dry Creek Road 4 2 2,006 $589,900 $294 80 days
10439 S 45th Place 3 2 1,856 $619,990 $334 91 days
3806 E Ahwatukee Drive 4 4.5 3,499 $999,990 $285 70 days
15210 S 44th Place 4 3 2,315 $619,000 $267 96 days
4015 E Desert Flower Lane 5 2.5 3,204 $625,000 $195 105 days
4609 E Ardmore Road 3 2 1,596 $499,000 $312 208 days
Average: 3.4 2.3 1,964 $566,313 $298 49 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13226 S 39th Street 4 2 2,232 $694,900 $690,000 $309 32 days 10/2/24
4431 E San Gabriel Avenue 4 3 2,565 $674,999 $668,000 $260 184 days 10/2/24
4544 E Sunrise Drive 3 2 1,394 $510,000 $510,000 $365 8 days 10/1/24
13606 S 41st Place 2 2.5 1,652 $410,000 $405,000 $245 31 days 10/1/24
13025 S 45th Place 2 2 1,284 $449,900 $433,000 $337 35 days 9/30/24
4142 E Agave Road 2 2.5 1,652 $419,900 $420,500 $254 72 days 9/30/24
4624 E Bohl Street 3 2 1,670 $453,000 $440,000 $263 160 days 9/30/24
3707 E Summerhaven Drive 3 2.5 2,178 $625,000 $625,000 $286 16 days 9/27/24
4116 E Kiowa Street 3 2 1,182 $450,000 $440,000 $372 5 days 9/26/24
3916 E Desert Flower Lane 3 3 2,380 $659,900 $648,225 $272 60 days 9/26/24
14039 S 33rd Way 4 2 2,347 $699,900 $700,000 $298 40 days 9/26/24
4825 E Desert View Drive 3 1.75 1,297 $450,000 $450,000 $346 24 days 9/26/24
8813 S 47th Place 3 3 2,195 $549,900 $549,900 $250 109 days 9/25/24
3429 E Keresan Drive 4 4.5 4,423 $1,350,000 $1,325,000 $299 81 days 9/24/24
11611 S Half Moon Drive 2 2 2,246 $419,900 $385,000 $171 356 days 9/24/24
9824 S 44th Street 3 2.5 1,487 $440,000 $440,000 $295 65 days 9/23/24
11220 S Bannock Street 3 1.75 1,244 $399,000 $350,000 $281 47 days 9/20/24
4774 E Navajo Street 2 2 1,286 $395,000 $395,000 $307 37 days 9/20/24
5034 E Magic Stone Drive 2 2 1,607 $409,000 $413,000 $257 59 days 9/19/24
13212 S 38th Place 4 2.5 2,204 $675,000 $665,000 $301 57 days 9/19/24
4435 E Jojoba Road 4 2 2,003 $699,000 $670,000 $334 118 days 9/18/24
12238 S Shoshoni Drive 2 2 1,085 $350,000 $350,000 $322 9 days 9/17/24
4037 E Kiowa Street 3 2 1,182 $410,000 $405,000 $342 53 days 9/16/24
14858 S 46th Place 4 2.5 2,080 $625,000 $625,000 $300 88 days 9/16/24
11652 S Warpaint Drive 4 3 3,506 $1,259,900 $1,056,000 $301 104 days 9/16/24
13610 S 34th Street 5 4.5 4,820 $1,525,000 $1,500,000 $311 91 days 9/16/24
5015 E Cheyenne Drive Unit 5 2 2.5 1,408 $315,000 $285,000 $202 8 days 9/13/24
14207 S 32nd Place 4 2.5 2,945 $960,000 $958,916 $325 35 days 9/13/24
4816 E Winston Drive Unit 3 2 1.5 1,060 $325,000 $325,000 $306 77 days 9/13/24
13230 S 34th Court 5 3.5 4,943 $1,699,000 $1,510,000 $305 57 days 9/11/24
5120 E Salinas Street 3 2 1,381 $375,000 $375,000 $271 5 days 9/9/24
3506 E Desert Broom Way 4 3 2,904 $869,000 $855,000 $294 58 days 9/6/24
4759 E Summerhaven Drive 3 2.5 1,518 $495,000 $495,000 $326 97 days 9/6/24
15445 S 44th Place 3 2 1,524 $489,900 $462,000 $303 135 days 9/4/24
11202 S Shoshoni Drive 3 2 1,986 $399,900 $390,000 $196 12 days 9/3/24
14420 S 43rd Street 3 2 1,599 $500,000 $500,000 $312 37 days 9/3/24
3618 E Goldfinch Gate Lane 3 2 2,118 $565,000 $550,000 $259 7 days 8/30/24
4922 E Monte Way 4 3 2,499 $624,000 $597,000 $238 108 days 8/30/24
4537 E Chuckwalla Canyon 5 3 3,307 $785,000 $775,000 $234 29 days 8/29/24
4624 E Cheyenne Drive 3 2 1,209 $419,900 $400,000 $330 52 days 8/29/24
4142 E Cholla Canyon Drive 3 2.5 1,661 $449,990 $440,000 $264 63 days 8/29/24
4518 E Ute Street 5 3 2,399 $595,000 $576,000 $240 96 days 8/29/24
3910 E Desert Flower Lane 4 2 2,232 $619,000 $619,000 $277 103 days 8/29/24
4809 E Hazel Drive Unit 1 2 2.5 1,435 $409,000 $394,500 $274 55 days 8/28/24
4154 E Cholla Canyon Drive 3 2 1,438 $499,000 $480,000 $333 90 days 8/28/24
15235 S 37th Place 3 2 1,957 $550,000 $525,000 $268 27 days 8/27/24
9414 S 46th Street 4 3 2,537 $764,000 $745,000 $293 52 days 8/27/24
13048 S 41st Place 3 2 1,740 $539,000 $510,000 $293 25 days 8/26/24
13813 S 36th Way 3 2 1,453 $497,400 $485,000 $333 66 days 8/26/24
4608 E Desert Drive 2 2 1,596 $470,000 $440,000 $275 236 days 8/26/24
Average: 3.1 2.3 1,933 $587,461 $573,410 $297 56 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.