Sign up to stay up to date on the 85042 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1813 E Donner Drive 3 2.5 1,783 $399,900 $224 0 days
1734 E Desert Lane 3 2 1,420 $399,999 $281 0 days
724 E Apollo Road N/A 0 N/A $845,000 Unknown 30 days
909 E Harwell Road 3 2 1,691 $445,000 $263 2 days
2215 E Nancy Lane 4 2 1,760 $350,000 $198 3 days
2440 E Saint Catherine Avenue 4 2.5 2,166 $550,000 $253 4 days
1825 E South Mountain Avenue 4 2 1,464 $400,000 $273 5 days
821 E Monte Way 4 3.5 3,554 $799,000 $224 17 days
7043 S 41st Street 3 2 1,177 $349,000 $296 10 days
3010 E Desert Lane 4 2.5 2,788 $824,500 $295 9 days
6212 S 37th Street 4 4 2,775 $1,250,000 $450 10 days
6833 S 16th Way 3 3 1,298 $450,000 $346 10 days
1323 E Maldonado Drive 4 2 1,924 $495,000 $257 10 days
1624 E Fremont Road 4 2 2,220 $499,000 $224 14 days
1206 E Beth Drive 4 2 2,170 $479,900 $221 12 days
6620 S 43rd Street 3 3 1,734 $455,000 $262 13 days
4126 E Maldonado Drive 4 2 1,447 $399,000 $275 11 days
2223 E Branham Lane 3 2 1,852 $529,000 $285 13 days
2923 E Constance Way 5 4.5 3,404 $1,030,000 $302 20 days
4419 E Fremont Street 2 1 798 $265,000 $332 16 days
2202 E Desert Lane N/A 0 N/A $550,000 Unknown 16 days
7214 S 42nd Street 2 2 1,440 $175,000 $121 17 days
7936 S 7th Way 3 2 1,734 $512,500 $295 17 days
2334 E Samantha Way 4 3.5 3,893 $969,000 $248 24 days
3434 E Baseline Road Unit 243 2 2 858 $264,900 $308 18 days
121 E Monte Way 3 2 2,029 $530,000 $261 19 days
7027 S 43rd Place 2 2 924 $374,900 $405 20 days
2245 E Desert Lane 5 3 3,700 $1,350,000 $364 19 days
2508 E Nancy Lane 4 2.5 2,569 $655,000 $254 21 days
4248 E Minton Street 4 2 1,441 $259,000 $179 24 days
7032 S 38 Place 3 2 1,766 $559,900 $317 24 days
2720 E Fremont Road 5 3 2,548 $599,900 $235 24 days
8836 S 1st Street 3 2 1,326 $360,000 $271 27 days
1409 E Apollo Road 3 2 1,245 $350,000 $281 31 days
3511 E Baseline Road E Unit 1246 2 1.5 890 $260,000 $292 33 days
3959 E Pollack Street 3 2.5 1,637 $450,000 $274 30 days
4102 E Southern Avenue 3 2 1,120 $379,900 $339 31 days
3511 E Baseline Road Unit 1186 2 2 827 $249,900 $302 31 days
8218 S 7th Street Unit 146 3 2 1,440 $65,000 $45 39 days
7213 S 12th Place 4 2.5 1,918 $450,000 $234 33 days
3240 E Melody Drive 5 3.5 4,920 $899,000 $182 62 days
3903 E Melody Drive 4 4 4,485 $1,500,000 $334 44 days
1847 E Burgess Lane 3 2 1,219 $349,900 $287 39 days
3728 E Valencia Drive 3 2 1,598 $429,900 $269 49 days
4055 E Maldonado Drive 3 2 1,265 $397,000 $313 45 days
1516 E Constance Way 3 2 1,894 $500,000 $263 46 days
8006 S 38th Place 5 3.5 3,344 $1,448,000 $433 49 days
1508 E Apollo Road 3 2 1,749 $432,000 $246 53 days
1336 E Maldonado Drive 3 3 1,953 $515,000 $263 54 days
9422 S 7th Place 3 3 2,251 $655,000 $290 57 days
Average: 3.4 2.4 1,993 $544,217 $288 68 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6225 S 1st Street 3 1 1,212 $319,900 $263 3 days
7257 S 47th Place S 3 1.75 1,120 $385,000 $343 10 days
2231 E Nancy Lane 3 1 960 $315,000 $328 14 days
7206 S 13th Way 4 2.5 1,776 $372,000 $209 13 days
4332 E Lynne Lane 3 2 1,290 $325,000 $251 5 days
4038 E Alta Vista Road 3 2 1,175 $380,000 $323 3 days
1712 E Beverly Road 4 2 1,785 $480,000 $268 19 days
1018 E South Mountain Avenue 4 2 1,520 $339,000 $223 37 days
4339 E Maldonado Drive 4 2 1,472 $399,000 $271 24 days
2232 E Desert Lane 2 2 1,748 $795,000 $454 18 days
2201 E Alta Vista Road 2 2 1,136 $99,000 $87 12 days
1116 E La Mirada Drive 3 2.5 2,513 $750,000 $298 2 days
1817 E Pleasant Lane 3 1 1,075 $299,000 $278 24 days
8243 S 40th Street 3 2 2,435 $849,000 $348 27 days
4632 E Minton Street 2 1.75 1,120 $344,990 $308 15 days
3829 E Branham Lane 3 2.5 1,855 $430,000 $231 20 days
720 E Siesta Drive N/A 0 N/A $499,900 Unknown 14 days
730 E Siesta Drive N/A 0 N/A $410,000 Unknown 14 days
4426 E Vineyard Road 3 2 1,210 $345,000 $285 19 days
7502 S 20th Street 3 2 1,428 $420,000 $294 20 days
7021 S 42nd Street 3 2 1,177 $349,000 $296 34 days
7016 S 16th Way 5 2 2,520 $549,900 $218 19 days
8026 S 13th Place 3 2 2,506 $584,900 $233 26 days
811 E Siesta Drive N/A 0 N/A $499,900 Unknown 16 days
6601 S 47th Place 4 3 1,683 $434,900 $258 45 days
937 E Harwell Road 4 2 1,964 $525,000 $267 15 days
2601 E South Mountain Avenue 4 1 1,788 $394,000 $220 42 days
6041 S 11th Street 2 2 1,303 $299,950 $230 32 days
9011 S 8th Place N/A 0 N/A $424,998 Unknown 40 days
6626 S 43rd Street 4 2 1,795 $434,500 $242 55 days
2432 E Fawn Drive 3 2 1,902 $535,000 $281 56 days
4335 E Maldonado Drive 4 2 1,506 $370,000 $245 60 days
3511 E Baseline Road Unit 1019 2 2 827 $284,900 $344 24 days
1819 E Valencia Drive 3 2 1,867 $490,000 $262 44 days
1343 E Saint Anne Avenue 3 2 1,245 $359,900 $289 68 days
410 E Thunderbird Trail 3 2 3,083 $459,900 $149 52 days
2812 E Harwell Road 4 3.5 3,407 $949,000 $278 68 days
4240 E Carson Road 2 1 777 $275,000 $353 79 days
4414 E Nancy Lane 4 3.5 1,775 $390,000 $219 77 days
3900 E Baseline Road Unit 146 2 2 1,387 $338,000 $243 91 days
6450 S 46th Way 4 2 1,658 $399,900 $241 87 days
815 E Hopi Trail 3 2.5 2,076 $624,900 $301 77 days
1701 E Pickrell Drive 3 2 1,670 $485,000 $290 101 days
1202 E Beth Drive 5 3 3,727 $589,900 $158 119 days
3403 E Valencia Drive 4 4 3,077 $860,000 $279 132 days
3434 E Baseline Road Unit 172 2 2 858 $242,500 $282 133 days
1102 E Beth Drive 3 2 1,625 $418,000 $257 126 days
3434 E Baseline Road Unit 253 1 1 624 $225,000 $360 159 days
Average: 3.2 1.9 1,696 $444,807 $269 38 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2720 E Gary Way 4 2.5 2,097 $479,900 $479,900 $228 42 days 10/7/24
6822 S 43rd Place 4 2 1,598 $435,000 $435,000 $272 53 days 10/3/24
1212 E Glass Lane 5 3 1,968 $530,000 $518,000 $263 11 days 9/30/24
3511 E Baseline Road Unit 1245 1 1 578 $219,500 $217,000 $375 7 days 9/26/24
1530 E Fremont Road 3 2 1,944 $384,000 $385,000 $198 73 days 9/25/24
6044 S 14th Place 3 2 2,066 $348,000 $350,000 $169 76 days 9/23/24
303 E South Mountain Avenue Unit 118 3 2 1,152 $115,900 $115,900 $100 54 days 9/23/24
1302 E Milada Drive 4 2 2,170 $499,900 $500,000 $230 34 days 9/19/24
2310 E Winston Drive 4 2 2,736 $850,000 $840,000 $307 37 days 9/19/24
8817 S 17th Street 3 2 1,987 $449,000 $430,000 $216 47 days 9/18/24
1628 E Euclid Avenue 3 2.5 2,343 $545,000 $545,000 $232 56 days 9/18/24
3900 E Baseline Road Unit 130 2 2 1,236 $340,000 $340,000 $275 75 days 9/17/24
2313 E Beautiful Lane 3 2 1,750 $540,000 $520,000 $297 66 days 9/16/24
824 E Corral Road 4 3.5 3,317 $1,025,000 $959,786 $289 68 days 9/12/24
3929 E Carter Drive 3 2 2,020 $600,000 $585,000 $289 33 days 9/10/24
922 E Paseo Way 3 4 2,388 $725,000 $710,000 $297 62 days 9/10/24
7015 S 19th Street 3 2 1,886 $450,000 $435,000 $230 81 days 9/9/24
3126 E Harwell Road 5 4.5 3,872 $1,350,000 $1,178,712 $304 166 days 9/5/24
1021 E Ian Drive 3 2 1,760 $429,950 $430,000 $244 83 days 9/4/24
4450 E Alta Vista Road 4 2 1,632 $400,000 $381,000 $233 113 days 9/3/24
1210 E Milada Drive 3 2.5 2,500 $435,000 $414,765 $165 54 days 8/30/24
2814 E Branham Lane 4 4.5 3,407 $875,000 $860,000 $252 76 days 8/30/24
3511 E Baseline Road Unit 1089 2 1.5 889 $254,900 $250,000 $281 49 days 8/29/24
4153 E Nancy Lane 3 2 1,371 $355,000 $350,000 $255 3 days 8/26/24
2140 E Caldwell Street 4 3.5 3,136 $655,000 $640,000 $204 165 days 8/26/24
7013 S 41st Street 2 2 939 $309,900 $309,900 $330 100 days 8/22/24
4714 E Vineyard Road 2 2 1,578 $415,000 $420,000 $266 83 days 8/21/24
7810 S 15th Way 3 2 1,760 $509,000 $515,000 $292 16 days 8/20/24
1305 E Fremont Road 3 2 1,486 $424,000 $418,000 $281 110 days 8/20/24
2633 E Fremont Road 4 2 2,144 $600,000 $600,000 $279 16 days 8/16/24
1463 E Carson Road 3 2 1,359 $395,000 $392,500 $288 23 days 8/16/24
3713 E Sophie Lane 3 3 1,851 $575,000 $540,000 $291 39 days 8/16/24
2723 E Beverly Road 3 2 1,528 $449,000 $442,000 $289 6 days 8/15/24
1808 E Darrel Road 3 2 1,886 $565,000 $565,000 $299 5 days 8/15/24
4102 E Pleasant Lane 4 2 1,624 $360,000 $370,000 $227 5 days 8/14/24
3511 E Baseline Road Unit 1185 2 2 826 $269,000 $269,000 $325 8 days 8/13/24
4023 E Alta Vista Road 4 2 1,584 $409,000 $415,000 $261 34 days 8/9/24
3202 E Fawn Drive 4 2.5 3,059 $735,000 $715,000 $233 83 days 8/9/24
2005 E Fawn Drive 3 2 2,022 $559,900 $559,900 $276 84 days 8/8/24
2731 E Fawn Drive 3 2 1,550 $449,000 $450,000 $290 12 days 8/7/24
303 E South Mountain Avenue Unit 5 3 2 1,680 $120,000 $110,000 $65 70 days 8/7/24
6505 S 4th Street 3 1.75 1,392 $399,999 $400,000 $287 91 days 8/7/24
2729 E Gary Way 5 2.5 2,463 $505,000 $505,000 $205 7 days 8/5/24
4636 E Apollo Road 3 2 1,180 $345,000 $350,000 $296 42 days 8/2/24
1832 E Dunbar Drive 3 2.5 1,783 $399,900 $400,000 $224 39 days 8/1/24
7036 S 30th Street 3 2 1,390 $425,000 $410,000 $294 38 days 8/1/24
8634 S 3rd Street 4 2 1,440 $385,000 $363,000 $252 377 days 8/1/24
2431 E Fremont Road 5 3 2,548 $649,000 $649,000 $254 91 days 7/31/24
8201 S 19th Way 3 2 2,277 $580,000 $580,000 $254 9 days 7/30/24
3027 E Fremont Road 4 3 1,841 $529,000 $525,000 $285 64 days 7/30/24
Average: 3.2 2.3 1,827 $493,749 $486,886 $269 54 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.