Sign up to stay up to date on the 85041 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2621 W Piedmont Road 4 3 2,732 $590,000 $215 20 days
5227 S 10th Avenue 3 2 1,331 $355,000 $266 4 days
6611 S 25th Drive 4 2 2,155 $465,000 $215 6 days
10227 S 20th Lane 3 2 2,166 $749,990 $346 5 days
2217 W Alicia Drive 3 2 1,700 $425,000 $250 4 days
6632 S 18th Drive 3 2 1,533 $359,900 $234 5 days
3308 W Burgess Lane 5 3 3,181 $509,900 $160 6 days
3243 W Jessica Lane 4 3 2,230 $390,000 $174 6 days
7428 S 15th Drive 5 3 3,156 $500,000 $158 7 days
4118 W Saint Anne Avenue 4 3 3,646 $480,000 $131 7 days
915 W Ardmore Road Unit 11 4 5 2,871 $1,285,000 $447 9 days
1618 W Pecan Road 4 3 2,352 $475,000 $201 10 days
1809 W Minton Street 4 3 2,079 $359,900 $173 11 days
2324 W Sunrise Drive 4 3 3,500 $1,190,000 $340 12 days
3234 W Pecan Road 3 2 1,600 $370,000 $231 12 days
423 W Alicia Drive 3 2 1,342 $385,000 $286 12 days
9421 S 1st Avenue 3 2 1,465 $380,000 $259 13 days
2333 W Kowalsky Lane 4 3 2,524 $470,000 $186 13 days
6607 S 17th Avenue 3 2 1,345 $369,900 $275 15 days
9011 S 7th Avenue 3 2 1,578 $395,000 $250 18 days
5913 S 25th Lane 4 3 1,944 $462,450 $237 34 days
2625 W Beverly Road W 3 2 1,516 $374,900 $247 18 days
1651 W Estes Way 4 3 1,948 $450,000 $231 18 days
3207 W Saint Kateri Drive 4 2 1,759 $349,900 $198 19 days
5430 S 35th Avenue 3 1 900 $275,000 $305 27 days
2922 W Dunbar Drive 4 2 2,251 $499,999 $222 20 days
803 W Saint Anne Avenue 3 2 1,349 $358,000 $265 20 days
2329 W Carter Road 4 3 2,029 $440,000 $216 20 days
2723 W Apollo Road 3 2 1,488 $394,900 $265 22 days
8809 S 10th Drive 5 4 3,079 $525,000 $170 29 days
814 W Ardmore Road 4 3 2,036 $539,000 $264 32 days
2540 W Grenadine Road 4 2 2,583 $550,000 $212 32 days
1618 W Pollack Street 3 2 1,598 $369,900 $231 33 days
502 W Southern Avenue 3 1 1,413 $589,000 $416 34 days
5713 S 13th Avenue 3 2 1,128 $370,000 $328 33 days
1542 W Carson Road 2 1 912 $295,000 $323 35 days
415 W Grove Street 4 2 1,755 $340,000 $193 38 days
7320 S 15th Drive 4 3 3,156 $535,000 $169 39 days
2926 W Kowalsky Lane 4 2 1,918 $395,990 $206 39 days
3414 W T Ryan Lane 5 3 1,939 $435,000 $224 39 days
4702 S 36th Drive 4 2 1,260 $369,900 $293 49 days
1002 W Kachina Trail 3 2 1,024 $75,000 $73 40 days
2414 W Mineral Road 4 3 2,406 $525,000 $218 40 days
2548 W Grenadine Road 4 2 2,124 $489,000 $230 40 days
3233 W Huntington Drive 3 2 1,600 $351,999 $219 42 days
1550 W Southern Avenue Unit 20 3 2 896 $79,900 $89 42 days
2044 W Olney Avenue 4 2 2,199 $800,000 $363 42 days
5515 S 11th Avenue 4 3 1,997 $490,000 $245 43 days
517 W Grove Street 4 2 1,200 $379,900 $316 46 days
206 W Sunland Avenue 4 2 1,961 $390,000 $198 46 days
Average: 3.7 2.6 2,186 $531,548 $232 75 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6514 S 15th Drive 3 2 1,676 $345,550 $206 0 days
742 W Broadway Road 3 1 912 $290,000 $317 5 days
3920 W Lynne Lane 4 2 1,150 $289,000 $251 2 days
5903 S 31st Drive 4 2 1,600 $328,000 $205 27 days
6625 S 16th Drive 3 2 1,804 $399,999 $221 4 days
4044 W Burgess Lane 3 2 1,239 $339,999 $274 17 days
1531 W Saint Catherine Avenue 3 2 1,518 $379,900 $250 18 days
1728 W Minton Street 4 3 2,288 $340,000 $148 7 days
2934 W Fremont Road 4 3 2,452 $460,000 $187 11 days
6612 S 5th Avenue 3 1 1,116 $310,000 $277 15 days
1507 W Wier Avenue 4 2 1,200 $335,000 $279 4 days
5817 S 30th Glen 3 2 1,840 $425,000 $230 32 days
7227 S 17th Drive 4 3 2,078 $350,000 $168 32 days
3122 W Park Street 3 2 1,759 $365,000 $207 37 days
1826 W Pollack Street 4 3 2,079 $350,000 $168 9 days
630 W Beverly Road 3 2 1,534 $419,000 $273 39 days
3422 W Glass Lane 3 2 1,346 $350,000 $260 19 days
6537 S 15th Drive 3 2 1,139 $259,900 $228 39 days
3330 W Donner Drive 3 3 2,064 $439,900 $213 49 days
725 W Southgate Avenue W 3 1 580 $239,900 $413 31 days
2340 W Apollo Road 4 2 1,737 $415,000 $238 28 days
608 W Gary Way 4 3 1,771 $460,000 $259 57 days
3107 W Pollack Street 3 2 1,759 $379,500 $215 56 days
5411 S 14th Avenue 3 1 1,252 $325,000 $259 67 days
1617 W Saint Kateri Drive 5 3 2,209 $479,500 $217 72 days
3222 W Apollo Road 3 2 1,799 $362,500 $201 82 days
314 W Minton Street 3 2 2,014 $369,500 $183 97 days
219 W Paseo Way 3 2 1,230 $380,000 $308 111 days
1642 W Monte Way 3 2 1,948 $438,000 $224 110 days
104 W Piedmont Road 4 3 2,375 $430,000 $181 117 days
4029 W Saint Anne Avenue 3 3 2,154 $475,000 $220 120 days
2449 W Sunrise Drive 5 5 4,034 $1,479,000 $366 133 days
3315 W Sunland Avenue 3 2 1,310 $349,900 $267 10 days
1550 W Saint Kateri Drive 3 2 1,694 $399,900 $236 114 days
2138 W Ian Drive 4 3 2,522 $499,990 $198 140 days
1324 W Pecan Road 4 2 1,640 $180,000 $109 133 days
3818 W Carson Road 4 3 1,714 $399,900 $233 161 days
3129 W T Ryan Lane 3 2 1,759 $399,900 $227 142 days
3038 W Lynne Lane 5 4 3,465 $549,000 $158 201 days
2204 W Alicia Drive 5 3 2,962 $560,000 $189 204 days
111 W Chambers Street 4 2 1,519 $315,000 $207 214 days
7014 S 17th Avenue 3 2 1,806 $299,999 $166 53 days
2211 W Pecan Road 4 2 1,525 $359,000 $235 327 days
Average: 3.5 2.3 1,804 $402,831 $229 66 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2629 W Maldonado Road 4 2 1,685 $389,900 $390,000 $231 17 days 7/27/26
7725 S 21st Drive 6 4 2,422 $650,000 $675,000 $278 23 days 7/27/26
3802 W Sunland Avenue 5 3 1,706 $395,000 $395,000 $231 63 days 7/27/26
5235 S 1st Avenue 2 1 875 $175,000 $165,000 $188 14 days 7/24/26
3633 W Glass Lane 3 2 1,387 $349,900 $355,000 $255 49 days 7/24/26
1608 W Chanute Pass 3 2 1,371 $365,000 $365,000 $266 93 days 7/24/26
1703 W Carter Road 4 2 1,296 $349,900 $349,900 $269 15 days 7/23/26
2933 W Maldonado Road 4 2 2,691 $395,000 $393,000 $146 91 days 7/23/26
3232 W Saint Anne Avenue 3 3 2,452 $383,000 $383,000 $156 345 days 7/23/26
4008 W Nancy Lane 3 2 1,115 $299,000 $303,000 $271 55 days 7/22/26
2319 W Beverly Road 3 2 1,735 $399,000 $407,000 $234 70 days 7/21/26
1731 W Saint Catherine Avenue 4 2 1,675 $360,000 $361,500 $215 59 days 7/21/26
1533 W Saint Anne Avenue 3 2 1,676 $389,500 $389,500 $232 31 days 7/17/26
2307 W Desert Lane 3 3 2,364 $423,000 $423,000 $178 12 days 7/17/26
515 W La Mirada Drive 4 2 1,268 $384,900 $384,900 $303 5 days 7/17/26
508 W Latona Road 3 2 1,358 $414,990 $406,000 $298 93 days 7/17/26
2440 W Bowker Street 3 2 1,411 $410,000 $410,000 $290 34 days 7/16/26
4804 S 25th Drive 3 3 2,334 $385,500 $385,500 $165 0 days 7/15/26
2073 W Chambers Street 3 1 1,080 $290,000 $290,000 $268 53 days 7/15/26
1312 W Sunland Avenue 6 3 1,892 $219,900 $241,000 $127 26 days 7/14/26
1520 W Nancy Lane 3 2 1,298 $342,000 $335,000 $258 62 days 7/14/26
1713 W Pollack Street 4 3 2,298 $359,900 $355,000 $154 54 days 7/14/26
803 W Lydia Lane 2 1 964 $260,000 $210,500 $218 103 days 7/9/26
3429 W Fraktur Road 4 3 2,229 $389,000 $390,000 $174 8 days 7/8/26
3241 W Huntington Drive 3 2 1,601 $360,000 $360,000 $224 4 days 7/7/26
1836 W Minton Street 4 3 2,078 $339,999 $337,000 $162 3 days 7/7/26
2520 W Alta Vista Road 4 2 2,106 $305,000 $305,000 $144 4 days 7/6/26
2011 W Branham Lane 5 3 2,765 $555,000 $560,000 $202 72 days 7/6/26
6525 S 37th Lane 3 2 1,493 $364,980 $360,000 $241 17 days 7/3/26
3216 W Lynne Lane 4 4 3,763 $569,900 $563,000 $149 57 days 7/2/26
6611 S 17th Avenue 3 2 1,342 $379,900 $380,000 $283 59 days 7/2/26
316 W Roeser Road 5 2 1,688 $579,000 $559,000 $331 149 days 7/2/26
5830 S 23rd Drive 4 2 1,849 $460,000 $460,000 $248 42 days 6/30/26
1512 W Ardmore Road 5 3 3,308 $699,000 $693,500 $209 27 days 6/30/26
3918 W Park Street 3 3 1,865 $365,000 $365,000 $195 50 days 6/30/26
821 W Buist Avenue 2 2 840 $170,000 $90,000 $107 59 days 6/30/26
722 W Beth Drive 3 2 1,979 $425,000 $400,000 $202 99 days 6/30/26
7509 S 33rd Lane 3 2 1,512 $390,000 $390,000 $257 58 days 6/29/26
3215 W Pollack Street 3 3 2,167 $379,000 $390,000 $179 48 days 6/29/26
2122 W Ian Drive 4 2 2,119 $489,500 $489,500 $231 17 days 6/26/26
5802 S 42nd Avenue 5 2 2,112 $455,000 $462,000 $218 4 days 6/26/26
3838 W Alta Vista Road 5 2 3,392 $799,000 $725,000 $213 92 days 6/26/26
2712 W Wayland Drive 3 2 1,210 $369,900 $369,900 $305 48 days 6/25/26
17 W Roeser Road 2 1 917 $265,000 $268,000 $292 2 days 6/25/26
2117 W Pecan Road 4 2 1,937 $345,000 $345,000 $178 26 days 6/24/26
6314 S 34th Lane 4 2 1,800 $395,000 $385,000 $213 138 days 6/24/26
5244 S Montezuma Street 2 1 1,021 $309,000 $309,000 $302 31 days 6/23/26
2310 W Kachina Trail 3 3 2,406 $625,000 $620,000 $257 85 days 6/23/26
5713 S 13th Avenue 3 2 1,128 $359,000 $353,200 $313 49 days 6/22/26
3231 W Carter Road 3 2 1,660 $397,999 $390,000 $234 113 days 6/22/26
Average: 3.6 2.3 1,799 $404,172 $398,306 $230 68 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.