Sign up to stay up to date on the 85041 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 W Desert Drive 2 1 772 $199,000 $257 1 day
3120 W Pecan Road 3 2 1,310 $370,000 $282 2 days
1802 W Darrel Road 3 2 1,156 $287,000 $248 5 days
2723 W Apollo Road 3 2 1,488 $349,900 $235 5 days
2329 W Carter Road 4 3 2,029 $395,000 $194 5 days
7803 S 22nd Lane 4 3 2,300 $449,000 $195 6 days
4525 S 26th Drive 4 2 1,849 $425,000 $229 6 days
2439 W Kowalsky Lane 3 3 2,373 $439,000 $184 6 days
5409 S 28th Drive 3 2 1,652 $395,000 $239 7 days
3622 W Sunland Avenue 5 2 1,374 $320,000 $232 8 days
2312 W Alta Vista Road 3 2 1,240 $300,000 $241 7 days
932 W Carter Road 3 2 1,672 $382,500 $228 9 days
410 W Carson Road 1 1 1,046 $173,565 $165 12 days
5519 S 11th Avenue 4 3 1,970 $450,000 $228 13 days
1309 W Kachina Trail 3 2 980 $85,000 $86 13 days
3530 W Saint Charles Avenue 4 2 1,580 $350,000 $221 13 days
122 W Roeser Road 2 1 909 $295,000 $324 13 days
6630 S 25th Avenue 3 2 1,737 $388,000 $223 14 days
1635 W Samantha Way 3 3 2,730 $738,423 $270 14 days
1749 W Grove Street 3 2 2,061 $379,995 $184 14 days
321 W Harwell Road 3 2 1,668 $399,700 $239 15 days
1639 W Samantha Way 4 3 2,840 $745,663 $262 16 days
2141 W Ian Drive 4 3 3,317 $599,000 $180 16 days
5715 S 17th Avenue 5 3 2,330 $445,000 $190 16 days
2225 W Harwell Road 4 2 1,917 $500,000 $260 18 days
1523 W Corral Road 4 3 2,511 $550,000 $219 20 days
7228 S 42nd Drive 4 3 2,238 $439,000 $196 20 days
2912 W Hidalgo Avenue 4 2 2,093 $412,000 $196 21 days
7245 S 41st Drive 4 3 2,103 $409,000 $194 22 days
8646 S 16th Lane 3 3 2,390 $649,402 $271 22 days
945 W Corona Avenue 23 12 N/A $830,000 Unknown 23 days
2516 W Hidalgo Avenue 5 3 1,949 $450,000 $230 29 days
2429 W Hayduk Road 4 3 2,719 $675,000 $248 25 days
10231 S 20th Lane 4 3 2,473 $714,990 $289 26 days
3223 W Minton Street 4 3 1,801 $419,900 $233 26 days
9613 S 23rd Drive 4 2 2,237 $595,000 $265 34 days
1742 W Roeser Road 3 1 1,032 $329,900 $319 27 days
3325 W Dunbar Drive 5 4 2,980 $440,000 $147 27 days
6817 S 40th Lane 3 2 1,729 $399,900 $231 27 days
3025 W T Ryan Lane 3 3 2,357 $475,000 $201 28 days
2556 W Tamarisk Avenue 3 2 1,524 $415,000 $272 30 days
7123 S 34th Lane 4 3 2,230 $500,000 $224 30 days
915 W Tamarisk Street 3 1 1,206 $375,000 $310 30 days
1609 W Chipman Road 5 3 1,656 $549,000 $331 31 days
2413 W Sunland Avenue 4 2 2,128 $449,999 $211 33 days
5641 S 10th Drive 4 3 1,650 $390,000 $236 34 days
1614 W La Salle Street 3 2 1,342 $380,000 $283 37 days
3710 W Burgess Lane 4 3 2,634 $410,000 $155 37 days
9001 S 7th Drive 4 2 2,215 $439,900 $198 37 days
7016 S 5th Avenue 4 3 1,196 $390,000 $326 37 days
Average: 4.0 2.8 2,103 $520,738 $236 84 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3008 W Pecan Road 4 2 1,993 $395,000 $198 7 days
7225 S 40th Avenue 4 3 1,865 $325,000 $174 14 days
2025 W Mobile Lane 4 2 1,644 $375,000 $228 22 days
3226 W Alta Vista Road 3 2 1,531 $379,900 $248 17 days
122 W Grove Street 3 1 1,425 $325,000 $228 15 days
6914 S 22nd Lane 4 2 1,497 $420,000 $280 18 days
823 W Lydia Lane 2 2 1,152 $325,000 $282 41 days
2621 W Piedmont Road 4 3 2,732 $590,000 $215 70 days
6632 S 18th Drive 3 2 1,533 $359,900 $234 29 days
3243 W Jessica Lane 4 3 2,230 $380,000 $170 34 days
1531 W Saint Catherine Avenue 3 2 1,518 $379,900 $250 35 days
8809 S 10th Drive 5 4 3,079 $500,000 $162 79 days
1507 W Wier Avenue 4 2 1,200 $335,000 $279 4 days
3122 W Park Street 3 2 1,759 $365,000 $207 58 days
1618 W Pollack Street 3 2 1,598 $359,900 $225 58 days
5713 S 13th Avenue 3 2 1,128 $354,000 $313 53 days
3414 W T Ryan Lane 5 3 1,939 $400,000 $206 89 days
2414 W Mineral Road 4 3 2,406 $525,000 $218 90 days
1550 W Southern Avenue Unit 20 3 2 896 $79,900 $89 80 days
2044 W Olney Avenue 4 2 2,199 $800,000 $363 92 days
7517 S 15th Drive 3 2 1,716 $389,999 $227 94 days
1632 W Piedmont Road 5 3 1,988 $434,999 $218 119 days
6637 S 18th Drive 4 2 1,900 $395,000 $207 106 days
5001 S 19th Drive 4 2 1,519 $315,000 $207 106 days
2511 W Beverly Road 3 3 1,855 $400,000 $215 113 days
4133 W Maldonado Road 3 3 1,616 $335,000 $207 95 days
3227 W Minton Street 3 2 1,660 $387,000 $233 74 days
2740 W Apollo Road 3 2 1,894 $420,000 $221 138 days
6824 S 33rd Avenue 4 3 2,214 $414,900 $187 160 days
1324 W Pecan Road 4 2 1,640 $180,000 $109 193 days
Average: 3.6 2.3 1,777 $388,179 $220 62 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5515 S 11th Avenue 4 3 1,997 $450,000 $450,000 $225 61 days 9/15/26
1707 W Wayland Drive 3 3 1,966 $419,000 $400,000 $203 29 days 9/14/26
502 W Chambers Street 3 2 1,019 $324,999 $324,000 $317 45 days 9/14/26
6607 S 17th Avenue 3 2 1,345 $369,900 $367,450 $273 31 days 9/14/26
1617 W Saint Kateri Drive 5 3 2,209 $479,500 $479,500 $217 117 days 9/14/26
1932 W Alta Vista Road 4 2 2,051 $399,000 $405,000 $197 40 days 9/11/26
3308 W Burgess Lane 5 3 3,181 $509,900 $509,000 $160 24 days 9/11/26
5610 S 5th Drive 3 2 1,443 $340,000 $340,000 $235 70 days 9/11/26
3434 W Sunland Avenue 3 2 1,600 $375,000 $370,000 $231 131 days 9/11/26
206 W Sunland Avenue 4 2 1,961 $389,000 $389,000 $198 57 days 9/9/26
3131 W Apollo Road 3 3 2,452 $389,900 $399,999 $163 103 days 9/8/26
2318 W Alicia Drive 4 4 3,055 $549,900 $555,000 $181 16 days 9/3/26
1809 W Minton Street 4 3 2,079 $359,900 $350,000 $168 48 days 9/3/26
5603 S 27th Drive 5 3 2,616 $435,000 $435,000 $166 109 days 9/2/26
1651 W Estes Way 4 3 1,948 $450,000 $445,000 $228 19 days 9/1/26
3818 W Carson Road 4 3 1,714 $399,900 $353,000 $205 196 days 8/31/26
4805 S 35th Drive 3 1 1,292 $315,000 $305,000 $236 4 days 8/28/26
9011 S 7th Avenue 3 2 1,578 $395,000 $384,900 $243 29 days 8/28/26
3725 W Saint Anne Avenue 5 3 2,433 $416,000 $420,000 $172 112 days 8/28/26
3920 W Lynne Lane 4 2 1,150 $289,000 $289,000 $251 2 days 8/26/26
630 W Beverly Road 3 2 1,534 $419,000 $417,500 $272 61 days 8/21/26
3330 W Donner Drive 3 3 2,064 $439,900 $435,000 $210 73 days 8/21/26
6625 S 16th Drive 3 2 1,804 $399,999 $410,000 $227 4 days 8/20/26
3107 W Pollack Street 3 2 1,759 $379,500 $385,500 $219 56 days 8/20/26
111 W Chambers Street 4 2 1,519 $315,000 $285,000 $187 237 days 8/19/26
2449 W Sunrise Drive 5 5 4,034 $1,479,000 $1,445,000 $358 154 days 8/17/26
6612 S 5th Avenue 3 1 1,116 $310,000 $310,000 $277 15 days 8/14/26
5411 S 14th Avenue 3 1 1,252 $325,000 $325,000 $259 78 days 8/14/26
4044 W Burgess Lane 3 2 1,239 $339,999 $340,000 $274 34 days 8/13/26
4029 W Saint Anne Avenue 3 3 2,154 $475,000 $475,000 $220 120 days 8/13/26
6514 S 15th Drive 3 2 1,676 $345,550 $240,000 $143 0 days 8/12/26
1728 W Minton Street 4 3 2,288 $340,000 $340,000 $148 0 days 8/11/26
1642 W Monte Way 3 2 1,948 $438,000 $425,000 $218 110 days 8/11/26
2204 W Alicia Drive 5 3 2,962 $560,000 $547,000 $184 217 days 8/10/26
6537 S 15th Drive 3 2 1,139 $259,900 $255,000 $223 39 days 8/7/26
3038 W Lynne Lane 5 4 3,465 $549,000 $535,000 $154 201 days 8/7/26
725 W Southgate Avenue W 3 1 580 $239,900 $228,000 $393 31 days 8/6/26
2934 W Fremont Road 4 3 2,452 $460,000 $470,000 $191 11 days 8/4/26
5903 S 31st Drive 4 2 1,600 $328,000 $280,000 $175 27 days 7/31/26
1826 W Pollack Street 4 3 2,079 $350,000 $345,000 $165 9 days 7/31/26
3422 W Glass Lane 3 2 1,346 $350,000 $346,000 $257 19 days 7/31/26
608 W Gary Way 4 3 1,771 $460,000 $460,000 $259 60 days 7/31/26
3222 W Apollo Road 3 2 1,799 $362,500 $362,500 $201 82 days 7/31/26
104 W Piedmont Road 4 3 2,375 $430,000 $415,000 $174 117 days 7/31/26
7014 S 17th Avenue 3 2 1,806 $299,999 $310,000 $171 53 days 7/31/26
7227 S 17th Drive 4 3 2,078 $350,000 $350,000 $168 34 days 7/30/26
1550 W Saint Kateri Drive 3 2 1,694 $399,900 $400,000 $236 114 days 7/30/26
2138 W Ian Drive 4 3 2,522 $499,990 $499,900 $198 143 days 7/30/26
3129 W T Ryan Lane 3 2 1,759 $399,900 $399,900 $227 142 days 7/30/26
5817 S 30th Glen 3 2 1,840 $425,000 $425,000 $230 33 days 7/29/26
Average: 3.6 2.3 1,846 $411,569 $405,418 $228 67 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.